FIDE ALBUM 2016-2018
Results in section F – Selfmates
| Name | Album | WCCI | Total | Points |
|---|---|---|---|---|
| Agapov, Igor | 5 | 5 | 2.33 | |
| Azhusin, Aleksandr | 11 | 5 | 16 | 12.83 |
| Baier, Ronald | 1 | 1 | 1.00 | |
| Banaszek, Marcin | 1 | 1 | 1.00 | |
| Borodavkin, Sergey | 4 | 1 | 5 | 3.50 |
| Bourd, Evgeny | 2 | 2 | 2.00 | |
| Caillaud, Michel | 2 | 2 | 2.00 | |
| Erenburg, Mark | 10 | 5 | 15 | 14.50 |
| Feoktistov, Aleksandr | 4 | 6 | 10 | 8.50 |
| Fiedler, Frank | 1 | 1 | 1.00 | |
| Fomichev, Evgeny | 2 | 5 | 7 | 6.33 |
| Förster, Klaus | 1 | 1 | 0.50 | |
| Fyodorov, Anton | 1 | 1 | 0.33 | |
| Gamnitzer, Camilo | 12 | 12 | 12.00 | |
| Gavrilovski, Zoran | 4 | 5 | 9 | 9.00 |
| Gorbatenko, Yury | 1 | 1 | 1.00 | |
| Havran, Jozef | 1 | 1 | 1.00 | |
| Iwanow, Eugeniusz | 1 | 1 | 1.00 | |
| Khramtsevich, Mikhail | 3 | 6 | 9 | 8.00 |
| Kirillov, Valery | 1 | 1 | 0.33 | |
| Kopyl, Valery | 8 | 1 | 9 | 6.50 |
| Kostadinov, Diyan | 5 | 5 | 5.00 | |
| Kostyukov, Aleksandr | 1 | 1 | 1.00 | |
| Kozyura, Gennady | 10 | 6 | 16 | 13.50 |
| Kuzovkov, Aleksandr | 5 | 6 | 11 | 11.00 |
| Laue, Hartmut | 8 | 8 | 6.50 | |
| Linß, Torsten | 2 | 1 | 3 | 3.00 |
| Lyubashevsky, Leonid | 1 | 1 | 0.50 | |
| Mikholap, Aleksandr | 1 | 1 | 1.00 | |
| Mishko, Mikhail (†) | 8 | 3 | 11 | 9.00 |
| Mladenović, Miodrag | 4 | 4 | 4.00 | |
| Oganesyan, Aleksey | 3 | 2 | 5 | 4.33 |
| Pankratiev, Aleksandr | 2 | 2 | 1.00 | |
| Petkov, Petko | 3 | 3 | 3.00 | |
| Predrag, Nikola | 1 | 1 | 0.50 | |
| Richter, Frank | 5 | 1 | 6 | 5.00 |
| Schreckenbach, Michael | 1 | 1 | 0.50 | |
| Selivanov, Andrey | 23 | 6 | 29 | 21.83 |
| Shanshin, Valery | 1 | 1 | 0.50 | |
| Sickinger, Peter | 3 | 3 | 1.50 | |
| Smotrov, Sergey | 1 | 1 | 0.33 | |
| Soroka, Ivan | 4 | 2 | 6 | 6.00 |
| Styopochkin, Anatoly | 2 | 1 | 3 | 2.50 |
| Sygurov, Aleksandr | 1 | 1 | 0.33 | |
| Thachenko, Sergey I. | 1 | 1 | 0.50 | |
| Tribowski, Marcel | 2 | 2 | 2.00 | |
| Trommler, Sven | 1 | 1 | 1.00 | |
| Tura, Waldemar | 7 | 7 | 6.50 | |
| Udovčić, Branko | 2 | 2 | 1.50 | |
| Volchek, Viktor | 4 | 2 | 6 | 4.50 |
| Werner, Dieter | 1 | 1 | 1.00 | |
| Zaitsev, Viktor | 1 | 1 | 0.50 | |
| Zheglov, Viktor | 1 | 1 | 1.00 | |
| Total | 79 | 215 | ||
53 composers
215 selected compositions (>=8,0 points) including 79 qualified from WCCI
1108 entries submitted by 137 composers (not counting 28 duplicates)
1041 entries scored >= 4.5 points
Director: Zoran Gavrilovski
Judges: Mark Erenburg, Volker Gülke, Gennady Kozyura
FA 2016-2018 Finished sections | A – Twomovers | B – Threemovers | C – Moremovers
D – Endgame studies | E – Helpmates | F – Selfmates (current) | G – Fairies | H – Retros
