FIDE ALBUM 2016-2018
Results in section G – Fairies
| Name | Album G1 | Album G2 | WCCI | Total | Points |
|---|---|---|---|---|---|
| Agapov, Igor | 1 | 1 | 0.50 | ||
| Baier, Silvio | 1 | 1 | 0.33 | ||
| Balasubramanian, S. K. | 4 | 4 | 2.00 | ||
| Barth, Michael | 2 | 3 | 3 | 8 | 6.50 |
| Bašić, Bojan | 1 | 1 | 2 | 2.00 | |
| Beine, Arnold | 1 | 3 | 4 | 4.00 | |
| Borst, Dirk | 1 | 1 | 2 | 1.50 | |
| Bourd, Evgeni | 2 | 2 | 2.00 | ||
| Caillaud, Michel | 6 | 14 | 20 | 17.00 | |
| Comay, Ofer | 1 | 3 | 4 | 4.00 | |
| Crișan, Vlaicu | 1 | 6 | 5 | 12 | 8.50 |
| Dietrich, Stephan | 1 | 1 | 1.00 | ||
| Dragoun, Michal | 24 | 6 | 30 | 16.83 | |
| Dyachuk, Vasil | 5 | 5 | 5.00 | ||
| Einat, Paz | 2 | 2 | 4 | 4.00 | |
| ellinghoven, bernd | 1 | 1 | 1.00 | ||
| Erenburg, Mark | 1 | 1 | 1.00 | ||
| Evseev, Georgy | 1 | 3 | 4 | 2.25 | |
| Gadjanski, Borislav | 5 | 5 | 5.00 | ||
| Geissler, Norbert | 1 | 1 | 0.50 | ||
| Geister, Armin | 3 | 3 | 2.00 | ||
| Gockel, Hubert | 4 | 9 | 6 | 19 | 14.83 |
| Golha, Ján | 2 | 2 | 2.00 | ||
| Grolman, Lev | 1 | 2 | 6 | 9 | 7.83 |
| Gurov, Valery | 4 | 4 | 2.08 | ||
| Gvozdják, Peter | 1 | 1 | 2 | 2.00 | |
| Heinonen, Unto | 2 | 2 | 2.00 | ||
| Huber, Éric | 1 | 3 | 4 | 8 | 6.50 |
| Jones, Christopher | 1 | 1 | 2 | 2.00 | |
| Karamanits, Anatoly | 1 | 1 | 0.33 | ||
| Khramtsevich, Mikhail | 1 | 1 | 1.00 | ||
| Klemanič, Emil | 10 | 3 | 13 | 6.83 | |
| Kochulov, Igor | 1 | 1 | 4 | 6 | 6.00 |
| Koludrović, Branko | 1 | 1 | 0.50 | ||
| Kotěšovec, Václav | 3 | 2 | 4 | 9 | 8.50 |
| Kovačević, Marjan | 2 | 2 | 1.50 | ||
| Krätschmer, Ralf | 1 | 1 | 0.50 | ||
| Kuhn, Rainer | 1 | 1 | 2 | 1.00 | |
| Leck, Jakob | 1 | 1 | 1.00 | ||
| Linß, Torsten | 1 | 3 | 4 | 4.00 | |
| Lörinc, Juraj | 3 | 5 | 5 | 13 | 12.00 |
| Loustau, Jean-Marc | 19 | 5 | 24 | 22.00 | |
| Maeder, Thomas | 1 | 1 | 2 | 1.00 | |
| Mänttä, Teppo | 1 | 1 | 1.00 | ||
| Medintsev, Vitaly | 2 | 4 | 6 | 5.00 | |
| Millour, René | 1 | 2 | 3 | 1.50 | |
| Müller, Dieter (†) | 1 | 2 | 3 | 1.33 | |
| Nefyodov, Vladislav | 1 | 1 | 2 | 1.33 | |
| Ott, Johannes | 1 | 1 | 0.50 | ||
| Pachl, Franz | 6 | 8 | 6 | 20 | 14.67 |
| Packa, Ladislav | 3 | 1 | 2 | 6 | 4.00 |
| Papack, Daniel | 2 | 2 | 1.00 | ||
| Parrinello, Mario | 2 | 8 | 3 | 13 | 13.00 |
| Petkov, Petko | 8 | 13 | 6 | 27 | 27.00 |
| Prentos, Kostas | 2 | 2 | 2.00 | ||
| Rãican, Paul | 1 | 1 | 1.00 | ||
| Ravi Shankar, S. N. | 1 | 1 | 2 | 2.00 | |
| Rehm, Hans Peter | 4 | 4 | 2.00 | ||
| Rittirsch, Manfred | 1 | 12 | 13 | 12.50 | |
| Rosner, Eugene | 4 | 1 | 5 | 3.00 | |
| Salai jr., Ladislav | 23 | 23 | 9.83 | ||
| Semenenko, Aleksandr | 1 | 1 | 0.33 | ||
| Semenenko, Valery | 1 | 1 | 2 | 1.33 | |
| Shankar Ram, Narayan | 1 | 1 | 1.00 | ||
| Shifrin, Semion | 1 | 1 | 1.00 | ||
| Shorokhov, Boris | 1 | 1 | 2 | 1.25 | |
| Smits, Gerard | 1 | 4 | 5 | 4.50 | |
| Smotrov, Sergey | 1 | 1 | 1.00 | ||
| Sphicas, George | 6 | 1 | 7 | 6.00 | |
| Storisteanu, Adrian | 1 | 1 | 1.00 | ||
| Štúň, Jaroslav (†) | 1 | 1 | 2 | 2.00 | |
| Styopochkin, Anatoly | 1 | 1 | 0.50 | ||
| Tribowski, Marcel | 1 | 1 | 1.00 | ||
| Tritten, Pierre | 7 | 2 | 9 | 7.50 | |
| Trommler, Sven | 2 | 1 | 2 | 5 | 3.33 |
| Tüngler, Arno | 1 | 3 | 4 | 3.50 | |
| Turevsky, Dmitry | 2 | 5 | 7 | 5.75 | |
| Vasyuchko, Mikola | 1 | 1 | 1.00 | ||
| Vysotska, Julia | 4 | 3 | 7 | 6.50 | |
| Wenda, Klaus | 3 | 3 | 1.50 | ||
| Werner, Dieter | 2 | 2 | 2.00 | ||
| Widlert, Kjell | 3 | 3 | 6 | 6.00 | |
| Zheglov, Victor | 4 | 4 | 4.00 | ||
| TOTAL | 125 | 357.00 |
83 composers
1520 submitted entries (G1: 747, G2: 773)
1331 entries with >=4,5 points (G1: 601, G2: 730)
357 selected compositions with >=8 points [G1: 158, G2: 199 including 125 (G1: 56, G2: 69) qualifying from WCCI]
Director: Georgy Evseev
Judges in G1: Michal Dragoun, Juraj Lörinc, Narayan Shankar Ram
Judges in G2: Aleksandr Bulavka, Vlaicu Crișan, Petko Petkov
FA 2016-2018 Finished sections | A – Twomovers | B – Threemovers | C – Moremovers
D – Endgame studies | E – Helpmates | F – Selfmates | G – Fairies (current) | H – Retros
