FIDE ALBUM 2016-2018
Results in section C – Moremovers
| Name | Album | WCCI | Total | Points |
|---|---|---|---|---|
| Abramenko, Sergey | 1 | 1 | 1.00 | |
| Atayants, Grigory | 1 | 1 | 1.00 | |
| Barth, Michael | 1 | 1 | 0.50 | |
| Belchikov, Nikolay | 1 | 1 | 0.25 | |
| Bilyk, Sergey | 1 | 1 | 1.00 | |
| Bourd, Evgeni | 1 | 1 | 0.50 | |
| Chepizhny, Viktor | 2 | 2 | 1.00 | |
| Davidenko, Fyodor | 2 | 5 | 7 | 6.50 |
| Degenkolbe, Mirko | 1 | 1 | 1.00 | |
| Efrosinin, Oleg | 2 | 2 | 2.00 | |
| Ehlers, Carsten | 1 | 1 | 0.50 | |
| Ehlers, Rainer (†) | 1 | 1 | 0.50 | |
| Feoktistov, Aleksandr | 6 | 3 | 9 | 7.50 |
| Fomichev, Evgeny | 2 | 3 | 5 | 4.50 |
| Gamnitzer, Camillo | 1 | 1 | 0.50 | |
| Gavrilovski, Zoran | 4 | 4 | 4.00 | |
| Gordian, Yury | 4 | 4 | 1.83 | |
| Grinblat, Arieh (†) | 2 | 2 | 1.50 | |
| Gurinovich, Sergey | 1 | 1 | 0.50 | |
| Jordan, Gunter | 1 | 1 | 1.00 | |
| Karbowiak, Uwe | 13 | 2 | 15 | 12.33 |
| Khachaturov, Sergey | 2 | 1 | 3 | 3.00 |
| Khramtsevich, Mikhail | 1 | 1 | 0.25 | |
| Klemanič, Emil | 1 | 1 | 0.50 | |
| Kopyl, Valery | 3 | 3 | 2.50 | |
| Kostylev, Mikhail | 1 | 1 | 1.00 | |
| Krasichenok, Vyacheslav | 2 | 2 | 0.67 | |
| Krätschmer, Ralf | 8 | 4 | 12 | 8.83 |
| Kuzovkov, Aleksandr | 10 | 6 | 16 | 16.00 |
| Lyubashevsky, Leonid | 1 | 1 | 0.50 | |
| Marandyuk, Mikhail | 24 | 6 | 30 | 26.33 |
| Mihalčo, Oto | 1 | 1 | 1.00 | |
| Munz, Rupert | 1 | 1 | 0.33 | |
| Nichtawitz, Alois | 1 | 1 | 0.50 | |
| Oganesyan, Aleksey | 1 | 1 | 1.00 | |
| Popov, Grigory | 3 | 5 | 8 | 8.00 |
| Radović, Srećko | 1 | 1 | 1.00 | |
| Rudenko, Valentin (†) | 5 | 5 | 2.33 | |
| Salai Jr., Ladislav | 2 | 2 | 1.50 | |
| Schmitt, Olivier | 7 | 4 | 11 | 11.00 |
| Selivanov, Andrey | 1 | 1 | 0.50 | |
| Shanshin, Valery | 2 | 2 | 1.50 | |
| Shavyrin, Valery | 2 | 5 | 7 | 7.00 |
| Sovík, Štefan | 1 | 1 | 1.00 | |
| Sygurov, Aleksandr | 4 | 4 | 3.50 | |
| Tkachenko, Sergey Ivanovich | 3 | 3 | 2.50 | |
| Tribowski, Marcel | 2 | 2 | 1.50 | |
| Trommler, Sven | 1 | 1 | 0.50 | |
| Varitsky, Aleksandr | 2 | 2 | 0.67 | |
| Volchek, Viktor | 4 | 2 | 6 | 3.42 |
| Werner, Dieter | 1 | 1 | 0.50 | |
| Zaitsev, Viktor | 1 | 1 | 0.25 | |
| Zhuravlyov, Andrey | 1 | 1 | 0.50 | |
| Total | 52 | 159 | ||
53 composers
159 selected compositions (>=8,0 points) including 52 qualified from WCCI
914 entries submitted
735 entries with >=4,5 points
Director: Uwe Karbowiak
Judges: Evgeni Bourd, Grigory Popov, Viktor Volchek
FA 2016-2018 Finished sections | A – Twomovers | B – Threemovers | C – Moremovers (current)
D – Endgame studies | E – Helpmates | F – Selfmates | G – Fairies | H – Retros
