World Championship in Composing
for Individuals (WCCI) 2013-2015
Section C – Moremovers, Results
Mikhail Marandyuk |
Aleksandr Kuzovkov |
Fedor Davidenko |
| Place | Composer name | Points | FA |
|---|---|---|---|
| 1 | Marandyuk, Mikhail | 40.5 | 6 |
| 2 | Kuzovkov, Aleksandr | 39.5 | 6 |
| 3 | Davidenko, Fedor | 38.5 | 4 |
| 4 | Karbowiak, Uwe | 38 | 5 |
| 5 | Schmitt, Olivier | 37.5 | 6 |
| 6 | Popov, Grigory | 36.75 | 4 |
| 7 | Fomichev, Evgeny | 34.5 | 6 |
| 8 | Karmil, Ferhat | 34.5 | 4 |
| 9 | Becker, Richard | 33.5 | 3 |
| 10 | Feoktistov, Aleksandr | 33.5 | 6 |
| 11 | Kraetschmer, Ralf | 33.5 | 4 |
| 12 | Gavrilovski, Zoran | 33.5 | 5 |
| 13 | Abramenko, Sergey | 32.5 | 2 |
| 14 | Kopyl, Valery | 32 | 2 |
| 15 | Volchek, Viktor | 31.5 | 1 |
| 16 | Bourd, Evgeni | 31.5 | 2 |
| 17 | Sygurov, Aleksandr | 31 | 1 |
| 18 | Styopochkin, Anatoly | 31 | 2 |
| 19 | Atayants, Grigory | 30 | 2 |
| 20 | Labai, Zoltán | 28.5 | 0 |
| 21 | Grinblat, Arieh | 28.5 | 0 |
| 22 | Mihalčo, Oto | 28.5 | 0 |
| 23 | Trommler, Sven | 27 | 0 |
| 24 | Kostylev, Mikhail | 27 | 0 |
| 25 | Sovík, Stefan | 26.5 | 1 |
| 26 | Tkachenko, Sergey | 26 | 0 |
| 27 | Mihajloski, Zlatko | 26 | 0 |
| 28 | Prcic, Mike | 25 | 0 |
| 29 | Miloseski, Bosko | 24 | 0 |
| 30 | Onkoud, Abdelaziz | 23 | 0 |
| 31 | Vokál, Stanislav | 23 | 0 |
| 32 | Arestov, Pavel | 22.5 | 0 |
| 33 | Mlynka, Karol | 22.5 | 0 |
| 34 | Oganesyan, Aleksey | 21.5 | 0 |
| 35 | Pankratiev, Aleksandr | 21 | 0 |
| 36 | Lind, Ingemar | 20.5 | 0 |
| 37 | Ouellet, Charles | 20.5 | 0 |
| 38 | Müller, Dieter | 20.5 | 0 |
| 39 | Zamanov, Vidadi | 20 | 0 |
| 40 | Tar, Gabor | 20 | 0 |
| 41 | Degenkolbe, Mirko | 19.5 | 0 |
| 42 | Petrasinovic, Petrasin | 18.5 | 0 |
| 43 | Kozhakin, Vladimir | 18 | 0 |
| 44 | Gasparyan, Alexey | 16 | 0 |
| 45 | Kozhakina, Aliona | 16 | 0 |
| 46 | Zaiser, Reinhard | 16 | 0 |
| 47 | Atanasov, Borislav | 15 | 0 |
| 48 | Abdullayev, Elmar | 14.5 | 0 |
| 49 | Javadzade, Salman | 13 | 0 |
| 50 | Utarova, Diana | 12.5 | 0 |
| 51 | Shakleina, Anna | 12 | 0 |
| 52 | Utarova, Alana | 11.5 | 0 |
| 53 | Muliukin, Bogdan | 11.5 | 0 |
| 54 | Hadzi-Vaskov, Georgi | 11 | 0 |
| 55 | Konechnykh, Evgeniya | 9.5 | 0 |
| 56 | Majoros, Bela | 9 | 0 |
| 57 | Burda, Josef | 8.5 | 0 |
| 58 | García, Mario Guido | 8 | 0 |
Winners in section C (PDF) | Complete results in Section C (PDF)
Dmitry Turevsky, Director of the WCCI 2013-15
A – Twomovers | B – Threemovers | D – Endgame studies | E – Helpmates | F – Selfmates | G – Fairies | H – Retros
Announcement and Rules | Entries | Results summary



