World Championship in Composing
for Individuals (WCCI) 2013-2015
Section B – Threemovers, Results
Mikhail Marandyuk |
Aleksandr Kuzovkov |
Aleksandr Feoktistov |
| Place | Composer name | Points | FA |
|---|---|---|---|
| 1 | Marandyuk, Mikhail | 40.5 | 6 |
| 2 | Kuzovkov, Aleksandr | 40 | 6 |
| 3 | Feoktistov, Aleksandr | 39 | 6 |
| 4 | Agapov, Igor | 38.5 | 6 |
| 5 | Gavrilovski, Zoran | 35.5 | 3 |
| 6 | Davidenko, Fedor | 32.5 | 2 |
| 7 | Fomichev, Evgeny | 32 | 2 |
| 8 | Narayanan, C.G.S. | 31.5 | 2 |
| 9 | Sygurov, Aleksandr | 30.75 | 2 |
| 10 | Atayants, Grigory | 29.5 | 1 |
| 11 | Gorbatenko, Yuri | 29 | 1 |
| 12 | Grinblat, Arieh | 29 | 1 |
| 13 | Trommler, Sven | 28.5 | 1 |
| 14 | Bourd, Evgeni | 28.5 | 1 |
| 15 | Radović, Srećko | 28 | 1 |
| 16 | Krizhanivskyi, Vasil | 28 | 0 |
| 17 | Salai Jr, Ladislav | 27 | 1 |
| 18 | Stojnić, Dragan | 26.5 | 1 |
| 19 | Mladenović, Miodrag | 26.5 | 1 |
| 20 | Volchek, Viktor | 26 | 0 |
| 21 | Labai, Zoltán | 25.5 | 0 |
| 22 | Bilyk, Sergey | 25.5 | 0 |
| 23 | Ignatenko, Gennady | 25 | 0 |
| 24 | Kopyl, Valery | 25 | 0 |
| 25 | Safarov, Mubariz | 24.5 | 1 |
| 26 | Onkoud, Abdelaziz | 24.5 | 0 |
| 27 | Tkachenko, Sergey | 24.5 | 0 |
| 28 | Sychev, Vladimir | 24 | 0 |
| 29 | Prcic, Mike | 23.5 | 0 |
| 30 | Vokál, Stanislav | 22 | 1 |
| 31 | Samilo, Vladimir | 21.5 | 0 |
| 32 | Pankratiev, Aleksandr | 21 | 0 |
| 33 | Parzuch, Stefan | 21 | 0 |
| 34 | Alekseyev, Yuri | 20.5 | 0 |
| 35 | Gasparyan, Alexey | 20.5 | 0 |
| 36 | Abramenko, Sergey | 19.5 | 0 |
| 37 | Sindelar, Miroslav | 19 | 0 |
| 38 | Sickinger, Peter | 18.5 | 0 |
| 39 | Kraetschmer, Ralf | 18 | 0 |
| 40 | Kozhakin, Vladimir | 17.5 | 0 |
| 41 | Ouellet, Charles | 17 | 0 |
| 42 | Mlynka, Karol | 17 | 0 |
| 43 | Lind, Ingemar | 17 | 0 |
| 44 | Milewski, Stefan | 17 | 0 |
| 45 | Miloseski, Bosko | 16.5 | 0 |
| 46 | Novitsky, Petro | 15.5 | 0 |
| 47 | Petrasinovic, Petrasin | 14.5 | 0 |
| 48 | Müller, Dieter | 14 | 0 |
| 49 | Almammadov, Araz | 13.5 | 0 |
| 50 | Javadzade, Salman | 13 | 0 |
| 51 | Kozhakina, Aliona | 12.5 | 0 |
| 52 | Zamanov, Vidadi | 12 | 0 |
| 53 | Konechnykh, Evgeniya | 11 | 0 |
| 54 | Safaraliyev, Ramil | 10.5 | 0 |
| 55 | Atanasov, Borislav | 10 | 0 |
| 56 | Kazimov, Islam | 10 | 0 |
| 57 | Chaika, Arina | 9.5 | 0 |
| 58 | Utarova, Alana | 9 | 0 |
| 59 | Klimova, Nina | 8 | 0 |
| 60 | Komarova, Elizaveta | 7.5 | 0 |
| 61 | Utarova, Diana | 7.5 | 0 |
| 62 | Shakleina, Anna | 7.5 | 0 |
| 63 | Hadzi-Vaskov, Georgi | 7 | 0 |
| 64 | Muliukin, Bogdan | 7 | 0 |
| 65 | Zaiser, Reinhard | 6 | 0 |
Winners in section B (PDF) | Complete results in Section B (PDF)
Dmitry Turevsky, Director of the WCCI 2013-15
A – Twomovers | C – Moremovers | D – Endgame studies | E – Helpmates | F – Selfmates | G – Fairies | H – Retros
Announcement and Rules | Entries | Results summary



