FIDE Album points 1992-1994
| name | points |
| Caillaud Michel | 32,42 |
| Janevski Zivko | 28,00 |
| Petkov Petko | 25,00 |
| Vladimirov Jakov | 20,00 |
| Heinonen Unto | 17,00 |
| Pervakov Oleg | 16,39 |
| Tura Waldemar | 16,00 |
| Gurgenidze David | 15,83 |
| Degener Udo | 15,50 |
| Shanshin Valerij | 14,33 |
| Loustau Jean-Marc | 14,33 |
| Avner Uri | 14,00 |
| Rehm Hans Peter | 13,53 |
| Gamnitzer Camillo | 13,00 |
| Tribowski Marcel | 12,33 |
| Gockel Hubert | 12,00 |
| Pachl Franz | 11,75 |
| Widlert Kjell | 11,03 |
| Cheylan Yves | 11,00 |
| Kuzovkov Aleksandr | 11,00 |
| Garai Toma | 10,00 |
| Kovacevic Marjan | 10,00 |
| Postnikov Aleksandr | 10,00 |
| Poisson Christian | 9,58 |
| Bruch Wieland | 9,50 |
| Linss Torsten | 9,25 |
| Keller Michael | 9,00 |
| Gvozdjak Peter | 8,00 |
| Valuska Jan | 8,00 |
| Zirkwitz Thorsten | 7,83 |
| Abdurahmanovic Fadil | 7,50 |
| Jonsson Christer | 7,33 |
| Sacharov Sergeij | 7,33 |
| Ahues Herbert | 7,00 |
| Bakcsi György | 7,00 |
| Diachuk Vassilij | 7,00 |
| Labai Zoltan | 7,00 |
| Feoktistov Aleksandr | 6,50 |
| Pilchenko Viacheslav | 6,33 |
| Herzberg Michael | 6,00 |
| Marandjuk Mikhail | 6,00 |
| Prins Henk | 6,00 |
| Wong Peter | 6,00 |
| Rotenberg Jacques | 5,92 |
| Slesarenko Anatolij | 5,83 |
| Kopaev Viacheslav | 5,50 |
| Lacny Ludovit | 5,50 |
| Alaikow Wenelin | 5,00 |
| Aschwanden Reto | 5,00 |
| Dobrescu Emilian | 5,00 |
| Fougiaxis Harry | 5,00 |
| Klemanic Emil | 5,00 |
| Maleika Gerhard | 5,00 |
| Meinking Daniel | 5,00 |
| Mochalkin Aleksandr | 5,00 |
| Sydenham Colin | 5,00 |
| Vasilenko Anatolij | 5,00 |
| Werner Dieter | 5,00 |
| Vukcevich Milan | 5,00 |
| Kuznetsov Anatolij | 4,72 |
| Erenburg Mark | 4,50 |
| Frolkin Andreij | 4,50 |
| Rossomakho Jakov | 4,50 |
| Schreckenbach Michael | 4,50 |
| Kovalenko Vitalij | 4,33 |
| Manhart Markus | 4,08 |
| Bakke Nils | 4,00 |
| Chepijnij Viktor | 4,00 |
| Gordian Yourij | 4,00 |
| Haymann Jean | 4,00 |
| Ivunin Alekseij | 4,00 |
| Jahn Günther | 4,00 |
| Kisliak Aleksandr | 4,00 |
| Molnar Arpad | 4,00 |
| Moutecidis Pavlos | 4,00 |
| Müller Dieter | 4,00 |
| Nikoletic Vukota | 4,00 |
| Simoni Francesco | 4,00 |
| Sphicas George | 4,00 |
| Trommler Sven | 4,00 |
| Velimirovic Milan | 4,00 |
| Maeder Thomas | 3,92 |
| Paavilainen Jorma | 3,83 |
| Zhuravlev Andreij | 3,67 |
| Hoffmann Martin | 3,50 |
| Plaksin Nikita | 3,50 |
| Retter Josef | 3,50 |
| Benko Pal | 3,33 |
| Gogberashvili Merab | 3,33 |
| Nestorescu Virgil | 3,33 |
| Ornstein Axel | 3,33 |
| Prigunov Viacheslav | 3,33 |
| Slepian Gregory | 3,33 |
| Richkov Vladimir | 3,33 |
| Tkachenko Sergeij M. | 3,33 |
| Arestov Pavel | 3,22 |
| Bannij Dmitrij | 3,00 |
| Fedorovich Roman | 3,00 |
| Gavrilov Evgenij | 3,00 |
| Hazebrouck André | 3,00 |
| Johandl Alois | 3,00 |
| Kapusta Viktor | 3,00 |
| Kwiatkowski Marek | 3,00 |
| Larsen Lars | 3,00 |
| Laue Hartmut | 3,00 |
| Lindgren Bo | 3,00 |
| Manolescu Mircea | 3,00 |
| Paslack Rainer | 3,00 |
| Rittirsch Manfred | 3,00 |
| Zappas Byron | 3,00 |
| Zheglov Viktor | 3,00 |
| Rezvov Nikolaij | 2,67 |
| Degenkolbe Mirko | 2,50 |
| Gavrilovski Zoran | 2,50 |
| Kaliagin Viktor | 2,50 |
| Kralin Nikolaij | 2,50 |
| Papack Daniel | 2,50 |
| Razumenko Viktor | 2,50 |
| Reinhold Frank | 2,50 |
| Sickinger Peter | 2,50 |
| Soroka Ivan | 2,50 |
| Volobiev Sergeij | 2,50 |
| Gorbatenko Yourij | 2,33 |
| Ott Markus | 2,08 |
| Ellinghoven Bernd | 2,03 |
| Axt Hemmo | 2,00 |
| Björklund Stig | 2,00 |
| Brehmer Siegfried | 2,00 |
| Csak Janos | 2,00 |
| Cseh Gabor | 2,00 |
| Forsberg Rudolf | 2,00 |
| Grolman Lev | 2,00 |
| Gusev Yourij | 2,00 |
| Jones Christopher | 2,00 |
| Kirtley Mark | 2,00 |
| Kornilov Andreij | 2,00 |
| Kozdon Baldur | 2,00 |
| le Grand Henk | 2,00 |
| Maslar Zdravko | 2,00 |
| Mladenovic Miodrag | 2,00 |
| Pankratiev Aleksandr | 2,00 |
| Rice John | 2,00 |
| Roche Jean | 2,00 |
| Salai jr. Ladislav | 2,00 |
| Shanahan Ian | 2,00 |
| Sovik Stefan | 2,00 |
| Stolev Nikola | 2,00 |
| Syzonenko Viktor | 2,00 |
| Szwedowski Leopold | 2,00 |
| Tanner Henry | 2,00 |
| Tuovinen Jukka | 2,00 |
| Van Dijk Nils | 2,00 |
| Wiehagen Rolf | 2,00 |
| Zoltan Laszlo | 2,00 |
| Afek Yochanan | 1,67 |
| Avni Amatzia | 1,67 |
| Banaszek Marcin | 1,67 |
| Elkies Noam | 1,67 |
| Falk Lars | 1,67 |
| Golubev Aleksandr | 1,67 |
| Hlinka Michal | 1,67 |
| Hoch Yehuda | 1,67 |
| Kalandadze Velimir | 1,67 |
| Kolesnikov Evgenij | 1,67 |
| Lavaud Marc | 1,67 |
| Mitrofanov Leopold | 1,67 |
| Neistadt Vladimir | 1,67 |
| Osintsev Sergeij | 1,67 |
| Pankov Vladimir | 1,67 |
| Roycroft John | 1,67 |
| Rumiantsev Sergeij | 1,67 |
| Selivanov Andreij | 1,67 |
| Skrinnik Aleksandr | 1,67 |
| Vrabec Franjo | 1,67 |
| Kirillov Valerij | 1,56 |
| Bogdanov Evgenij | 1,50 |
| Eisert Stephan | 1,50 |
| Geissler Norbert | 1,50 |
| Grin Aleksandr | 1,50 |
| Grubert Harald | 1,50 |
| Martoudis Pantelis | 1,50 |
| Packa Ladislav | 1,50 |
| Rudenko Valentin | 1,50 |
| Sheltonoshko Vladimir | 1,50 |
| Siotis Nikos | 1,50 |
| Wenda Klaus | 1,50 |
| Zidek Alexander | 1,50 |
| Zipf Volker | 1,50 |
| Zolotarev Aleksandr | 1,50 |
| Riabinin Nikolaij | 1,39 |
| Sumbatyan Karen | 1,39 |
| Fomichev Evgenij | 1,33 |
| Kozakin Vladimir | 1,33 |
| Aloni Yoel | 1,00 |
| Azhusin Aleksandr | 1,00 |
| Barnes Barry | 1,00 |
| Barsukov Valerij | 1,00 |
| Bereznoy Yuri | 1,00 |
| Büsing Günter | 1,00 |
| Chlubna Friedrich | 1,00 |
| Cicanov Nicolai | 1,00 |
| Crisan Vlaicu | 1,00 |
| De haas Bas | 1,00 |
| Djulinac Stevan | 1,00 |
| Djurasevic Branislav | 1,00 |
| Dragoun Michal | 1,00 |
| Fiedler Frank | 1,00 |
| Goldschmeding Cor | 1,00 |
| Gschwend Alfred | 1,00 |
| Hurme Harri | 1,00 |
| Iwanow Eugeniusz | 1,00 |
| Knuppert Hugo | 1,00 |
| Koludrovic Branko | 1,00 |
| Kos Vladimir | 1,00 |
| Krätschmer Ralf | 1,00 |
| Larin Rudolf | 1,00 |
| le Gleuher Thierry | 1,00 |
| le Grand Piet | 1,00 |
| Lhagvasuren Gombosurengin | 1,00 |
| Libis Zdenek | 1,00 |
| Lubton Yehuda | 1,00 |
| Melnichenko Viktor | 1,00 |
| Menkis Herman | 1,00 |
| Mintz Yaakov | 1,00 |
| Mlynka Karol | 1,00 |
| Morice Jean | 1,00 |
| Murarasu Ion | 1,00 |
| Nastran Janez | 1,00 |
| Neef Wilfried | 1,00 |
| Nesic Milivoj | 1,00 |
| Oliva Zdenek | 1,00 |
| Ostruh Boris | 1,00 |
| Pantazis Stefanos | 1,00 |
| Parrinello Mario | 1,00 |
| Pernaric Josip | 1,00 |
| Persson Manne | 1,00 |
| Rinder Gerd | 1,00 |
| Ruppin Raffi | 1,00 |
| Smedley Don | 1,00 |
| Smotrov Sergeij | 1,00 |
| Tkachenko Sergeij I. | 1,00 |
| Uddgren Anders | 1,00 |
| Wakashima Tadashi | 1,00 |
| Varnholt Jörg | 1,00 |
| Veselenchuk Semen | 1,00 |
| Vieira Ricardo | 1,00 |
| Vokal Stanislav | 1,00 |
| Volet Thomas | 1,00 |
| Zarkov Nikolaij | 1,00 |
| Zlatanov Angel | 1,00 |
| Zucker Manfred | 1,00 |
| Bezgodkov Anatolij | 0,83 |
| Katsnelson Leonard | 0,83 |
| Markov Evgenij | 0,83 |
| Perkonoja Pauli | 0,83 |
| Samilo Vladimir | 0,83 |
| Timman Jan | 0,83 |
| van Reek Jan | 0,83 |
| Borst Dirk | 0,83 |
| Kuhlmann Jörg | 0,83 |
| Barth Michael | 0,75 |
| Gruber Hans | 0,53 |
| Brabec Juraj | 0,50 |
| Brand Thomas | 0,50 |
| Burger Robert | 0,50 |
| Ersek Tibor | 0,50 |
| Ewald Kurt | 0,50 |
| Fediakov Sergeij | 0,50 |
| Garaj Ivan | 0,50 |
| Golin Grigorij | 0,50 |
| Grinblatt Arieh | 0,50 |
| Handurin A. | 0,50 |
| Kapustin Fedor | 0,50 |
| Kavnatsky Isaak | 0,50 |
| Kukin Gennadij | 0,50 |
| Kutzborski Dieter | 0,50 |
| Lebedev Yourij | 0,50 |
| Lehen Ludovit | 0,50 |
| Lobusov Andreij | 0,50 |
| Loshinskij Lev | 0,50 |
| Lörinc Juraj | 0,50 |
| Makaronez Leonid | 0,50 |
| Marks Udo | 0,50 |
| Matthews Robin | 0,50 |
| Mindadze R. | 0,50 |
| Murkisch Godehard | 0,50 |
| Nagnibida Nikola | 0,50 |
| Nefedov Vladislav | 0,50 |
| Nikolaev V. | 0,50 |
| Pochtarev Konstantin | 0,50 |
| Stucker Bruno | 0,50 |
| Surkov Valerij | 0,50 |
| Szabo Tibor | 0,50 |
| Timonin Vladimir | 0,50 |
| Udartsev Valentin | 0,50 |
| van den Heuvel Peter | 0,50 |
| Vaulin Evgenij | 0,50 |
| Veders Visvaldis | 0,50 |
| Weissauer Hermann | 0,50 |
| Volobiev Yourij | 0,50 |
| Agapov Igor | 0,33 |
| Kolpakov V. | 0,33 |
| Lindberger Örjan | 0,33 |
| Reich Hans-Peter | 0,33 |
| Auclair Jérôme | 0,25 |
| Baier Roland | 0,20 |
FIDE Album 1992-94 | Index of FIDE Album 1992-94 | Album points 1914-91
