FIDE ALBUM 2019-2021
Results in section H – Retros
| Name | Album | WCCI | Total | Points |
|---|---|---|---|---|
| Aschwanden, Reto | 4 | 4 | 3.00 | |
| Baibikov, Dmitrij | 1 | 6 | 7 | 6.50 |
| Baier, Silvio | 1 | 5 | 6 | 6.00 |
| Balasubramanian S.K. | 1 | 1 | 0.33 | |
| Bašić Bojan | 2 | 2 | 1.50 | |
| Beine, Arnold | 1 | 1 | 1.00 | |
| Borst, Dirk | 2 | 2 | 2.00 | |
| Caillaud, Michel | 20 | 20 | 15.50 | |
| Coakley, Jeff | 1 | 1 | 2 | 1.50 |
| Crişan, Vlaicu | 7 | 7 | 4.17 | |
| Crusats, Joaquim | 3 | 3 | 1.33 | |
| Denkovski, Ivan | 1 | 1 | 1.00 | |
| Dupont, Nicolas | 4 | 4 | 3.00 | |
| Frolkin, Andrey | 6 | 2 | 8 | 4.58 |
| Hashimoto, Satoshi | 1 | 1 | 1.00 | |
| Heinonen, Unto (†) | 1 | 1 | 1.00 | |
| Huber, Eric | 2 | 2 | 0.83 | |
| Keym, Werner | 2 | 2 | 0.75 | |
| Kirtley, Mark | 2 | 2 | 2.00 | |
| Kolčák, Marek | 1 | 1 | 0.50 | |
| Le Gleuher, Thierry | 1 | 2 | 3 | 3.00 |
| Lois, Jorge | 1 | 1 | 0.50 | |
| Nallusamy, Velmurugan | 1 | 1 | 0.33 | |
| Osorio, Roberto | 3 | 3 | 2.50 | |
| Pichouron, Éric | 1 | 1 | 0.50 | |
| Prentos, Kostas | 2 | 3 | 5 | 4.50 |
| Pronkin, Dmitry | 1 | 1 | 0.25 | |
| Răican, Paul | 2 | 2 | 1.00 | |
| Tkachenko, Sergey I. | 1 | 1 | 0.50 | |
| Thoma, Andreas | 1 | 2 | 3 | 2.50 |
| Tummes, Boris | 1 | 1 | 0.25 | |
| Weeth, Günther (†) | 1 | 1 | 0.33 | |
| Wenda, Klaus | 3 | 1 | 4 | 2.33 |
| Wong, Peter | 1 | 1 | 1.00 | |
| Total | 24 | 77 |
34 composers
77 selected problems (>= 8 points) including 24 qualifying from WCCI
376 submitted entries (1 duplicate)
352 entries with >= 4,5 points
Director: Vlaicu Crișan
Judges: Dmitrij Baibikov, Silvio Baier, Henrik Juel
