FIDE ALBUM 2010-2012
Results in section G – Fairies
| Name | 
 Nr of problems 
 | 
 Points 
 | 
 
 | 
Name | 
 Nr of problems 
 | 
 Points 
 | 
||||
| 
 Album 
 | 
 WCCI 
 | 
 Total 
 | 
 Album 
 | 
 WCCI 
 | 
 Total 
 | 
|||||
| Aschwanden Reto | 1 | 1 | 0.33 | Manhart Markus | 1 | 1 | 0.5 | |||
| Bakke Nils Adrian | 1 | 1 | 0.5 | Manolas Emmanuel | 1 | 1 | 0.5 | |||
| Balasubramanian S. K. | 1 | 1 | 0.5 | Maslar Zdravko | 1 | 1 | 0.5 | |||
| Barth Michael | 4 | 4 | 2.5 | Müller Dieter | 1 | 1 | 0.5 | |||
| Beine Arnold | 1 | 1 | 1 | Novomeský Daniel | 2 | 2 | 2 | |||
| Borst Dirk | 1 | 1 | 0.5 | Pachl Franz | 16 | 2 | 18 | 12.83 | ||
| Bulavka Aleksandr | 2 | 2 | 2 | Papić Ljubiša | 1 | 1 | 0.5 | |||
| Caillaud Michel | 10 | 10 | 8.83 | Parrinello Mario | 5 | 5 | 10 | 10 | ||
| Crisan Vlaicu | 7 | 6 | 13 | 10 | Petkov Petko | 23 | 5 | 28 | 27.5 | |
| Dragoun Michal | 6 | 3 | 9 | 8 | Prentos Kostas | 3 | 1 | 4 | 2.5 | |
| Dučák Ján | 1 | 1 | 1 | Regniers Gilles | 1 | 1 | 1 | |||
| Ellinghoven Bernd | 1 | 1 | 0.33 | Rehm Hans Peter | 6 | 6 | 3.67 | |||
| Evseev Georgy | 2 | 2 | 1 | Rittirsch Manfred | 11 | 11 | 9.83 | |||
| Foster Geoff | 1 | 1 | 0.5 | Rotenberg Jacques | 1 | 1 | 1 | |||
| Gadjanski Borislav | 5 | 5 | 5 | Sabol František | 3 | 3 | 3 | |||
| Gandev Krasimir | 1 | 3 | 4 | 4 | Salai jr. Ladislav | 5 | 5 | 3.83 | ||
| Geissler Norbert | 1 | 1 | 0.5 | Seehofer Wilfried | 1 | 1 | 1 | |||
| Gockel Hubert | 4 | 3 | 7 | 7 | Shanahan Ian | 1 | 1 | 0.5 | ||
| Golha Ján | 3 | 3 | 2.5 | Skoba Ivan | 2 | 1 | 3 | 2.5 | ||
| Grolman Lev | 3 | 3 | 6 | 5 | Smits Gerard | 13 | 13 | 11.5 | ||
| Gruber Hans | 1 | 1 | 0.5 | Smotrov Sergey | 1 | 1 | 1 | |||
| Grubert Harald | 1 | 1 | 1 | Sobrecases Guy | 1 | 1 | 0.5 | |||
| Gvozdják Peter | 3 | 5 | 8 | 6.67 | Sphicas George | 5 | 5 | 5 | ||
| Heinonen Unto | 6 | 6 | 6 | Stojnić Dragan | 1 | 1 | 1 | |||
| Huber Eric | 2 | 2 | 4 | 3 | Tribowski Marcel | 2 | 2 | 2 | ||
| Kapros Jorge | 1 | 1 | 0.5 | Tritten Pierre | 1 | 1 | 1 | |||
| Kirchner Imre | 1 | 2 | 3 | 3 | Trommler Sven | 7 | 5 | 12 | 9.5 | |
| Klemanič Emil | 2 | 1 | 3 | 2.33 | Tüngler Arno | 1 | 3 | 4 | 4 | |
| Kochulov Igor | 1 | 1 | 1 | Turevsky Dmitry | 1 | 1 | 1 | |||
| Kostadinov Diyan | 3 | 5 | 8 | 8 | Uitenbroek Hans | 3 | 3 | 2 | ||
| Kotěšovec Václav | 7 | 1 | 8 | 8 | Vieira Ricardo | 2 | 2 | 2 | ||
| Krätschmer Ralf | 1 | 1 | 2 | 2 | Vysotska Julia | 4 | 1 | 5 | 4 | |
| Le Gleuher Thierry | 1 | 1 | 1 | Wenda Klaus | 4 | 3 | 7 | 5.5 | ||
| Linß Torsten | 2 | 2 | 4 | 3.5 | Werner Dieter | 1 | 1 | 0.5 | ||
| Lois Jorge | 1 | 1 | 0.5 | Widlert Kjell | 4 | 4 | 2.67 | |||
| Lörinc Juraj | 12 | 2 | 14 | 11.67 | Will Wolfgang | 1 | 1 | 0.5 | ||
| Loustau Jean-Marc | 17 | 17 | 15.83 | Wissmann Dolf | 1 | 1 | 0.5 | |||
| Maeder Thomas | 3 | 3 | 1.67 | |||||||
75 composers
275 selected problems (>=8,0 points)
1524 submitted entries
1173 entries with >=4,5 points
Director: Petko Petkov
Judges: Václav Kotěšovec, Manfred Rittirsch, Tadashi Wakashima
