FIDE ALBUM 2010-2012
Results in section E2 – Helpmates in n
| Name |
Nr of problems
|
Points
|
||
|
Album
|
WCCI
|
Total
|
||
| Abdurahmanović Fadil | 16 | 4 | 20 | 14.83 |
| Caillaud Michel | 2 | 2 | 2 | |
| Chepizhny Viktor | 3 | 4 | 7 | 7 |
| Chumakov Gennady | 3 | 3 | 1.17 | |
| Csák János | 4 | 4 | 4 | |
| Dragoun Michal | 1 | 1 | 1 | |
| Drazkowski Krzysztof | 1 | 1 | 1 | |
| ellinghoven bernd | 3 | 3 | 1.33 | |
| Feather Chris. | 2 | 2 | 1 | |
| Fomichev Evgeny | 1 | 1 | 1 | |
| Frolkin Andrey | 1 | 1 | 0.5 | |
| Gadjanski Borislav | 2 | 2 | 2 | |
| Gavrilovski Zoran | 1 | 1 | 2 | 2 |
| Gershinsky Mikhail | 1 | 1 | 1 | |
| Gurov Valery | 3 | 3 | 2.5 | |
| Heinonen Unto | 1 | 1 | 1 | |
| Hernádi Tichomír | 3 | 3 | 3 | |
| Hernitz Zvonimir | 1 | 1 | 0.5 | |
| Jones Christopher | 2 | 4 | 6 | 6 |
| Kapros Jorge | 3 | 3 | 2 | |
| Kolesnik Mikola | 11 | 5 | 16 | 9.42 |
| Kostadinov Diyan | 1 | 2 | 3 | 3 |
| Kovačević Marjan | 1 | 1 | 1 | |
| Kozyura Gennady | 1 | 1 | 1 | |
| Krizhanivsky Vasil | 1 | 4 | 5 | 5 |
| Kummer Eckart | 3 | 3 | 1.5 | |
| Lois Jorge | 2 | 2 | 1 | |
| Maeder Thomas | 1 | 1 | 0.33 | |
| Maslar Zdravko | 1 | 1 | 0.33 | |
| Medintsev Vitaly | 1 | 1 | 1 | |
| Mihajloski Zlatko | 6 | 5 | 11 | 9.5 |
| Milošeski Boško | 1 | 1 | 1 | |
| Navon Emanuel | 1 | 1 | 1 | |
| Nefyodov Vladislav | 3 | 4 | 7 | 6 |
| Novomeský Daniel | 4 | 4 | 4 | |
| Oblyashevsky Georgy | 1 | 1 | 0.5 | |
| Onkoud Abdelaziz | 4 | 3 | 7 | 7 |
| Paliulionis Viktoras | 1 | 1 | 1 | |
| Parrinello Mario | 1 | 2 | 3 | 3 |
| Regniers Gilles | 1 | 1 | 1 | |
| Rehm Hans Peter | 1 | 1 | 0.33 | |
| Rotenberg Jacques | 4 | 4 | 1.83 | |
| Semenenko Aleksandr | 11 | 5 | 16 | 9.09 |
| Semenenko Valery | 12 | 3 | 15 | 8.08 |
| Shorokhov Boris | 3 | 6 | 9 | 7.5 |
| Smits Gerard | 2 | 2 | 2 | |
| Sobrecases Guy | 5 | 5 | 3 | |
| Styopochkin Anatoly | 1 | 1 | 1 | |
| Tanner Henry | 2 | 2 | 2 | |
| Tkachenko Ivanovich Sergy | 1 | 1 | 0.5 | |
| Tritten Pierre | 1 | 1 | 1 | |
| Trommler Sven | 1 | 1 | 1 | |
| Turevsky Dmitry | 2 | 2 | 1 | |
| Vieira Ricardo | 2 | 2 | 2 | |
| Vilkauskas Antanas | 1 | 1 | 1 | |
| Vinokurov Vadim | 1 | 1 | 1 | |
| Wiehagen Rolf | 2 | 2 | 1.5 | |
| Witztum Menachem | 1 | 1 | 1 | |
| Zalokotsky Roman | 1 | 1 | 0.25 | |
| Zhilko Dmitry | 1 | 1 | 0.5 | |
60 composers
158 selected problems (>=8,0 points)
1399 submitted entries
983 entries with >=4,5 points
Director: Günter Büsing
Judges: Thomas Maeder, Aleksandr Semenenko, Boris Shorokhov
