FIDE ALBUM 2010-2012
Results in section C – Moremovers
| Name |
Nr of problems
|
Points
|
|
Name |
Nr of problems
|
Points
|
||||
|
Album
|
WCCI
|
Total
|
Album
|
WCCI
|
Total
|
|||||
| Agapov Igor | 2 | 2 | 2 | Makaronez Leonid | 1 | 1 | 0.5 | |||
| Almammadov Araz | 1 | 1 | 0.5 | Marandyuk Mikhail | 12 | 6 | 18 | 14.83 | ||
| Bär Wolfgang | 1 | 1 | 0.5 | Maslov Boris (†) | 1 | 1 | 0.5 | |||
| Barth Michael | 3 | 3 | 1.5 | Mihajloski Zlatko | 1 | 1 | 1 | |||
| Becker Richard | 3 | 3 | 3 | Mihalčo Oto | 2 | 2 | 2 | |||
| Bilyk Sergey | 1 | 1 | 1 | Milošeski Boško | 1 | 1 | 1 | |||
| Böttger Horst | 1 | 1 | 1 | Müller Dieter | 1 | 1 | 0.5 | |||
| Bourd Evgeni | 3 | 3 | 1.5 | Munz Rupert | 6 | 6 | 4 | |||
| Bruch Wieland | 1 | 1 | 0.33 | Orlov Evgeny | 1 | 1 | 0.5 | |||
| Chepizhny Viktor | 1 | 1 | 0.5 | Popov Grigory | 5 | 4 | 9 | 7.5 | ||
| Degenkolbe Mirko | 1 | 1 | 1 | Rehm Hans Peter | 3 | 3 | 3 | |||
| Efrosinin Oleg | 1 | 1 | 1 | Reinhold Frank | 1 | 1 | 0.33 | |||
| Feoktistov Aleksandr | 7 | 2 | 9 | 8.5 | Rotenberg Jacques | 1 | 1 | 1 | ||
| Fomichev Evgeny | 5 | 5 | 4 | Rudenko Valentin | 1 | 1 | 0.5 | |||
| Gavrilovski Zoran | 1 | 1 | 1 | Ryabtsev Vladimir | 1 | 1 | 0.5 | |||
| Gordian Yury | 2 | 2 | 1.33 | Salai jr. Ladislav | 2 | 2 | 1.5 | |||
| Grinblat Arieh | 7 | 7 | 5.5 | Schmitt Olivier | 2 | 2 | 4 | 4 | ||
| Ivanov Valery | 1 | 1 | 0.5 | Selivanov Andrey | 1 | 1 | 1 | |||
| Jordan Gunter | 1 | 1 | 0.33 | Shanshin Valery | 1 | 1 | 1 | |||
| Kapusta Viktor | 1 | 1 | 1 | Shorokhov Boris | 1 | 1 | 0.5 | |||
| Karbowiak Uwe | 16 | 16 | 14 | Sickinger Peter | 1 | 1 | 0.5 | |||
| Karmil Ferhat | 5 | 5 | 5 | Soroka Ivan | 1 | 1 | 1 | |||
| Khramtsevich Mikhail | 1 | 1 | 0.5 | Sovík Štefan | 2 | 2 | 2 | |||
| Kirillov Valery | 5 | 5 | 2.5 | Styopochkin Anatoly | 1 | 2 | 3 | 3 | ||
| Klemanič Emil | 1 | 1 | 0.5 | Sygurov Aleksandr | 2 | 2 | 1.5 | |||
| Kopyl Valery | 4 | 4 | 2 | Tribowski Marcel | 6 | 6 | 6 | |||
| Kostadinov Diyan | 1 | 1 | 1 | Trommler Sven | 1 | 1 | 1 | |||
| Kovačević Marjan | 1 | 1 | 1 | Vladimirov Yakov | 4 | 4 | 4 | |||
| Kozdon Baldur | 1 | 1 | 1 | Volchek Viktor | 2 | 1 | 3 | 2.5 | ||
| Kuzovkov Aleksandr | 1 | 5 | 6 | 6 | Werner Dieter | 4 | 4 | 4 | ||
| Labai Zoltán | 1 | 1 | 1 | Yarmonov Igor | 1 | 1 | 0.33 | |||
| Larin Rudolf | 1 | 1 | 0.5 | Zipf Volker | 1 | 1 | 1 | |||
| Lyubashevsky Leonid | 1 | 1 | 0.5 | |||||||
65 composers
144 selected problems
905 submitted entries
678 entries with >=4,5 points
89 entries with >=8 points
55 entries with 7,5 points
Director: Aleksandr Feoktistov
Judges: Aleksandr Kuzovkov, Mikhail Marandyuk, Ladislav Salai jr.
