FIDE ALBUM 2007-2009
Results in section D – Endgame studies
| Name | Nr of problems | Points | Name | Nr of problems | Points | |
| Afek, Y | 9 | 14,17 | Kekely, L | 3 | 2,08 | |
| Akobia, I | 9 | 9,17 | Kovacevic, M | 1 | 1,67 | |
| Aliev, I | 3 | 4,17 | Kovalenko, V | 1 | 0,83 | |
| Almammadov, A | 1 | 0,83 | Kozyrev, V | 1 | 0,83 | |
| Arestov, P | 2 | 3,33 | Kralin, N | 2 | 1,67 | |
| Asaba, E | 1 | 0,83 | Kudelich, E | 2 | 1,39 | |
| Bazlov, Y | 17 | 27,50 | Mikitovics, J | 3 | 3,33 | |
| Becker, R | 14 | 19,17 | Minski, M | 8 | 8,89 | |
| Belyavsky, A | 1 | 0,83 | Osintsev, S | 12 | 17,50 | |
| Bruch, W | 3 | 2,22 | Pallier, A | 1 | 1,67 | |
| Costeff, G | 4 | 6,67 | Pervakov, O | 19 | 25,00 | |
| Eilazyan, E | 7 | 10,83 | Polasek, J | 1 | 0,83 | |
| Gonzalez, L | 2 | 3,33 | Razumenko, V | 2 | 3,33 | |
| Gorbunov, V | 1 | 0,83 | Ryabinin, N | 4 | 6,67 | |
| Gurgenidze, D | 9 | 13,33 | Salai, L | 4 | 5,42 | |
| Hlas, J | 1 | 0,42 | Sidorov, B | 2 | 1,39 | |
| Hlinka, M | 5 | 5,00 | Sochniev, A | 13 | 20,00 | |
| Husak, K | 1 | 0,83 | Sonntag, G | 3 | 2,22 | |
| Jasik, A | 1 | 1,67 | Sumbatyan, K | 1 | 0,83 | |
| Jones, C | 1 | 1,67 | Tkachenko, S N | 1 | 0,83 | |
| Kalandadze, V | 3 | 4,17 | Van der Heijden, H | 4 | 5,83 | |
| Kalashnikov, V | 3 | 3,33 | Vlasak, E | 1 | 0,83 | |
| Kalyagin, V | 1 | 0,56 | Vyparina, M | 1 | 0,42 | |
| Katsnelson, L | 2 | 1,67 | Zaitsev, I | 1 | 0,83 | |
| Katsnelson, V | 1 | 0,83 | Zakharov, S | 1 | 1,67 | |
| Keith, D | 1 | 1,67 | 51 composers, 153 studies | 
Director: Harold van der Heijden

 
			 
			 
			 
			