42nd World Chess Solving Championship
Ohrid, 04-05.09.2018
Main Judge: Ivan Denkovski
Assistant: Axel Steinbrink
“As the director, I should better refrain from any predictions about the outcome of the championship, but nevertheless, I can say that it will really be a surprise if Poland does not continue its series of victories in the team competition.” – I said to the reporter of a Macedonian daily newspaper on the eve of the 42nd WCSC. My sole prediction was only 0.25 points close to being a failure, thanks to the vigorous team of Russia, which finished 2nd, led by the young Danila Pavlov. The 3rd place of Great Britain was accompanied by John Nunn’s win in the official senior competition. The individual champion Piotr Murdzia and the runner-up Kacper Piorun had a great competitor in the young bronze-medalist Tomaš Peitl from Slovakia. /Ivan Denkovski/
PDF docs: Final individual results | Final team results | Final results Seniors | Final results Juniors
Problems | Solutions | Final solving norms | Statistics
Final Team Results

42nd WCSC teams: Evgeny Viktorov, Danila Pavlov, Anatoly Mukoseev (RUS, 2nd place); Kacper Piorun, Piotr Murdzia (POL, 1st place); John Nunn (GBR, 3rd place)
| No. | Name | Country | #2 | #3 | eg | h# | #n | s# | Total | |||||||||
| Points | Time | Points | Time | Points | Time | Points | Time | Points | Time | Points | Time | Points | Time | |||||
| 30 | 40 | 30 | 120 | 30 | 200 | 30 | 100 | 20 | 160 | 30 | 100 | 180 | 720 | |||||
| 1 | Poland | POL | 30 | 35 | 30 | 100 | 30 | 137 | 21.5 | 100 | 20 | 160 | 20 | 100 | 151.5 | 632 | ||
| Murdzia, Piotr | POL | 15 | 20 | 15 | 57 | 15 | 86 | 11.5 | 50 | 10 | 80 | 10 | 50 | 76.5 | 343 | |||
| Piorun, Kacper | POL | 15 | 15 | 15 | 46 | 15 | 88 | 10 | 50 | 10 | 80 | 10 | 50 | 75 | 329 | |||
| Mista, Aleksander | POL | 15 | 20 | 15 | 54 | 15 | 51 | 1.5 | 50 | 5 | 80 | 10 | 50 | 61.5 | 305 | |||
| 2 | Russia | RUS | 30 | 39 | 30 | 120 | 30 | 142 | 20 | 100 | 21.25 | 160 | 20 | 100 | 151.25 | 661 | ||
| Pavlov, Danila | RUS | 15 | 20 | 15 | 60 | 15 | 84 | 8.25 | 50 | 11.25 | 80 | 10 | 50 | 74.5 | 344 | |||
| Viktorov, Evgeny | RUS | 15 | 19 | 15 | 60 | 15 | 67 | 10 | 50 | 5 | 80 | 8.75 | 50 | 68.75 | 326 | |||
| Mukoseev, Anatoly | RUS | 5 | 20 | 12.5 | 60 | 15 | 75 | 10 | 50 | 10 | 80 | 10 | 50 | 62.5 | 335 | |||
| 3 | Great Britain | GBR | 30 | 35 | 26 | 101 | 30 | 100 | 20 | 100 | 20 | 160 | 18.75 | 100 | 144.75 | 596 | ||
| Nunn, John | GBR | 15 | 20 | 15 | 41 | 15 | 52 | 6.5 | 50 | 10 | 80 | 10 | 50 | 71.5 | 293 | |||
| Mestel, Jonathan | GBR | 15 | 20 | 10 | 60 | 15 | 61 | 10 | 50 | 10 | 80 | 8.75 | 50 | 68.75 | 321 | |||
| Hodge, David | GBR | 15 | 15 | 11 | 60 | 15 | 48 | 10 | 50 | 5 | 80 | 5 | 50 | 61 | 303 | |||
| 4 | Ukraine | UKR | 30 | 34 | 28.25 | 97 | 30 | 116 | 16.5 | 100 | 20 | 159 | 19 | 100 | 143.75 | 606 | ||
| Shevchenko, Kirill | UKR | 15 | 19 | 13.25 | 48 | 15 | 48 | 10 | 50 | 10 | 79 | 10 | 50 | 73.25 | 294 | |||
| Solovchuk, Oleksiy | UKR | 15 | 15 | 15 | 49 | 15 | 77 | 6.5 | 50 | 10 | 80 | 9 | 50 | 70.5 | 321 | |||
| Aridov, Vladimir | UKR | 15 | 20 | 6.25 | 60 | 15 | 68 | 5 | 50 | 10 | 80 | 8.75 | 50 | 60 | 328 | |||
| 5 | Slovakia | SVK | 30 | 32 | 21.5 | 120 | 25 | 196 | 21.5 | 100 | 20 | 160 | 20 | 100 | 138 | 708 | ||
| Peitl, Tomáš | SVK | 15 | 15 | 13.25 | 60 | 15 | 96 | 11.5 | 50 | 10 | 80 | 10 | 50 | 74.75 | 351 | |||
| Klemanič, Emil | SVK | 15 | 20 | 8.25 | 60 | 9 | 100 | 6.5 | 50 | 10 | 80 | 10 | 50 | 58.75 | 360 | |||
| Kolčák, Marek | SVK | 15 | 17 | 7.75 | 60 | 10 | 100 | 10 | 50 | 5 | 80 | 10 | 50 | 57.75 | 357 | |||
| 6 | Germany | GER | 30 | 33 | 26.25 | 114 | 30 | 149 | 11.5 | 100 | 20 | 160 | 17.5 | 100 | 135.25 | 656 | ||
| Zude, Arno | GER | 15 | 13 | 15 | 54 | 15 | 49 | 5 | 50 | 3.75 | 80 | 7.75 | 50 | 61.5 | 296 | |||
| Tummes, Boris | GER | 15 | 20 | 5.5 | 60 | 15 | 100 | 6.5 | 50 | 10 | 80 | 8.75 | 50 | 60.75 | 360 | |||
| Richter, Frank | GER | 15 | 20 | 11.25 | 60 | 3 | 84 | 3 | 50 | 10 | 80 | 8.75 | 50 | 51 | 344 | |||
| 7 | Serbia | SRB | 30 | 26 | 29 | 114 | 26 | 174 | 14.75 | 100 | 15 | 160 | 20 | 100 | 134.75 | 674 | ||
| Podinić, Vladimir | SRB | 15 | 13 | 14 | 60 | 15 | 100 | 8.25 | 50 | 5 | 80 | 10 | 50 | 67.25 | 353 | |||
| Mladenović, Miodrag | SRB | 15 | 13 | 7 | 60 | 11 | 74 | 6.25 | 50 | 10 | 80 | 8.75 | 50 | 58 | 327 | |||
| Kovačević, Marjan | SRB | 15 | 19 | 15 | 54 | 4 | 100 | 6.5 | 50 | 3.75 | 80 | 10 | 50 | 54.25 | 353 | |||
| 8 | Israel | ISR | 30 | 35 | 18.25 | 114 | 30 | 101 | 16.25 | 100 | 20 | 160 | 20 | 100 | 134.5 | 610 | ||
| Soffer, Ram | ISR | 15 | 15 | 9.25 | 60 | 15 | 42 | 11.5 | 50 | 10 | 80 | 10 | 50 | 70.75 | 297 | |||
| Comay, Ofer | ISR | 15 | 20 | 9 | 54 | 15 | 59 | 3.25 | 50 | 10 | 80 | 8.75 | 50 | 61 | 313 | |||
| Glanzspiegel, Lev | ISR | 10 | 20 | 5 | 60 | 11 | 99 | 4.75 | 50 | 10 | 80 | 10 | 50 | 50.75 | 359 | |||
| 9 | Finland | FIN | 30 | 40 | 25 | 120 | 16 | 200 | 21.5 | 100 | 13 | 160 | 20 | 100 | 125.5 | 720 | ||
| Paavilainen, Jorma | FIN | 15 | 20 | 15 | 60 | 10 | 100 | 10 | 50 | 3.75 | 80 | 8.75 | 50 | 62.5 | 360 | |||
| Karhunen, Kari | FIN | 15 | 20 | 10 | 60 | 6 | 100 | 11.5 | 50 | 9.25 | 80 | 10 | 50 | 61.75 | 360 | |||
| Hurme, Harri | FIN | 10 | 20 | 2.75 | 60 | 2 | 100 | 8.25 | 50 | 0 | 80 | 10 | 50 | 33 | 360 | |||
| 10 | Greece | GRE | 30 | 40 | 15 | 120 | 26 | 182 | 16.5 | 100 | 15 | 160 | 20 | 96 | 122.5 | 698 | ||
| Sidiropoulos, Nikos | GRE | 15 | 20 | 10 | 60 | 15 | 82 | 10 | 50 | 5 | 80 | 7.75 | 50 | 62.75 | 342 | |||
| Mendrinos, Nikos | GRE | 15 | 20 | 5 | 60 | 8 | 100 | 4.75 | 50 | 10 | 80 | 10 | 46 | 52.75 | 356 | |||
| Konidaris, Panagiotis | GRE | 10 | 20 | 0 | 60 | 11 | 100 | 6.5 | 50 | 3.75 | 80 | 10 | 50 | 41.25 | 360 | |||
| 11 | France | FRA | 30 | 40 | 16.75 | 120 | 16 | 200 | 16.5 | 100 | 20 | 160 | 22.5 | 100 | 121.75 | 720 | ||
| Villeneuve, Alain | FRA | 15 | 20 | 11.75 | 60 | 10 | 100 | 5 | 50 | 10 | 80 | 10 | 50 | 61.75 | 360 | |||
| Caillaud, Michel | FRA | 15 | 20 | 5 | 60 | 6 | 100 | 11.5 | 50 | 10 | 80 | 12.5 | 50 | 60 | 360 | |||
| 12 | Belgium | BEL | 30 | 40 | 19.25 | 108 | 25 | 190 | 11.25 | 100 | 15 | 160 | 20 | 100 | 120.5 | 698 | ||
| Van Beers, Eddy | BEL | 15 | 20 | 15 | 48 | 10 | 100 | 6.5 | 50 | 10 | 80 | 12.5 | 50 | 69 | 348 | |||
| Van Herck, Marcel | BEL | 15 | 20 | 3 | 60 | 15 | 90 | 0 | 50 | 3.75 | 80 | 7.5 | 50 | 44.25 | 350 | |||
| Ooms, Andy | BEL | 15 | 20 | 4.25 | 60 | 6 | 100 | 4.75 | 50 | 5 | 80 | 7.5 | 50 | 42.5 | 360 | |||
| 13 | Lithuania | LTU | 30 | 40 | 19.75 | 120 | 23 | 193 | 13.25 | 100 | 13.75 | 160 | 18.75 | 100 | 118.5 | 713 | ||
| Limontas, Martynas | LTU | 15 | 20 | 9.75 | 60 | 15 | 100 | 4.75 | 50 | 5 | 80 | 8.75 | 50 | 58.25 | 360 | |||
| Chocenka, Dmitrijus | LTU | 15 | 20 | 10 | 60 | 7 | 100 | 5 | 50 | 3.75 | 80 | 10 | 50 | 50.75 | 360 | |||
| Satkus, Vidmantas | LTU | 15 | 20 | 0 | 60 | 8 | 93 | 8.25 | 50 | 8.75 | 80 | 8.75 | 50 | 48.75 | 353 | |||
| 14 | Netherlands | NED | 25 | 34 | 22 | 120 | 25 | 197 | 16.5 | 100 | 11.25 | 160 | 17.75 | 100 | 117.5 | 711 | ||
| Uitenbroek, Hans | NED | 10 | 17 | 12.75 | 60 | 15 | 97 | 6.5 | 50 | 5 | 80 | 9 | 50 | 58.25 | 354 | |||
| Heuvel, Peter van den | NED | 10 | 20 | 9.25 | 60 | 10 | 100 | 6.5 | 50 | 5 | 80 | 8.75 | 50 | 49.5 | 360 | |||
| Wissmann, Dolf | NED | 15 | 17 | 1.25 | 60 | 1 | 100 | 10 | 50 | 6.25 | 80 | 8.75 | 50 | 42.25 | 357 | |||
| 15 | Japan | JPN | 25 | 33 | 21 | 112 | 17 | 188 | 13 | 100 | 20 | 160 | 17.5 | 100 | 113.5 | 693 | ||
| Wakashima, Tadashi | JPN | 15 | 13 | 15 | 52 | 15 | 88 | 6.5 | 50 | 10 | 80 | 10 | 50 | 71.5 | 333 | |||
| Kobayashi, Toshiki | JPN | 10 | 20 | 6 | 60 | 2 | 100 | 6.5 | 50 | 10 | 80 | 7.5 | 50 | 42 | 360 | |||
| 16 | Switzerland | SUI | 30 | 33 | 17.5 | 120 | 13 | 199 | 19.75 | 98 | 13.75 | 160 | 17.5 | 100 | 111.5 | 710 | ||
| Ott, Roland | SUI | 15 | 20 | 12.5 | 60 | 6 | 99 | 10 | 48 | 5 | 80 | 5 | 50 | 53.5 | 357 | |||
| Baier, Roland | SUI | 15 | 13 | 5 | 60 | 5 | 100 | 3.25 | 50 | 8.75 | 80 | 10 | 50 | 47 | 353 | |||
| Maeder, Thomas | SUI | 5 | 20 | 5 | 60 | 7 | 100 | 9.75 | 50 | 5 | 80 | 7.5 | 50 | 39.25 | 360 | |||
| 17 | Belarus | BLR | 20 | 40 | 19.25 | 120 | 12 | 176 | 16.25 | 100 | 13.75 | 160 | 18.75 | 100 | 100 | 696 | ||
| Bulavka, Aleksandr | BLR | 5 | 20 | 9.25 | 60 | 10 | 78 | 11.5 | 50 | 10 | 80 | 8.75 | 50 | 54.5 | 338 | |||
| Sihnevich, Mikalai | BLR | 15 | 20 | 10 | 60 | 2 | 98 | 4.75 | 50 | 3.75 | 80 | 10 | 50 | 45.5 | 358 | |||
| 18 | Macedonia | MKD | 30 | 30 | 6.5 | 120 | 18 | 115 | 0 | 100 | 11.25 | 153 | 5 | 83 | 70.75 | 601 | ||
| Stojchevski, Zoran | MKD | 15 | 20 | 3.5 | 60 | 11 | 57 | 0 | 50 | 5 | 80 | 3 | 50 | 37.5 | 317 | |||
| Veljanoski, Andrej | MKD | 15 | 10 | 3 | 60 | 6 | 63 | 0 | 50 | 0 | 80 | 2 | 50 | 26 | 313 | |||
| Risteski, Emil | MKD | 10 | 19 | 0 | 60 | 7 | 58 | 0 | 50 | 6.25 | 73 | 2 | 33 | 25.25 | 293 | |||
| 19 | Czech Republic | CZE | 15 | 40 | 0 | 120 | 2 | 200 | 9.75 | 100 | 10 | 160 | 13.75 | 100 | 50.5 | 720 | ||
| Petras, Milan | CZE | 5 | 20 | 0 | 60 | 1 | 100 | 6.5 | 50 | 5 | 80 | 8.75 | 50 | 26.25 | 360 | |||
| Kamenik, Pavel | CZE | 10 | 20 | 0 | 60 | 1 | 100 | 3.25 | 50 | 5 | 80 | 5 | 50 | 24.25 | 360 | |||
Final Individual Results
| Rank | Name | Cat. | Country | Rating | # | Title | Total | Perf. Rat. | +/- | |
| Points | Time | |||||||||
| 90 | 360 | |||||||||
| 1 | Murdzia, Piotr | POL | 2685.36 | 2 | GM | 76.5 | 343 | 2685.36 | 0 | |
| 2 | Piorun, Kacper | POL | 2653.71 | 5 | GM | 75 | 329 | 2661.84 | 2.04 | |
| 3 | Peitl, Tomáš | SVK | 2463.87 | 27 | IM | 74.75 | 351 | 2657.92 | 49.52 | |
| 4 | Pavlov, Danila | j | RUS | 2446.85 | 33 | IM | 74.5 | 344 | 2654 | 52.88 |
| 5 | Shevchenko, Kirill | j | UKR | 2364.88 | 59 | – | 73.25 | 294 | 2634.41 | 68.8 |
| 6 | Nunn, John | s | GBR | 2636.25 | 6 | GM | 71.5 | 293 | 2606.98 | -7.48 |
| 7 | Wakashima, Tadashi | s | JPN | 2462.81 | 29 | IM | 71.5 | 333 | 2606.98 | 36.8 |
| 8 | Soffer, Ram | ISR | 2666.65 | 4 | GM | 70.75 | 297 | 2595.23 | -18.24 | |
| 9 | Solovchuk, Oleksiy | UKR | 2426.3 | 41 | GM | 70.5 | 321 | 2591.31 | 42.08 | |
| 10 | Van Beers, Eddy | BEL | 2579.38 | 9 | GM | 69 | 348 | 2567.79 | -2.96 | |
| 11 | Mestel, Jonathan | s | GBR | 2583.94 | 8 | GM | 68.75 | 321 | 2563.87 | -5.12 |
| 12 | Viktorov, Evgeny | RUS | 2467.75 | 26 | IM | 68.75 | 326 | 2563.87 | 24.56 | |
| 13 | Gorski, Piotr | POL | 2432.85 | 37 | IM | 68.75 | 349 | 2563.87 | 33.44 | |
| 14 | Filipović, Marko | CRO | 2560.56 | 12 | GM | 68.5 | 359 | 2559.96 | -0.16 | |
| 15 | Podinić, Vladimir | SRB | 2533.87 | 15 | GM | 67.25 | 353 | 2540.36 | 1.68 | |
| 16 | Sidiropoulos, Nikos | GRE | 2290.39 | 91 | – | 62.75 | 342 | 2469.83 | 45.76 | |
| 17 | Mukoseev, Anatoly | s | RUS | 2457.58 | 31 | GM | 62.5 | 335 | 2465.91 | 2.12 |
| 18 | Paavilainen, Jorma | FIN | 2429.24 | 40 | GM | 62.5 | 360 | 2465.91 | 9.36 | |
| 19 | Karhunen, Kari | FIN | 2450.13 | 32 | IM | 61.75 | 360 | 2454.14 | 1.04 | |
| 19 | Villeneuve, Alain | s | FRA | 2377.43 | 55 | IM | 61.75 | 360 | 2454.14 | 19.56 |
| 21 | Zude, Arno | GER | 2517.03 | 19 | GM | 61.5 | 296 | 2450.23 | -17.04 | |
| 22 | Mista, Aleksander | POL | 2551.6 | 14 | GM | 61.5 | 305 | 2450.23 | -25.88 | |
| 23 | Hodge, David | GBR | 2270.18 | 102 | – | 61 | 303 | 2442.39 | 43.96 | |
| 24 | Comay, Ofer | s | ISR | 2571.06 | 10 | GM | 61 | 313 | 2442.39 | -32.84 |
| 25 | Popov, Aleksey | j | RUS | 2338.51 | 68 | – | 61 | 354 | 2442.39 | 26.48 |
| 26 | Tummes, Boris | GER | 2556.41 | 13 | GM | 60.75 | 360 | 2438.47 | -30.12 | |
| 27 | Friedland, Omer | ISR | 2432.8 | 38 | FM | 60.25 | 358 | 2430.64 | -0.56 | |
| 28 | Aridov, Vladimir | UKR | 2314.12 | 81 | FM | 60 | 328 | 2426.72 | 28.72 | |
| 29 | Onkoud, Abdelaziz | MAR | 2419.88 | 43 | FM | 60 | 352 | 2426.72 | 1.76 | |
| 30 | Serafimović, Ilija | j | SRB | 2049.02 | 226 | – | 60 | 359 | 2426.72 | 96.4 |
| 31 | Caillaud, Michel | s | FRA | 2529.72 | 17 | GM | 60 | 360 | 2426.72 | -26.28 |
| 32 | Klemanič, Emil | SVK | 2324.6 | 75 | FM | 58.75 | 360 | 2407.12 | 21.08 | |
| 33 | Uitenbroek, Hans | NED | 2403.18 | 47 | IM | 58.25 | 354 | 2399.28 | -1 | |
| 34 | Limontas, Martynas | LTU | 2485.95 | 22 | GM | 58.25 | 360 | 2399.28 | -22.12 | |
| 35 | Mladenović, Miodrag | SRB | 2469.59 | 24 | GM | 58 | 327 | 2395.37 | -18.96 | |
| 36 | Kolčák, Marek | SVK | 2280.64 | 92 | IM | 57.75 | 357 | 2391.45 | 28.28 | |
| 37 | Leontjev, Aleksandr | RUS | 2463.86 | 28 | IM | 57.5 | 356 | 2387.53 | -19.48 | |
| 38 | Pfannkuche, Michael | s | GER | 2440.61 | 34 | GM | 57 | 360 | 2379.69 | -15.56 |
| 39 | Chovnik, Mordechay | s | ISR | 2293.34 | 90 | – | 54.75 | 356 | 2344.43 | 13.04 |
| 40 | Bulavka, Aleksandr | BLR | 2402.66 | 48 | IM | 54.5 | 338 | 2340.5 | -15.84 | |
| 41 | Kovačević, Marjan | s | SRB | 2531.43 | 16 | GM | 54.25 | 353 | 2336.58 | -49.72 |
| 42 | Ott, Roland | s | SUI | 2238.42 | 120 | – | 53.5 | 357 | 2324.83 | 22.04 |
| 43 | Mendrinos, Nikos | GRE | 2267.97 | 103 | FM | 52.75 | 356 | 2313.07 | 11.52 | |
| 44 | Pletnev, Dmitry | RUS | 2405.54 | 46 | IM | 52.5 | 359 | 2309.15 | -24.6 | |
| 45 | Perović, Živojin | j | SRB | 2127.24 | 178 | – | 52.25 | 356 | 2305.24 | 45.4 |
| 46 | Papastavropoulos, Andreas | s | GRE | 2186.42 | 148 | – | 51.75 | 358 | 2297.39 | 28.32 |
| 47 | Richter, Frank | GER | 2318.41 | 77 | – | 51 | 344 | 2285.64 | -8.36 | |
| 48 | Kopyl, Valery | s | UKR | 2295.62 | 89 | IM | 51 | 357 | 2285.64 | -2.52 |
| 49 | McDowell, Michael | GBR | 2304.19 | 85 | IM | 51 | 358 | 2285.64 | -4.72 | |
| 50 | Glanzspiegel, Lev | ISR | 2331.87 | 71 | – | 50.75 | 359 | 2281.72 | -12.8 | |
| 51 | Chocenka, Dmitrijus | LTU | 2158.52 | 160 | – | 50.75 | 360 | 2281.72 | 31.44 | |
| 52 | Heuvel, Peter van den | NED | 2386.34 | 51 | IM | 49.5 | 360 | 2262.12 | -31.72 | |
| 53 | Satkus, Vidmantas | LTU | 2459.79 | 30 | IM | 48.75 | 353 | 2250.37 | -53.44 | |
| 54 | Marlo, Terho | FIN | 2164.42 | 156 | FM | 48.25 | 343 | 2242.53 | 19.92 | |
| 55 | Nicula, Dinu-Ioan | ROU | 2238.43 | 119 | FM | 47.25 | 360 | 2226.86 | -2.96 | |
| 56 | Baier, Roland | s | SUI | 2500.61 | 20 | GM | 47 | 353 | 2222.93 | -70.88 |
| 57 | Sihnevich, Mikalai | BLR | 2216.7 | 129 | – | 45.5 | 358 | 2199.43 | -4.4 | |
| 58 | Khandurin, Anatoly | s | UKR | 2215.14 | 132 | – | 44.75 | 360 | 2187.67 | -7 |
| 59 | Van Herck, Marcel | s | BEL | 2088.23 | 209 | – | 44.25 | 350 | 2179.83 | 23.36 |
| 60 | Ložajić, Marko | j | SRB | 2013.11 | 252 | – | 44 | 359 | 2175.91 | 41.56 |
| 61 | Steponavičius, Stasys | LTU | 2108.85 | 195 | – | 43.25 | 359 | 2164.15 | 14.12 | |
| 62 | Selivanov, Andrey | RUS | 2361.35 | 61 | GM | 43 | 359 | 2160.24 | -51.32 | |
| 63 | Ooms, Andy | BEL | 2256.42 | 111 | – | 42.5 | 360 | 2152.4 | -26.56 | |
| 64 | Wissmann, Dolf | NED | 2361.08 | 62 | GM | 42.25 | 357 | 2148.48 | -54.24 | |
| 65 | Kobayashi, Toshiki | JPN | 2005.01 | 260 | – | 42 | 360 | 2144.57 | 35.6 | |
| 66 | Satkus, Vilimantas | s | LTU | 2095.05 | 203 | – | 41.75 | 360 | 2140.64 | 11.64 |
| 67 | Schäfer, Ronald | GER | 2297.98 | 88 | FM | 41.25 | 357 | 2132.8 | -42.16 | |
| 68 | Konidaris, Panagiotis | GRE | 2197.6 | 136 | – | 41.25 | 360 | 2132.8 | -16.52 | |
| 69 | Krivenko, Valery | UKR | 2201.36 | 135 | FM | 39.5 | 326 | 2105.38 | -24.52 | |
| 70 | Kosolapova, Lilia | w | RUS | 1990.6 | 272 | – | 39.25 | 360 | 2101.45 | 28.32 |
| 70 | Maeder, Thomas | SUI | 2273.35 | 97 | IM | 39.25 | 360 | 2101.45 | -43.88 | |
| 72 | Stojchevski, Zoran | MKD | 2031.51 | 238 | – | 37.5 | 317 | 2074.02 | 10.88 | |
| 73 | Klasinc, Marko | s | SLO | 2222.72 | 127 | FM | 37.5 | 359 | 2074.02 | -37.92 |
| 74 | Hurme, Harri | s | FIN | 2272.9 | 98 | IM | 33 | 360 | 2003.48 | -68.76 |
| 75 | Boer, Johan de | NED | 2226.51 | 125 | FM | 32.5 | 360 | 1995.65 | -58.92 | |
| 76 | Panuev, Vadim | s | RUS | 1801.88 | 443 | – | 30.75 | 360 | 1968.21 | 42.44 |
| 77 | Petras, Milan | CZE | 2028.13 | 240 | – | 26.25 | 360 | 1897.67 | -33.28 | |
| 78 | Veljanoski, Andrej | j | MKD | 1863.11 h | – | – | 26 | 313 | 1893.75 | – |
| 79 | Risteski, Emil | j | MKD | – | – | – | 25.25 | 293 | 1882 | – |
| 80 | Kamenik, Pavel | CZE | 1904.25 | 358 | – | 24.25 | 360 | 1866.33 | -9.68 | |
| 81 | Aggelis, Efthymios Rafail | j | GRE | 1590.41 | 766 | – | 3 | 342 | 1533.22 | -14.56 |
| 82 | Ilkovski, Goce | MKD | – | – | – | 0 | 360 | 1486.2 | – | |
| 83 | Paliulionis, Viktoras (Unofficial) | LTU | 2135.82 | 174 | – | 46 | 360 | – | – | |
![]() |
![]() |
![]() |
![]() |
![]() |








