18th International Solving Contest (ISC)
23rd January 2022
Results & Statistics
Finally we had 44 tournaments in 20 countries and 585 solvers (+15 unofficial solvers in cat-3) – 94 solvers in cat-1, 166 solvers in cat-2 and 325 solvers in cat-3. Thank you to all local controller for their excellent work and good cooperation and congratulation to the winners. If you find any mistakes in the tables (e.g. wrong written names, wrong gender, …) please let me know. I will correct such mistakes. – Axel Steinbrink, Central Controller of ISC 2022
Final results
Category 1 (94 solvers) | Category 2 (166 solvers) | Category 3 (325 solvers)
Statistics ISC 2022 | ISC 2022 Studies-Analysis | ISC 2022 Winners | ISC 2022 TOP 100
Problems CAT1 – CAT2 – CAT3 | Solutions CAT1 – CAT2 – CAT3
ISC 2022 Winners
ISC 2022 Statistics
| Category | Category 1 | Category 2 | Category 3 | Total |
|---|---|---|---|---|
| Juniors (<23) | 21 | 108 | 325 | 454 |
| Seniors (>59) | 22 | 14 | 0 | 36 |
| Women | 4 | 36 | 66 | 106 |
| all | 94 | 166 | 325 | 585 |
| Oldest solver | Poul Hedegaard Jensen (DEN) | age 94 |
| Youngest solver | Dmitriy Krymskiy (RUS) | age 6 |
| Country | Tournaments | Category 1 | Category 2 | Category 3 | Total ISC 2022 |
|---|---|---|---|---|---|
| Azerbaijan | 1 | 0 | 0 | 15 | 15 |
| Belgium | 1 | 3 | 1 | 0 | 4 |
| Croatia | 1 | 6 | 3 | 4 | 13 |
| Denmark | 1 | 2 | 0 | 0 | 2 |
| France | 1 | 5 | 0 | 0 | 5 |
| Georgia | 1 | 2 | 0 | 0 | 2 |
| Great Britain | 1 | 1 | 0 | 0 | 1 |
| Greece | 2 | 1 | 10 | 1 | 12 |
| Italy | 1 | 0 | 2 | 2 | 4 |
| Japan | 1 | 14 | 3 | 1 | 18 |
| Latvia | 1 | 3 | 3 | 0 | 6 |
| Lithuania | 1 | 8 | 0 | 0 | 8 |
| Luxembourg | 1 | 1 | 1 | 0 | 2 |
| Poland | 2 | 3 | 1 | 16 | 20 |
| Romania | 1 | 5 | 12 | 7 | 24 |
| Russia | 22 | 19 | 120 | 272 | 411 |
| Serbia | 1 | 8 | 3 | 1 | 12 |
| Slovakia | 1 | 3 | 1 | 0 | 4 |
| Switzerland | 2 | 6 | 1 | 0 | 7 |
| Ukraine | 1 | 4 | 5 | 6 | 15 |
| Total | 44 | 94 | 166 | 325 | 585 |
| Russian % | 50.0% | 20.2% | 72.3% | 83.7% | 70.3% |

BEL 
CRO 
DEN 
FRA 
GRE-Patra 
JPN 
LAT 
LUX 
POL 
SUI-Bern 
SUI-Oberglatt 
UKR 
SVK 
RUS-Moscow 
RUS-Ivanovo 
RUS-Novorossiysk 
RUS-Orenburg 
RUS-Salavat 
RUS-Tomsk 
RUS-Tula 
RUS-Arkhangelsk 
RUS-Dalnegorsk 
RUS-Glazov 
RUS-Maykop 
RUS-Nizhnevartovsk 
RUS-Novorossiysk 
RUS-Staraya Potavka 
RUS-Volgodonsk 
RUS-Volgograd-1 
RUS-Volgograd-2 
RUS-Volzhsky 
https://www.wfcc.ch/wp-content/uploads/ISC-2022_Volgograd_group.pdf




