Results of the 9th WCCT

Results of the 9th World Chess Composition Tournament (WCCT)

The 9th WCCT is completed. In total 37 countries participated in the tournament with 553 compositions by 257 composers in seven sections. The winner of the 9th WCCT is Russia, ahead of Ukraine and Israel. All 37 participating countries received points. See the booklet with the results in PDF.

A mistake was found in section E – helpmates in the initial booklet that was sent to the team leaders.

The composer Georg Pongrac is from Austria, and not from Switzerland! (see p.72 of the booklet). Therefore:

Austria
Entries that receive points in section E are now E01 (5,50 points) and E62 (5,00 points) for a total of 10,50 points in section E. Grand total of Austria is now 67,50 points.

Switzerland
Entries that receive points in section E are now E09 (3,50 points) for a total of 3,50 points in section E. Grand total of Switzerland is now 47,75 points.

Overall table
– No change in the place of Austria.
– Croatia moves to the 23rd place and Switzerland to the 24th place.

All the above changes have been incorporated in the below table and in the booklet uploaded to the WFCC site.

Entry E90 (16th-20th place): The name of co-author Dolf Wissmann is missing (not my fault!)

In section F – selfmates I sadly used a document with comments of Germany that I should have never received. It seems there has been an unfortunate misunderstanding between the team leader and the director. All Germany’s comments in section F have been replaced with the correct ones in the updated PDF file uploaded to the WFCC site.

Entry F02 (42nd-44th place): The name of co-author Maryan Kerhuel is missing (not my fault!)

Harry Fougiaxis
Director of the 9th WCCT

Rank Country Code A
# 2
B
# 3
C
# n
D
eg
E
h #
F
s #
G
fairies
Total
1 Russia RUS 16,50 18,50 19,00 19,25 19,50 19,50 18,50 130,75
2 Ukraine UKR 15,00 15,00 22,25 19,00 20,25 15,00 14,00 120,50
3 Israel ISR 12,50 17,00 12,00 13,00 18,75 15,25 19,00 107,50
4 Serbia SRB 13,50 15,00 15,00 12,00 13,00 16,00 15,50 100,00
5-6 Belarus BLR 11,00 12,00 15,75 13,50 16,00 12,50 16,50 97,25
5-6 Macedonia MKD 10,50 15,00 14,50 14,50 14,25 17,00 11,50 97,25
7 Germany GER 10,00 12,00 14,25 15,00 10,00 13,50 15,00 89,75
8 Italy ITA 13,00 12,00 11,00 8,00 14,00 13,00 17,50 88,50
9 Finland FIN 10,50 11,50 11,00 13,25 14,00 11,50 14,00 85,75
10 Slovakia SVK 13,00 11,00 17,00 13,00 12,00 6,00 13,50 85,50
11 India IND 15,00 18,00 9,50 1,50 14,50 8,50 18,00 85,00
12 Poland POL 9,00 10,00 11,00 14,00 12,00 10,50 12,50 79,00
13 Hungary HUN 5,50 9,00 10,00 13,50 11,50 10,00 17,50 77,00
14 Netherlands NED 6,50 11,00 14,50 9,50 16,00 0,00 15,50 73,00
15 Austria AUT 7,00 3,50 15,00 13,50 10,50 14,00 4,00 67,50
16 United States USA 9,00 11,75 7,00 14,00 9,50 10,50 4,50 66,25
17-18 Great Britain GBR 12,00 4,50 5,00 12,00 14,00 0,00 11,00 58,50
17-18 Lithuania LTU 7,50 4,50 11,00 3,50 12,50 10,50 9,00 58,50
19 Argentina ARG 9,50 2,50 3,00 9,50 12,00 6,00 15,50 58,00
20 Armenia ARM 9,50 13,00 10,50 8,50 11,50 4,00 0,00 57,00
21 France FRA 7,50 0,00 4,50 9,50 12,00 7,50 13,50 54,50
22 Slovenia SLO 7,00 0,00 9,50 9,50 10,00 5,50 11,50 53,00
23 Croatia CRO 3,00 3,50 10,00 4,00 10,50 0,00 18,00 49,00
24 Switzerland SUI 4,50 6,00 11,75 0,00 3,50 8,50 13,50 47,75
25 Azerbaijan AZE 7,50 9,50 3,50 9,25 10,50 7,00 0,00 47,25
26 Czech Rep CZE 5,50 3,00 7,00 13,50 5,50 5,00 4,75 44,25
27 Romania ROU 0,00 11,00 0,00 5,00 11,00 0,00 14,00 41,00
28 Georgia GEO 9,50 3,50 0,00 8,75 6,50 3,00 9,50 40,75
29 Spain ESP 0,00 6,00 9,00 8,00 4,50 0,00 6,50 34,00
30 Denmark DEN 0,00 0,00 0,00 10,50 8,00 1,50 6,00 26,00
31 Belgium BEL 0,00 0,00 0,00 8,50 0,00 0,00 15,50 24,00
32-33 Brazil BRA 0,00 0,00 0,00 0,00 16,00 0,00 7,00 23,00
32-33 Sweden SWE 1,50 6,00 5,50 0,00 10,00 0,00 0,00 23,00
34 Moldova MDA 0,00 4,00 0,00 8,00 2,50 3,00 4,00 21,50
35 Mongolia MGL 0,00 0,00 0,00 5,50 4,00 0,00 0,00 9,50
36 Japan JPN 0,00 0,00 0,00 0,00 0,00 0,00 6,50 6,50
37 Greece GRE 1,50 0,00 0,00 0,00 0,00 0,00 0,00 1,50

Comments are closed.