PCCC 50th Anniversary Composing Festival
Studies
29 studies by 26 composers from 13 countries. Judge: Harold van der Heijden,
  Netherlands
Countries and participants:
| Armenia: | Aleksey Gasparyan | |
| Austria: | Peter Krug | |
| France: | Alain Pallier | |
|  | Christian Poisson | |
|  | Guy Sobrecases | |
| Georgia: | Iuri Akobia | |
|  | Levan Bregadze | |
|  | David Gurgenidze | |
|  | Velimir Kalandadze | |
| Germany: | Siegfried Hornecker | |
|  | Gerhard Josten | |
|  | Martin Minski | |
|  | Gunter Sonntag | |
| Hungary: | János Mikitovics | |
| Israel: | Yochanan Afek | |
| Russia: | Vladimir Neistadt | |
|  | Anatoliy Skripnik | |
| Slovakia: | Michal Hlinka | |
|  | ?uboš Kekely | |
|  | Gorazd Kollarik | |
| Spain: | Luis Miguel González | |
| The Netherlands: | Jan Timman | |
| Ukraine: | Sergiy Didukh | |
|  | Vladimir Samilo | |
|  | Mikhail Zinar | |
| USA: | Richard Becker | 
Results:
| No. | Kings | Pieces | Award | Names | 
| 1 | a1d3 | 8+8 |  | |
| 2 | a3a1 | 4+7 | 3rd Honorable Mention  | Luis Miguel González (Spain) | 
| 3 | a3e5 | 7+5 |  | |
| 4 | a7f6 | 7+6 |  | |
| 5 | a8c2 | 4+5 |  | |
| 6 | b1b4 | 5+6 |  | |
| 7 | b8a1 | 3+3 |  | |
| 8 | b8c3 | 2+4 |  | |
| 9 | c3a2 | 3+4 |  | |
| 10 | c8f7 | 8+8 |  | |
| 11 | d1a1 | 9+12 |  | |
| 12 | d1a5 | 3+4 | 3rd Commendation  | Iuri Akobia (Georgia) | 
| 13 | d4b7 | 3+5 |  | |
| 14 | d8d6 | 4+3 |  | |
| 15 | e1h7 | 8+8 | 1st Commendation  | Jan Timman (The Netherlands) | 
| 16 | e7c6 | 5+4 | 3rd Prize  | Yochanan Afek (The Netherlands / Israel) | 
| 17 | e8f5 | 5+4 | 1st Honorable Mention  | János Mikitovics (Hungary) & Iuri Akobia (Georgia) | 
| 18 | f4f7 | 3+4 |  | |
| 19 | f7e4 | 4+5 |  | |
| 20 | f8h8 | 4+10 |  | |
| 21 | g2a1 | 6+5 | 4th Commendation  | Sergiy Didukh (Ukraine) & Anatoliy Skripnik (Russia) | 
| 22 | g6e7 | 7+4 | 2nd Honorable Mention  | Siegfried Hornecker & Martin Minski (Germany) | 
| 23 | g8e8 | 7+4 | 2nd Commendation  | Guy Sobrecases (France) | 
| 24 | h1e1 | 4+5 | 2nd Prize  | Anatoliy Skripnik (Russia) & Sergiy Didukh (Ukraine) | 
| 25 | h1g3 | 2+3 |  | |
| 26 | h1h3 | 4+3 |  | |
| 27 | h1h8 | 6+7 |  | |
| 28 | h5h8 | 4+5 |  | |
| 29 | h6f2 | 5+2 | 1st Prize  | János Mikitovics (Hungary) | 
Twomovers | Threemovers
  | Moremovers | Studies | Selfmates | Helpmates | Fairies | Shortest proof games
  | Retros
Announcement
  | Received entries

 
			 
			 
			 
			