5th International Solving Contest (ISC) – 1st category
25th January, 2009
Final results:
| Rank | Name | Country | Title  (w) | Rating 1.1.2009 ()=half | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Time | 
| 1 | Murdzia, Piotr | Poland | GM | 2784 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 59 | 240 | 
| 2 | Mukoseev, Anatoly | Russia | IM | 2511 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 4 | 5 | 5 | 54 | 223 | 
| 3 | Nunn, John | Great Britain | GM | 2712 | 5 | 5 | 5 | 5 | 3 | 0 | 5 | 5 | 5 | 5 | 5 | 4 | 52 | 203 | 
| 4 | Kozyrev, Aleksandr | Russia | 2348 | 5 | 5 | 5 | 2 | 5 | 3 | 5 | 4 | 5 | 2 | 5 | 5 | 51 | 231 | |
| 5 | Tummes, Boris | Germany | GM | 2671 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 51 | 236 | 
| 6 | Vuckovic, Bojan | Serbia | GM | 2652 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 1 | 5 | 5 | 51 | 240 | 
| 7 | Yamada, Kohey | Japan | FM | 2361 | 5 | 5 | 5 | 5 | 5 | – | 5 | 5 | 5 | – | 5 | 5 | 50 | 211 | 
| 8 | Podinic, Vladimir | Serbia | IM | 2621 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 0 | 4 | 5 | 5 | 50 | 212 | 
| 9 | Comay, Ofer | Israel | GM | 2653 | 5 | 5 | 4 | 5 | 3 | 0 | 5 | 5 | 5 | 5 | 5 | 3 | 50 | 215 | 
| 10 | Van Beers, Eddy | Belgium | IM | 2573 | 5 | 5 | 5 | 1 | 3 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | 234 | 
| 11 | Caillaud, Michel | France | GM | 2580 | 5 | 5 | 5 | 1 | 5 | 3 | 5 | 5 | 5 | 1 | 5 | 5 | 50 | 238 | 
| 12 | Villeneuve, Alain | France | FM | 2439 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 2 | – | 5 | 50 | 239 | 
| 13 | Prentos, Kostas | Greece | IM | 2477 | 5 | 5 | 5 | 1 | 1,5 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 49,5 | 237 | 
| 14 | Mladenovic, Miodrag | Serbia | GM | 2640 | 5 | 0 | 5 | 1 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 49 | 206 | 
| 15 | Nicula, Dinu-Ioan | Roumania | 2208 | 5 | 5 | 4 | 5 | 5 | – | 5 | 5 | 5 | 0 | 5 | 5 | 49 | 234 | |
| 16 | Górski, Piotr | Poland | 2381 | 5 | 5 | 5 | 5 | 3 | – | 5 | 5 | 5 | 0 | 5 | 5 | 48 | 240 | |
| 17 | Marlo, Terho | Finland | 2388 | 5 | 5 | 5 | 0 | 5 | 1 | 5 | 3 | 5 | 4 | 5 | 4 | 47 | 208 | |
| 18 | Bulavka, Aleksandr | Belarus | IM | 2465 | 5 | 5 | 5 | 1 | 5 | – | 5 | 5 | 5 | 1 | 5 | 5 | 47 | 220 | 
| 19 | Pfannkuche, Michael | Germany | GM | 2597 | 5 | 5 | 5 | 1 | 3 | 1 | 5 | 5 | 5 | 2 | 5 | 5 | 47 | 240 | 
| 19 | Paavilainen, Jorma | Finland | GM | 2546 | 5 | 5 | 5 | 1 | 3 | 3 | 5 | 5 | 5 | 5 | – | 5 | 47 | 240 | 
| 21 | Hurme, Harri | Finland | IM | 2407 | 5 | 5 | 5 | 1 | 1,5 | 0 | 5 | 5 | 5 | 4 | 5 | 5 | 46,5 | 233 | 
| 22 | Velimirovic, Milan | Serbia | GM | 2458 | 5 | 5 | 5 | 1 | 5 | 3 | 5 | 5 | 3 | 1 | 5 | 3 | 46 | 172 | 
| 23 | Dragoun, Michal | Czech Rep. | IM | 2581 | 5 | 5 | 5 | 1 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 46 | 237 | 
| 24 | Klasinc, Marko | Slovenia | FM | 2308 | 5 | 5 | 5 | 1 | 5 | – | 5 | 5 | 5 | 0 | 5 | 5 | 46 | 239 | 
| 25 | Limontas, Martynas | Lithuania | 2280 | 5 | 5 | 5 | 5 | – | – | 5 | 5 | 5 | 1 | 5 | 5 | 46 | 240 | |
| 25 | Gabeskiria, Mikheil | Georgia | 2364 | 5 | 5 | 5 | 5 | 3 | – | 5 | 4 | 5 | 0 | 5 | 4 | 46 | 240 | |
| 27 | Šivic, Klemen | Slovenia | FM | 2466 | 5 | 5 | 5 | 1 | 3 | – | 5 | 5 | 5 | 1 | 5 | 5 | 45 | 236 | 
| 28 | Uitenbroek, Hans | Netherlands | FM | 2397 | 5 | 5 | 5 | 1 | 3 | 0 | 5 | 5 | 5 | 1 | 5 | 5 | 45 | 240 | 
| 28 | Khramtsevich, Mikhail | Belarus | – | 5 | 5 | 5 | – | 5 | – | 5 | 4 | 5 | 1 | 5 | 5 | 45 | 240 | |
| 28 | Ivanov, Albert | Moldova | – | 5 | 5 | 4 | 1 | 5 | 1 | 5 | 4 | 5 | – | 5 | 5 | 45 | 240 | |
| 31 | Onkoud, Abdelaziz | Marocco | – | 5 | 5 | 4 | 1 | 5 | – | 5 | 5 | 5 | – | 5 | 4,5 | 44,5 | 232 | |
| 32 | Zude, Arno | Germany | GM | 2677 | 5 | 5 | 5 | 5 | 1,5 | – | 5 | 4 | 5 | 4 | – | 5 | 44,5 | 240 | 
| 33 | McDowell, Michael | Great Britain | FM | 2431 | 5 | 5 | 5 | 1 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 3 | 44 | 237 | 
| 34 | Petrov, Andrey | Russia | 2322 | 5 | 5 | 5 | 1 | 3 | – | 5 | 3 | 5 | 1 | 5 | 4,5 | 42,5 | 239 | |
| 35 | Sihnevich, Mikalai | Belarus | 2212 | 5 | 5 | 5 | 1 | 1,5 | – | 5 | 4 | 5 | 1 | 5 | 5 | 42,5 | 240 | |
| 36 | Semenenko, Valery | Ukraine | FM | 2228 | 5 | 5 | 5 | 1 | 5 | 0 | 5 | 5 | 5 | 1 | 0 | 5 | 42 | 180 | 
| 36 | Dyachuk, Vasil | Ukraine | 2314 | 5 | 5 | 4 | 0 | 3 | – | 5 | 5 | 5 | 2 | 5 | 3 | 42 | 180 | |
| 38 | De Boer, Johan | Netherlands | FM | 2157 | 5 | 5 | 4 | 1 | 3 | – | 5 | 5 | 5 | 0 | 5 | 4 | 42 | 238 | 
| 39 | Spiric, Igor | Serbia | 2262 | 5 | 5 | 0 | 5 | 3 | – | 5 | 4 | 5 | 0 | 5 | 5 | 42 | 240 | |
| 40 | Muset, Grigore | Moldova | – | 5 | 5 | 5 | 1 | – | 5 | 5 | 5 | 5 | – | – | 5 | 41 | 240 | |
| 41 | Mihalco, Oto | Slovakia | 2203 | 5 | 4 | 5 | 1 | 5 | 1 | 5 | 5 | 5 | 1 | – | 3,5 | 40,5 | 234 | |
| 42 | Alexandrov, Dmitriy | Russia | 2022 | 5 | 5 | 4 | 1 | 3 | – | 5 | 2 | 5 | 1 | 5 | 4,5 | 40,5 | 240 | |
| 43 | Pernaric, Josip | Croatia | 2330 | 5 | 0 | 4 | 1 | 5 | – | 5 | 4 | 5 | 2 | 5 | 4 | 40 | 223 | |
| 44 | Azhusin, Aleksandr | Russia | GM | 2601 | 5 | 5 | 5 | 1 | 3 | 0 | 5 | 5 | 5 | 1 | – | 5 | 40 | 237 | 
| 45 | Sabol, František | Czech Rep. | 2151 | 5 | 5 | 0 | 2 | 3 | 0 | 5 | 4 | 5 | 1 | 5 | 5 | 40 | 239 | |
| 46 | Svrcek, Milan | Slovakia | 2054 | 5 | 0 | 5 | 1 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 4 | 40 | 240 | |
| 47 | Satkus, Vidmantas | Lithuania | FM | 2451 | 5 | 5 | 0 | 1 | 0 | 1 | 5 | 4 | 5 | 4 | 5 | 4,5 | 39,5 | 226 | 
| 48 | Carp, Serghei | Moldova | (2281) | 5 | 5 | 4 | – | 5 | 5 | 5 | – | 5 | – | 5 | – | 39 | 215 | |
| 49 | Neef, Wilfried | Germany | FM | 2155 | 5 | 4 | 1 | 0 | 3 | – | 5 | 5 | 5 | 1 | 5 | 5 | 39 | 237 | 
| 50 | Karhunen, Kari | Finland | IM | 2533 | 5 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 4 | – | 5 | 39 | 240 | 
| 51 | Watson, Ian | Great Britain | 2269 | 5 | 0 | 0 | 1 | 3 | – | 5 | 5 | 5 | 4 | 5 | 5 | 38 | 221 | |
| 52 | Širán, Lubomír | Slovakia | FM | 2362 | 5 | 0 | 4 | 1 | 3 | 1 | 5 | 4 | 5 | 1 | 5 | 4 | 38 | 231 | 
| 53 | Zaitsev, Viktor | Belarus | 2202 | 5 | 5 | 4 | 1 | 3 | – | 5 | 4 | 0 | 2 | 5 | 3,5 | 37,5 | 235 | |
| 54 | Satkus , Vilimantas | Lithuania | 2132 | 5 | 5 | 1 | 4 | 1,5 | – | 5 | 5 | 5 | 1 | – | 5 | 37,5 | 240 | |
| 55 | Solovchuk, Alexey | Ukraine | 2389 | 5 | 0 | – | 1 | 3 | 3 | 5 | 4 | 5 | 1 | 5 | 5 | 37 | 180 | |
| 56 | Vaulin, Evgeny | Russia | 2083 | 5 | 5 | 0 | 0 | 3 | – | 5 | 5 | 5 | 0 | 5 | 4 | 37 | 236 | |
| 57 | Lipovsky, Vladimir | Russia | FM | 2327 | 5 | 5 | 5 | 5 | – | 5 | 5 | 4 | 0 | 0 | – | 3 | 37 | 239 | 
| 58 | Sibinovic, Zoran | Serbia | 2064 | 5 | 5 | 5 | – | 5 | 0 | 5 | 4 | 5 | – | – | 2,5 | 36,5 | 240 | |
| 58 | Molnár, József A. | Hungary | 2163 | 5 | 0 | 5 | – | 5 | – | 5 | 5 | 5 | – | 5 | 1,5 | 36,5 | 240 | |
| 60 | Tanner, Henry | Finland | IM | 2310 | 5 | 5 | 5 | 1 | 5 | – | 5 | 5 | – | 1 | – | 4 | 36 | 237 | 
| 61 | Racu, Valeriu | Moldova | – | 5 | 4 | 4 | – | 5 | – | 5 | – | 3 | 5 | 5 | – | 36 | 240 | |
| 61 | Stelling, Roberto | Brazil | 2319 | 5 | 5 | 4 | 1 | 3 | – | 5 | 3 | 5 | 0 | – | 5 | 36 | 240 | |
| 63 | Stepak, Yedael | Israel | 2237 | 5 | 5 | 5 | 1 | 3 | – | 5 | 5 | 0 | 1 | – | 5 | 35 | 222 | |
| 64 | Piliczewski, Bogusz | Poland | IM | 2412 | 5 | 5 | 0 | 1 | 1,5 | – | 5 | 4 | 5 | 4 | – | 4,5 | 35 | 240 | 
| 65 | Abramenko, Sergey | Russia | – | 5 | 5 | 5 | 2 | – | – | 5 | 5 | 0 | – | 5 | 2,5 | 34,5 | 240 | |
| 65 | Friedland, Omer | Israel | 2409 | 5 | 5 | 5 | 1 | 3 | – | 5 | 1 | 5 | – | – | 4,5 | 34,5 | 240 | |
| 67 | Mikholap, Aleksandr | Belarus | 2145 | 5 | – | 0 | 1 | 3 | – | 5 | 5 | 5 | 0 | 5 | 5 | 34 | 235 | |
| 68 | Radchenko, Alexandr | Russia | 1874 | 5 | 0 | 4 | 1 | 3 | – | 5 | 5 | 0 | 1 | 5 | 5 | 34 | 237 | |
| 69 | Kolcák, Marek | Slovakia | FM | 2418 | 5 | 5 | 1 | 1 | 3 | – | 5 | 5 | 5 | 0 | – | 4 | 34 | 240 | 
| 69 | Ravinš, Modris | Latvia | 2279 | 5 | – | 5 | 1 | 3 | – | 5 | 5 | 5 | – | 5 | – | 34 | 240 | |
| 69 | Marin, Mihail | Roumania | 2164 | 5 | 5 | 0 | 5 | – | – | 5 | 4 | 5 | – | 5 | – | 34 | 240 | |
| 69 | Kochiashvili, Mikheil | Georgia | – | 5 | 0 | 0 | 1 | 3 | – | 5 | 5 | 5 | 0 | 5 | 5 | 34 | 240 | |
| 73 | Handurin, Anatoly | Ukraine | – | 5 | 0 | 5 | 1 | 1,5 | – | 5 | 5 | 5 | 1 | – | 5 | 33,5 | 180 | |
| 74 | Köchli, Klaus | Switzerland | 2287 | 5 | 5 | 4 | 2 | 1,5 | – | 5 | 5 | 5 | – | – | 1 | 33,5 | 240 | |
| 75 | Królikowski, Ryszard | Poland | 2174 | 5 | 5 | 0 | 1 | – | 1 | 5 | 5 | 5 | 1 | – | 5 | 33 | 240 | |
| 75 | Retter, Yosi | Israel | 2041 | 5 | 0 | – | – | 3 | – | 5 | 5 | 5 | – | 5 | 5 | 33 | 240 | |
| 77 | Ornstein, Axel | Sweden | – | 5 | 5 | 0 | 1 | – | – | 5 | 5 | 5 | 1 | 5 | 0 | 32 | 239 | |
| 78 | Malyskin, Jury | Russia | 2267 | 5 | 0 | 1 | 1 | 3 | – | 5 | 2 | 5 | 1 | 5 | 4 | 32 | 240 | |
| 78 | Szczep, Zbigniew | Poland | FM | 2442 | 5 | 0 | 0 | 0 | 3 | – | 5 | 4 | 5 | 1 | 5 | 4 | 32 | 240 | 
| 78 | Ooms, Andy | Belgium | 2097 | 0 | 4 | 1 | – | 3 | – | 5 | 5 | 5 | 0 | 5 | 4 | 32 | 240 | |
| 81 | Krivenko, Valery | Ukraine | FM | 2197 | 5 | 4 | 0 | 1 | 0 | – | 5 | 5 | 5 | 1 | – | 5 | 31 | 180 | 
| 82 | Hoffmann, Martin | Switzerland | 2231 | 5 | 5 | 0 | 1 | 1,5 | – | 5 | 4 | 5 | – | – | 4,5 | 31 | 240 | |
| 82 | Viktorov, Evgeny | Russia | 2339 | 5 | 0 | 1 | 1 | 3 | 0 | 5 | 2 | 5 | – | 5 | 4 | 31 | 240 | |
| 82 | Gabeskiria, Amiran | Georgia | 1993 | 5 | 4 | – | 0 | – | – | 5 | 4 | 5 | 0 | 5 | 3 | 31 | 240 | |
| 82 | Predrag, Nikola | Croatia | FM | 2434 | 5 | 0 | 0 | – | 3 | – | 5 | 5 | 5 | 4 | 0 | 4 | 31 | 240 | 
| 86 | Maximov, Aleksandr | Russia | (1842) | 5 | 0 | 0 | 1 | 1,5 | – | 5 | 5 | 5 | 0 | 5 | 3 | 30,5 | 239 | |
| 87 | Paliulionis, Viktoras | Lithuania | 2165 | 5 | 5 | 5 | – | 1,5 | – | 5 | – | 5 | – | – | 4 | 30,5 | 240 | |
| 87 | Gadjanski, Borislav | Serbia | 2081 | 5 | 4 | 0 | – | 1,5 | – | 5 | 0 | 5 | – | 5 | 5 | 30,5 | 240 | |
| 87 | Van Herck, Marcel | Belgium | 2209 | 5 | 0 | 5 | 1 | 1,5 | – | 5 | 3 | 5 | 1 | – | 4 | 30,5 | 240 | |
| 87 | Sööt, Margus | Estonia | 2126 | 5 | 0 | 5 | 1 | 1,5 | – | 5 | 4 | – | 5 | – | 4 | 30,5 | 240 | |
| 91 | Gilbert, Axel | France | 2075 | 5 | 5 | 0 | 1 | 1,5 | – | 5 | 4 | 0 | 2 | 5 | 1,5 | 30 | 239 | |
| 92 | Messing, Hrvoje | Croatia | 2158 | 5 | 0 | 0 | 1 | 1,5 | – | 5 | 3 | 5 | 1 | 5 | 3 | 29,5 | 228 | |
| 93 | Karamanits, Anatoly | Ukraine | 2205 | 5 | 0 | 5 | – | – | – | 5 | 5 | 0 | – | 5 | 4 | 29 | 180 | |
| 94 | Radomirovic, Miodrag | Serbia | 2140 | 5 | 0 | 0 | – | 1,5 | – | 5 | 4 | 3 | 0 | 5 | 5 | 28,5 | 240 | |
| 94 | Trifunovic, Bogoljub | Serbia | 1827 | 5 | 5 | 0 | – | 1,5 | – | 5 | 4 | 5 | – | – | 3 | 28,5 | 240 | |
| 94 | Viharev, Yury | Russia | (2094) | 5 | 5 | 0 | 1 | – | – | 5 | 5 | 0 | 4 | – | 3,5 | 28,5 | 240 | |
| 97 | Šoškic, Božidar | Serbia | 1978 | 5 | 4 | 0 | 5 | 3 | – | 5 | 4 | – | 2 | – | – | 28 | 240 | |
| 98 | Abubekerov, Oleg | Russia | – | 0 | – | 5 | 1 | 1,5 | – | 5 | 5 | 5 | – | – | 5 | 27,5 | 194 | |
| 99 | Shiomi, Ryo | Japan | 1928 | 5 | 5 | – | 1 | 1,5 | – | 5 | 5 | 0 | 0 | 5 | – | 27,5 | 240 | |
| 100 | Harkola, Hannu | Finland | 2010 | 5 | – | 0 | 1 | 3 | – | 5 | – | 5 | – | 5 | 3 | 27 | 224 | |
| 101 | Capron, Daniel | France | 1877 | 5 | – | – | 5 | 1,5 | – | 5 | 4 | 5 | 1 | – | – | 26,5 | 232 | |
| 102 | Rein, Andreas | Germany | 2216 | 5 | 0 | 1 | 1 | 1,5 | – | 5 | 4 | 5 | 1 | – | 3 | 26,5 | 238 | |
| 102 | Sklavounos, Panagis | Greece | 1972 | 5 | 5 | 0 | – | 0 | – | 5 | 4 | 5 | – | – | 2,5 | 26,5 | 238 | |
| 104 | Maeder, Thomas | Switzerland | IM | 2369 | 5 | 0 | 0 | 0 | 3 | – | 5 | 5 | – | – | 5 | 3 | 26 | 240 | 
| 104 | Ronkin, Yakov | Israel | 1875 | 5 | 0 | – | – | 3 | – | 5 | 5 | 5 | 0 | – | 3 | 26 | 240 | |
| 104 | Bartosh, Vladimir | Belarus | 2054 | 5 | 5 | 4 | 0 | 1,5 | – | 5 | 3 | 0 | 1 | – | 1,5 | 26 | 240 | |
| 104 | Papastavropoulos, Andreas | Greece | 2299 | 5 | – | 0 | – | 1,5 | – | 5 | 5 | 5 | 0 | – | 4,5 | 26 | 240 | |
| 104 | Gazarek, Danko | Croatia | 2094 | 5 | 5 | 0 | 1 | 3 | – | 5 | 5 | – | 2 | – | – | 26 | 240 | |
| 109 | Henrych, Miroslav | Czech Rep. | 1992 | 0 | 3 | – | 1 | 3 | 0 | 5 | 4 | 0 | – | 5 | 4,5 | 25,5 | 240 | |
| 110 | Klementev, Oleg | Ukraine | 1805 | 5 | 5 | – | 1 | – | – | 5 | 4 | 5 | – | – | – | 25 | 180 | |
| 111 | Reynaerts, Vincent | Belgium | – | 5 | 4 | 1 | 0 | – | 0 | 5 | 5 | 5 | – | – | 0 | 25 | 236 | |
| 112 | Gajevskis, Antons | Latvia | 1836 | 5 | 5 | 0 | – | 5 | – | 0 | 5 | 5 | – | – | 0 | 25 | 239 | |
| 113 | Regniers, Gilles | Belgium | (2172) | 5 | 5 | 5 | 0 | – | – | 5 | 0 | 0 | 0 | 5 | 0 | 25 | 240 | |
| 113 | Konidaris, Panagiotis | Greece | 1990 | 5 | 0 | 0 | 2 | 3 | – | 5 | 4 | 0 | 1 | 5 | – | 25 | 240 | |
| 115 | Ostruh, Boris | Slovenia | 1994 | 5 | 0 | 0 | – | 1,5 | – | 5 | – | 3 | – | 5 | 5 | 24,5 | 238 | |
| 116 | Nievergelt, Andreas | Switzerland | 2109 | 5 | 1 | 0 | 1 | 1,5 | – | 5 | 5 | 5 | 1 | – | – | 24,5 | 240 | |
| 116 | Priednieks, Eriks | Latvia | 1759 | 5 | 5 | 0 | 1 | 1,5 | – | 5 | 1 | 5 | 1 | – | – | 24,5 | 240 | |
| 116 | Bonavoglia, Marco | Italy | 1805 | 5 | 5 | – | – | 1,5 | – | 5 | 3 | 5 | – | – | – | 24,5 | 240 | |
| 116 | Deu Morel, Jean Luc | France | – | 5 | 5 | 4 | 1 | 1,5 | – | 0 | 4 | 0 | 0 | – | 4 | 24,5 | 240 | |
| 116 | Glyantsshpigel, Lev | Israel | 2162 | 5 | 4 | 0 | 1 | 3 | – | 5 | 4 | 0 | – | – | 2,5 | 24,5 | 240 | |
| 121 | Milanovic, Mihajlo | Serbia | 2056 | 5 | 4 | – | – | – | – | 5 | 5 | 5 | – | – | – | 24 | 233 | |
| 122 | Jianu, Vlad-Cristian | Roumania | 2241 | 5 | 0 | 4 | 1 | – | – | 5 | 4 | 5 | – | – | – | 24 | 235 | |
| 123 | Bubanja, Bojan | Montenegro | 1977 | 5 | 4 | 0 | 1 | 1,5 | – | 0 | 5 | 5 | – | – | 2,5 | 24 | 240 | |
| 124 | Dupin, Jacques | France | 1972 | 5 | – | – | – | 3 | – | 5 | 5 | 0 | – | – | 5 | 23 | 240 | |
| 124 | Aloni, Yoel | Israel | 2262 | 5 | 0 | 4 | 1 | – | 0 | 5 | 5 | 3 | – | – | – | 23 | 240 | |
| 126 | Skyrianoglou, Dimitris | Greece | 1961 | 5 | 5 | – | – | 3 | – | 5 | – | – | – | – | 4,5 | 22,5 | 219 | |
| 127 | Tucakov, Joza | Serbia | 1693 | 5 | 5 | – | – | 1,5 | – | 5 | 1 | 5 | – | – | – | 22,5 | 240 | |
| 128 | Suzuki, Tomomichi | Japan | 2023 | 5 | 0 | 0 | 1 | – | – | 5 | 5 | 5 | 1 | – | 0 | 22 | 240 | |
| 129 | Yevstihnyeyev, Roman | Ukraine | – | 5 | 5 | – | – | 1,5 | – | 5 | 4 | – | 1 | – | 0 | 21,5 | 180 | |
| 130 | Shilkin, Evgeny | Russia | 1877 | 5 | 0 | 0 | 0 | 1,5 | – | 5 | 5 | 0 | 1 | – | 4 | 21,5 | 240 | |
| 130 | Bokan, Stevan | Serbia | 1670 | 5 | – | – | – | 1,5 | – | 5 | 5 | 5 | 0 | – | – | 21,5 | 240 | |
| 132 | Markesinis, Lefteris | Greece | (1776) | 5 | 2 | – | 1 | – | – | 5 | 3 | 5 | 0 | – | 0 | 21 | 238 | |
| 133 | Köchli, Kaspar | Switzerland | (2039) | 5 | 5 | – | 1 | – | – | 5 | 5 | – | 0 | – | – | 21 | 240 | |
| 133 | Kusmierz, Maciej | Poland | 1648 | 5 | 0 | 0 | 1 | – | – | 5 | 4 | – | 1 | 5 | – | 21 | 240 | |
| 135 | Bacconi Gonçalves, Eric | Brazil | – | 0 | 0 | 5 | 1 | – | – | 5 | 2 | 5 | 0 | – | 2,5 | 20,5 | 240 | |
| 136 | Granauskis, Stasis | Latvia | 1661 | 5 | 5 | 1 | 0 | – | – | 5 | 4 | – | – | – | – | 20 | 235 | |
| 137 | Paronen, Petteri | Finland | 1941 | 5 | 5 | 0 | 1 | – | – | 5 | 4 | 0 | 0 | – | – | 20 | 237 | |
| 138 | Nastran, Janez | Slovenia | 1723 | 5 | 3 | – | – | – | – | 5 | 2 | 5 | – | – | 0 | 20 | 238 | |
| 139 | O’Driscoll, Kieran | Ireland | – | 5 | 4 | – | 1 | – | – | 5 | – | 5 | – | – | – | 20 | 240 | |
| 139 | Syväniemi, Janne | Finland | 1984 | 5 | – | – | – | 1,5 | – | 5 | 0 | – | – | 5 | 3,5 | 20 | 240 | |
| 139 | Spyropoulos, Georgios | Greece | – | 5 | 0 | 0 | 1 | – | – | 5 | 3 | 5 | 1 | – | – | 20 | 240 | |
| 142 | Muth, Josef | Germany | 2044 | 5 | 0 | 0 | – | – | 0 | 5 | – | 5 | – | – | 4 | 19 | 240 | |
| 142 | Nakamura, Ryuji | Japan | – | 5 | 5 | – | 1 | – | – | 5 | 2 | – | 1 | – | – | 19 | 240 | |
| 142 | Palmans, Luc | Belgium | 1945 | 5 | 4 | 0 | 0 | – | – | 5 | 0 | 5 | – | – | – | 19 | 240 | |
| 145 | Zelenkovsky, Vasilij | Belarus | (2146) | 5 | 5 | 1 | 1 | 1,5 | – | 5 | – | – | – | – | 0 | 18,5 | 238 | |
| 146 | Krohmalnik, Andrei | Israel | 1822 | 5 | – | – | 1 | 1,5 | – | 5 | – | 5 | 1 | – | – | 18,5 | 240 | |
| 147 | Miljanic, Mirko | Serbia | 1913 | 5 | 0 | 0 | 1 | – | – | 5 | 2 | 5 | – | – | – | 18 | 234 | |
| 148 | Solokhin, Sergey | Russia | 1837 | 5 | – | – | – | 1,5 | – | 5 | 4 | 0 | 0 | – | 2,5 | 18 | 235 | |
| 149 | Enache, Danut | Roumania | (1820) | 5 | 0 | – | 1 | – | – | 5 | 3 | 3 | 1 | – | – | 18 | 240 | |
| 149 | Möttönen, Ari | Finland | (1732) | 5 | – | – | 1 | – | – | 5 | 2 | 5 | 0 | – | – | 18 | 240 | |
| 149 | Kobayashi, Toshiki | Japan | 1924 | 5 | – | 0 | – | 5 | – | 5 | – | – | – | – | 3 | 18 | 240 | |
| 152 | Besancon, Rémi | France | 1821 | 5 | 0 | 0 | 1 | 1,5 | – | 5 | 2 | 2 | 1 | – | 0 | 17,5 | 238 | |
| 153 | Shephard, Chris | Great Britain | 1804 | 5 | – | – | 1 | 1,5 | – | 5 | – | 5 | 0 | – | – | 17,5 | 240 | |
| 154 | Motuznyj Anatoly | Russia | – | 5 | 3 | – | – | – | – | 5 | 4 | – | 0 | – | – | 17 | 215 | |
| 155 | Zavacký, Peter | Slovakia | 1682 | 5 | 0 | 0 | 2 | – | – | 5 | 4 | 0 | 1 | – | 0 | 17 | 240 | |
| 156 | Tritten, Pierre | France | – | 5 | – | – | – | 1,5 | – | 5 | – | – | – | 5 | – | 16,5 | 231 | |
| 157 | Grbic, Milorad | Serbia | – | 5 | – | – | 0 | 1,5 | – | 5 | – | 5 | – | – | – | 16,5 | 240 | |
| 158 | Jega, Gabriel | Roumania | (1820) | 5 | 0 | – | 2 | – | – | 5 | 3 | 0 | 1 | – | – | 16 | 235 | |
| 159 | Andreazza, Attilio | Italy | (2040) | 5 | – | 0 | 1 | – | – | 5 | 5 | – | – | – | 0 | 16 | 240 | |
| 159 | Turu, Indrek | Estonia | (1842) | 5 | 0 | 0 | 1 | – | – | 5 | 5 | – | – | – | 0 | 16 | 240 | |
| 159 | Morvay, Miklós | Hungary | 2298 | – | 1 | – | 1 | 1,5 | – | 5 | 0 | 5 | 1 | – | 1,5 | 16 | 240 | |
| 159 | Burda, Josef | Czech Rep. | 1886 | 5 | 0 | 0 | 0 | – | – | 5 | 5 | 0 | 1 | – | 0 | 16 | 240 | |
| 159 | Manolas, Emmanuel | Greece | – | 0 | 0 | – | 1 | 0 | – | 5 | 2 | 0 | 1 | 5 | 2 | 16 | 240 | |
| 164 | Virtmanis, Andris | Latvia | 1710 | 5 | 5 | 0 | – | – | – | 5 | – | – | – | – | – | 15 | 144 | |
| 165 | Luch, Michal | Poland | 1811 | 5 | – | 0 | 1 | – | – | 5 | 2 | – | 2 | – | – | 15 | 183 | |
| 166 | Lebedev, Mikhail | Russia | – | 5 | – | – | 5 | – | – | 5 | – | – | – | – | – | 15 | 210 | |
| 167 | Kwiatkowski, Andrzej | Poland | 1910 | 5 | 0 | 0 | – | – | – | 5 | 5 | 0 | – | – | – | 15 | 218 | |
| 168 | Taleb, Mohamad | Belgium | – | 5 | 1 | 0 | 0 | – | – | 5 | 4 | – | – | – | – | 15 | 236 | |
| 169 | Zupancic, Urban | Slovenia | – | 5 | – | 0 | – | – | – | 5 | – | 5 | – | – | – | 15 | 239 | |
| 170 | Cica, Dragan | Serbia | – | 0 | 2 | 0 | – | – | – | 5 | 3 | 5 | 0 | – | – | 15 | 240 | |
| 170 | Saukkola, Juha | Finland | 1968 | 0 | 0 | 0 | 0 | 5 | – | 5 | – | 5 | 0 | – | – | 15 | 240 | |
