FIDE ALBUM 2013-2015
Results in section G – Fairies
| Name |
Nr of problems
|
Points
|
|
Name |
Nr of problems
|
Points
|
||||
|
Album
|
WCCI
|
Total
|
Album
|
WCCI
|
Total
|
|||||
| Abdurahmanovic, Fadil | 1 | 1 | 0.50 | Mikitovics, Janos | 1 | 1 | 0.33 | |||
| Arestov, Pavel | 2 | 2 | 1.00 | Mladenovic, Miodrag | 2 | 2 | 4 | 4.00 | ||
| Aschwanden, Reto | 2 | 2 | 2.00 | Müller, Dieter | 3 | 3 | 1.83 | |||
| Balasubramanian, S.K. | 7 | 7 | 4.17 | Novomesky, Daniel | 1 | 1 | 1.00 | |||
| Barth, Michael | 10 | 10 | 5.17 | Oganesjan, Aleksey | 1 | 1 | 1.00 | |||
| Beine, Arnold | 1 | 1 | 1.00 | Onkoud, Abdelaziz | 1 | 1 | 1.00 | |||
| Borst, Dirk | 2 | 2 | 0.83 | Packa, Ladislav | 8 | 8 | 4.50 | |||
| Bourd, Evgeni | 4 | 4 | 4.00 | Pachl, Franz | 22 | 5 | 27 | 20.33 | ||
| Caillaud, Michel | 10 | 10 | 9.50 | Pacurar, Cornel | 1 | 1 | 1.00 | |||
| Comay, Ofer | 3 | 4 | 7 | 7.00 | Parrinello, Mario | 4 | 5 | 9 | 9.00 | |
| Crisan, Vlaicu | 12 | 5 | 17 | 11.00 | Petkov, Petko | 17 | 17 | 15.50 | ||
| Dietrich, Stephan | 1 | 1 | 1.00 | Predrag, Nikola | 2 | 3 | 5 | 3.67 | ||
| Dragoun, Michal | 20 | 3 | 23 | 11.67 | Prentos, Kostas | 1 | 1 | 2 | 2.00 | |
| Ducak, Jan | 1 | 1 | 1.00 | Quah, James | 2 | 2 | 2.00 | |||
| Dyachuk, Vasil | 4 | 5 | 9 | 9.00 | Ravi Shankar, S.N. | 1 | 1 | 1.00 | ||
| Einat, Paz | 1 | 1 | 1.00 | Rehm, Hans-Peter | 9 | 9 | 4.83 | |||
| Ellinghoven, Bernd | 6 | 6 | 2.67 | Rittirsch, Manfred | 9 | 9 | 8.50 | |||
| Evseev, Georgy | 1 | 1 | 2 | 1.50 | Salai jr., Ladislav | 20 | 20 | 8.67 | ||
| Gadjanski, Borislav | 1 | 3 | 4 | 4.00 | Seetharaman, Kalyan | 1 | 1 | 1.00 | ||
| Gavrilovski, Zoran | 1 | 1 | 1.00 | Semenenko, Aleksandr | 2 | 2 | 2.00 | |||
| Geissler, Norbert | 4 | 4 | 3.50 | Shanahan, Ian | 1 | 1 | 1.00 | |||
| Gockel, Hubert | 3 | 4 | 7 | 6.50 | Shankar Ram, N. | 1 | 4 | 5 | 5.00 | |
| Golha, Jan | 3 | 3 | 3.00 | Shorokhov, Boris | 2 | 2 | 1.00 | |||
| Grolman,Lev | 2 | 2 | 4 | 3.50 | Smits, Gerard | 3 | 3 | 2.00 | ||
| Gvozdjak, Peter | 2 | 2 | 2.00 | Šoulivý, Kostĕj | 1 | 1 | 1.00 | |||
| Heinonen, Unto | 3 | 3 | 3.00 | Sphicas, George | 7 | 7 | 7.00 | |||
| Huber, Eric | 6 | 1 | 7 | 4.33 | Storisteanu, Adrian | 1 | 1 | 1.00 | ||
| Klemanic, Emil | 7 | 2 | 9 | 4.17 | Stun, Jaroslav | 1 | 1 | 1.00 | ||
| Kochulov, Igor | 1 | 1 | 1.00 | Tribowski, Marcel | 2 | 2 | 2.00 | |||
| Kostadinov, Diyan | 1 | 1 | 2 | 1.50 | Tritten, Pierre | 2 | 2 | 1.33 | ||
| Kotesovec, Vaclav | 3 | 4 | 7 | 7.00 | Trommler, Sven | 8 | 3 | 11 | 7.17 | |
| Kovacevic, Marjan | 1 | 1 | 1.00 | Tüngler, Arno | 1 | 2 | 3 | 3.00 | ||
| Krätschmer, Ralf | 2 | 2 | 1.00 | Turevski, Dmitri | 2 | 2 | 2.00 | |||
| Linss, Torsten | 2 | 2 | 2.00 | Uitenbroek, Hans | 1 | 1 | 0.50 | |||
| Lois, Jorge | 1 | 1 | 1.00 | Vysotska, Julia | 3 | 3 | 6 | 4.50 | ||
| Lörinc, Juraj | 12 | 5 | 17 | 13.33 | Wenda, Klaus | 2 | 1 | 3 | 2.50 | |
| Loustau, Jean-Marc | 11 | 11 | 10.50 | Widlert, Kjell | 10 | 1 | 11 | 7.33 | ||
| Luce, Sebastien | 1 | 1 | 1.00 | Zheglov, Victor | 1 | 1 | 1.00 | |||
| Maeder, Thomas | 2 | 2 | 0.83 | |||||||
| Maslar, Zdravko | 1 | 1 | 1.00 | 79 composers | ||||||
| Medintsev, Vitaly | 1 | 1 | 0.33 | 294 selected compositions | ||||||
| 1909 submitted entries | ||||||||||
| Director: Franz Pachl | 1478 entries with >= 4,5 points | |||||||||
| Judges: Juraj Lörinc, Petko Petkov, Kjell Widlert | 294 entries with >= 8 points | |||||||||
