FIDE ALBUM 2010-2012
Results in section F – Selfmates
| Name |
Nr of problems
|
Points
|
||
|
Album
|
WCCI
|
Total
|
||
| Avner Uri (✡) | 2 | 2 | 1.5 | |
| Azhusin Aleksandr | 8 | 4 | 12 | 10.5 |
| Barth Michael | 1 | 1 | 1 | |
| Bulavka Aleksandr | 1 | 1 | 0.33 | |
| Caillaud Michel | 4 | 4 | 4 | |
| Chekarkov Vladimir | 1 | 1 | 0.25 | |
| Degenkolbe Mirko | 2 | 2 | 1 | |
| Dowd Steven | 2 | 2 | 1 | |
| Dyachuk Vasil | 2 | 2 | 1.5 | |
| Efrosinin Oleg | 1 | 1 | 1 | |
| Egorov Gennady | 1 | 1 | 0.25 | |
| Erenburg Mark | 1 | 1 | 0.5 | |
| Feoktistov Aleksandr | 1 | 4 | 5 | 5 |
| Fomichev Evgeny | 6 | 3 | 9 | 7.83 |
| Gamnitzer Camillo | 13 | 13 | 13 | |
| Gavrilovski Zoran | 1 | 2 | 3 | 3 |
| Gülke Volker | 4 | 4 | 3.33 | |
| Iwanow Eugeniusz | 4 | 4 | 3.5 | |
| Janevski Živko | 1 | 1 | 2 | 2 |
| Jelínek Jiří | 1 | 1 | 1 | |
| Jenkner Olaf | 1 | 1 | 0.5 | |
| Jordan Gunter | 2 | 2 | 1 | |
| Kapusta Viktor | 1 | 1 | 1 | |
| Khramtsevich Mikhail | 3 | 3 | 3 | |
| Kopyl Valery | 9 | 9 | 5.83 | |
| Kostadinov Diyan | 5 | 5 | 10 | 7.5 |
| Kozyura Gennady | 5 | 1 | 6 | 3.16 |
| Krizhanivsky Vasil | 1 | 1 | 1 | |
| Labai Zoltán | 1 | 1 | 0.5 | |
| Laue Hartmut | 6 | 6 | 4 | |
| Libiš Zděnek | 1 | 1 | 1 | |
| Linss Torsten | 7 | 5 | 12 | 12 |
| Lossin Sven-Hendrik | 1 | 1 | 0.5 | |
| Marandyuk Mikhail | 1 | 2 | 3 | 2.33 |
| Mladenović Miodrag | 1 | 1 | 1 | |
| Moutecidis Pavlos | 1 | 1 | 1 | |
| Papack Daniel | 1 | 1 | 1 | |
| Petkov Petko | 2 | 2 | 2 | |
| Richter Frank | 15 | 15 | 10.33 | |
| Salai jr. Ladislav | 2 | 2 | 1.5 | |
| Schreckenbach Michael | 2 | 2 | 1 | |
| Selivanov Andrey | 23 | 6 | 29 | 25.33 |
| Shanshin Valery | 2 | 2 | 1.25 | |
| Sickinger Peter | 3 | 3 | 2 | |
| Smotrov Sergey | 3 | 3 | 3 | |
| Soroka Ivan | 7 | 3 | 10 | 8.83 |
| Sovík Štefan | 1 | 1 | 1 | |
| Sphicas George | 1 | 1 | 1 | |
| Styopochkin Anatoly | 1 | 1 | 1 | |
| Trommler Sven | 1 | 4 | 5 | 5 |
| Tüngler Arno | 3 | 3 | 1 | |
| Tura Waldemar | 7 | 2 | 9 | 9 |
| Vaulin Evgeny | 1 | 1 | 1 | |
| Vladimirov Yakov | 3 | 3 | 3 | |
| Werner Dieter | 5 | 5 | 2.83 | |
| Widlert Kjell | 1 | 1 | 0.5 | |
| Zaitsev Viktor | 1 | 1 | 0.33 | |
| Zhuravlev Andrey | 1 | 1 | 0.25 | |
58 composers
189 selected problems (>=8,0 points)
1012 submitted entries
906 entries with >=4,5 points
Director: Jiří Jelínek
Judges: Diyan Kostadinov, Hartmut Laue, Waldemar Tura
