12th International Solving Contest (ISC)
24th January, 2016
Final results & Statistics
33 tournaments in 27 countries, 469 solvers from 29 countries.
Category 1 (214 solvers) | Category 2 (103 solvers) | Category 3 (152 solvers)
ISC 2016 Rankings
| Rank | Solver | From | Points | Time |
|---|---|---|---|---|
| Category 1 Overall | ||||
| 1 | Piotr Murdzia | POL | 51,0 | 240 |
| 2 | Andrey Zhuravlev | RUS | 50,0 | 237 |
| 3 | Boris Tummes | GER | 48,5 | 239 |
| Category 2 Overall | ||||
| 1 | Arjen Kouwenhoven | NED | 40,0 | 124 |
| 2 | Ilya Chebanenko | RUS | 40,0 | 164 |
| 3 | Migchiel de Jong | NED | 40,0 | 204 |
| Category 3 Overall | ||||
| 1 | Ilija Serafimovic | SRB | 25,0 | 120 |
| 2 | Roman Sun | SVK | 24,5 | 120 |
| 3 | Roy Ehrlich | ISR | 24,0 | 120 |
| Country | Solvers | |||
|---|---|---|---|---|
| Category 1 | Category 2 | Category 3 | Total | |
| Azerbaijan | 8 | 7 | 11 | 26 |
| Belarus | 5 | 0 | 0 | 5 |
| Belgium | 2 | 4 | 0 | 6 |
| Croatia | 6 | 6 | 0 | 12 |
| Czech Republic | 6 | 1 | 0 | 7 |
| Denmark | 3 | 0 | 0 | 3 |
| Estonia | 0 | 5 | 1 | 6 |
| Finland | 9 | 0 | 0 | 9 |
| France | 8 | 1 | 1 | 10 |
| Georgia | 2 | 0 | 0 | 2 |
| Germany | 11 | 1 | 0 | 12 |
| Great Britain | 12 | 1 | 1 | 14 |
| Greece | 16 | 13 | 6 | 35 |
| Israel | 9 | 9 | 2 | 20 |
| Japan | 12 | 0 | 0 | 12 |
| Lithuania | 4 | 0 | 0 | 4 |
| Moldova | 7 | 5 | 0 | 12 |
| Mongolia | 5 | 0 | 3 | 8 |
| Netherlands | 13 | 5 | 0 | 18 |
| Poland | 7 | 3 | 6 | 16 |
| Romania | 3 | 5 | 14 | 22 |
| Russia | 16 | 32 | 102 | 150 |
| Serbia | 13 | 3 | 3 | 19 |
| Slovakia | 9 | 2 | 2 | 13 |
| Slovenia | 6 | 0 | 0 | 6 |
| Switzerland | 8 | 0 | 0 | 8 |
| Ukraine | 14 | 0 | 0 | 14 |
| Total | 239 | 103 | 152 | 469 |
| Category | Category 1 | Category 2 | Category 3 | Total |
|---|---|---|---|---|
| Juniors (<23) | 16 | 50 | 152 | 218 |
| Seniors (>59) | 62 | 15 | 0 | 77 |
| Women | 4 | 17 | 46 | 67 |
| Oldest solver | Poul Hedegaard Jensen (DEN) | age 88 |
| Youngest solver | Filip Pawicki (POL) | age 5 |
| GM : 14 | IM : 18 | FM : 14 |
Problems cat.1 | Problems cat.2 | Problems cat.3 | Solutions cat.1 | Solutions cat.2 | Solutions cat.3
Statistics | Rating category 1 | Winners | Analysis of study-solutions | Invitation | Invitation (PDF format)
