18. WCSC BELFORT 26.-27.7.1994
Maximum points: 90
Maximum time: 360 min
90 % = 81 80 % = 72
Director: John Beasley
Assistants: Kenneth Solja, Claude Wiedenhoff
Individual results:
| place | name | points | time |
| 1 | A. Zude GER | 90 | 192 |
| 2 | M. Caillaud FRA | 80 | 313 |
| 3 | J. Mestel GBR | 79,5 | 265 |
| 4 | M. Kovacevic (YUG) | 78 | 306 |
| 5 | M. Erenburg ISR | 77 | 318 |
| 6 | P. Perkonoja FIN | 74 | 237 |
| 7 | J. Nunn GBR | 72 | 273 |
| 8 | M. Mladenovic (YUG) | 70 | 225 |
| 9 | J. Paavilainen FIN | 69 | 321 |
| 10 | R. Baier SUI | 68,5 | 283 |
| 11 | A. Semenenko UKR | 68,5 | 356 |
| 12 | P. van den Heuvel NED | 68 | 343 |
| 13 | A. Azhusin RUS | 67 | 314 |
| 14 | P. Gvozdjak (SVK) | 67 | 330 |
| 15 | J. Rotenberg FRA | 67 | 342 |
| 16 | M. Kolcak SVK | 66,5 | 321 |
| 17 | M. Ukmar SLO | 65,5 | 293 |
| 18 | D. Wissmann NED | 65,5 | 355 |
| 19 | O. Pervakov (RUS) | 65 | 284 |
| 20 | T. Maeder SUI | 64,5 | 332 |
| 21 | M. Klasinc SLO | 64 | 345 |
| 22 | H. Hurme FIN | 63,5 | 353 |
| 23 | S. Rumjantsev RUS | 63 | 314 |
| 24 | A. Selivanov RUS | 63 | 334 |
| 25 | D. Bleichenbacher SUI | 62,5 | 353 |
| 26 | D. Borst (NED) | 62 | 295 |
| 27 | V. Packa SVK | 61,5 | 345 |
| 28 | B. Tummes GER | 61 | 350 |
| 29 | M. Pfannkuche (GER) | 60 | 296 |
| 30 | G. Lee GBR | 60 | 303 |
| 31 | M. McDowel (GBR)l | 60 | 330 |
| 32 | G. Yacoubian FRA | 59,5 | 339 |
| 33 | H. Axt GER | 58,5 | 347 |
| 34 | J. Pernaric CRO | 57 | 302 |
| 35 | V. Krivenko UKR | 56 | 356 |
| 36 | D. Stankovic BOS | 54 | 300 |
| 37 | F. Abdurahmanovic BOS | 54 | 347 |
| 38 | H. Uitenbroek NED | 53,5 | 323 |
| 39 | K. Karhunen (FIN) | 53,5 | 358 |
| 40 | D. Gurgenidze (GEO) | 51 | 351 |
| 41 | M. Dragoun CZE | 49,5 | 350 |
| 42 | B. Piliczewski (POL) | 49,5 | 356 |
| 43 | L. Siran SVK | 49 | 360 |
| 44 | M. van Herck BEL | 48 | 345 |
| 45 | Z. Libis CZE | 46,5 | 291 |
| 46 | P. Petri BEL | 46,5 | 354 |
| 47 | P. Wassong FRA | 45,5 | 358 |
| 48 | R. Weemaes BEL | 43,5 | 351 |
| 49 | J. Retter ISR | 42,5 | 321 |
| 50 | H. Zajic AUT | 39 | 346 |
| 51 | V. Semenenko UKR | 35 | 359 |
| 52 | G. Schaffner (SUI) | 34 | 353 |
| 53 | D. Bosnjak BOS | 33,5 | 357 |
| 54 | M. Damjanovic CRO | 30,5 | 344 |
| 55 | L. Palmans (BEL) | 27 | 357 |
| 56 | A. Schweighofer AUT | 24,5 | 330 |
| 57 | L. Ursta CZE | 21,5 | 357 |
Team results:
| place | team | points | time |
| 1 | Germany | 158,5 | 536 |
| 2 | Great Britain | 157 | 552 |
| 3 | France | 154 | 652 |
| 4 | Russia | 149,5 | 602 |
| 5 | Finland | 147,5 | 551 |
| 6 | Switzerland | 138,5 | 530 |
| 7 | Netherlands | 135,5 | 681 |
| 8 | Slovakia | 133,5 | 666 |
| 9 | Slovenia | 129,5 | 638 |
| 10 | Ukraine | 124 | 712 |
| 11 | Israel | 119,5 | 639 |
| 12 | Bosnia-Herzeg. | 119,5 | 687 |
| 13 | Belgium | 109,5 | 690 |
| 14 | Czechia | 97,5 | 641 |
| 15 | Croatia | 87,5 | 646 |
| 16 | Austria | 63,5 | 676 |
