7. WCSC BAT YAM 1.-2.9.1983
| Maximum points: 16 Maximum time: 360 90 % = 14, 80 % = 12,5 |
![]() Roland Baier the first World Champion 1983 |
Individual results:
| place | name | points | time |
| 1 | R. Baier (SUI) | 15,5 | 318 |
| 2 | K. Valtonen FIN | 15 | 345 |
| 3 | P. Perkonoja FIN | 14,5 | 220 |
| 4 | A. Zude FRG | 14 | 319 |
| 5 | K. Widlert SWE | 13,5 | 295 |
| 6 | M. Caillaud FRA | 13,5 | 338 |
| 7 | J. Mestel GBR | 13 | 320 |
| 8 | M. Kovacevic YUG | 13 | 348 |
| 9 | O.Comay ISR | 12,5 | 230 |
| 10 | M.Velimirovic YUG | 12 | 273 |
| 11 | Mladenovic YUG | 11 | 288 |
| 12 | H. Axt FRG | 11 | 335 |
| 13 | R. Ruppin ISR | 11 | 346 |
| 14 | M. Pfannkuche FRG | 10,5 | 360 |
| 15 | Y. Afek ISR | 9 | 356 |
| 16 | H. Zajic (AUT) | 9 | 358 |
| 17 | P. le Grand NED | 8,5 | 349 |
| 18 | N. Macleod GBR | 7,5 | 348 |
| 19 | C. Goldschmeding NED | 7 | 335 |
| 20 | B. Lindgren SWE | 5,5 | 357 |
| 21 | T. Lewis GBR | 4 | 352 |
| 22 | M. Korhonen FIN | 3,5 | 334 |
| 23 | J. Bertin FRA | 1 | 357 |
Team results:
| place | team | points | time |
| 1 | Finland | 30,5 | 568 |
| 2 | Yugoslavia | 28,5 | 557 |
| 3 | FR Germany | 25,5 | 576 |
| 4 | Israel | 24,5 | 576 |
| 5 | Great Britain | 20,5 | 664 |
| 6 | Sweden | 19 | 652 |
| 7 | Netherlands | 15,5 | 684 |
| 8 | France | 14,5 | 695 |

