FIDE ALBUM 2022-2024
Results in section D – Endgames
| Composer | Studies WCCI 1 Author | Other Studies 1 Author | Studies 2 Authors | Studies 3 Authors | Points 1 Author | Points 2 Authors | Points 3 Authors | Total Points FA 2022-24 | FA Points w/o WCCI |
|---|---|---|---|---|---|---|---|---|---|
| Afek Yochanan | 0 | 2 | 1 | 0 | 3.33 | 0.83 | 0.00 | 4.17 | 4.17 |
| Aliev Ilham | 0 | 1 | 0 | 0 | 1.67 | 0.00 | 0.00 | 1.67 | 1.67 |
| Arestov Pavel | 1 | 2 | 7 | 3 | 5.00 | 5.83 | 1.67 | 12.50 | 10.83 |
| Avni Amatzia | 2 | 2 | 4 | 1 | 6.67 | 3.33 | 0.56 | 10.56 | 7.22 |
| Bazlov Yury | 2 | 1 | 5 | 0 | 5.00 | 4.17 | 0.00 | 9.17 | 5.83 |
| Belonozhko Ivan | 0 | 1 | 0 | 0 | 1.67 | 0.00 | 0.00 | 1.67 | 1.67 |
| Bondar Ivan | 0 | 0 | 1 | 0 | 0.00 | 0.83 | 0.00 | 0.83 | 0.83 |
| Costeff Gady | 0 | 3 | 0 | 0 | 5.00 | 0.00 | 0.00 | 5.00 | 5.00 |
| Didukh Sergy | 5 | 8 | 0 | 0 | 21.67 | 0.00 | 0.00 | 21.67 | 13.33 |
| Djurašević Branislav | 1 | 0 | 0 | 0 | 1.67 | 0.00 | 0.00 | 1.67 | 0.00 |
| Eilazyan Eduard | 2 | 1 | 0 | 0 | 5.00 | 0.00 | 0.00 | 5.00 | 1.67 |
| González Luis Miguel | 0 | 2 | 2 | 0 | 3.33 | 1.67 | 0.00 | 5.00 | 5.00 |
| Gromov Mikhail | 0 | 0 | 7 | 0 | 0.00 | 5.83 | 0.00 | 5.83 | 5.83 |
| Gurgenidze David | 1 | 1 | 1 | 0 | 3.33 | 0.83 | 0.00 | 4.17 | 2.50 |
| Halski Marek | 0 | 1 | 0 | 0 | 1.67 | 0.00 | 0.00 | 1.67 | 1.67 |
| Hergert Volker | 1 | 2 | 0 | 0 | 5.00 | 0.00 | 0.00 | 5.00 | 3.33 |
| Hlinka Michal | 0 | 0 | 1 | 2 | 0.00 | 0.83 | 1.11 | 1.94 | 1.94 |
| Hoch Yehuda | 0 | 0 | 1 | 0 | 0.00 | 0.83 | 0.00 | 0.83 | 0.83 |
| Jasik Andrzej | 0 | 1 | 0 | 0 | 1.67 | 0.00 | 0.00 | 1.67 | 1.67 |
| Kalashnikov Valery | 0 | 1 | 0 | 0 | 1.67 | 0.00 | 0.00 | 1.67 | 1.67 |
| Kekely Ľuboš | 0 | 0 | 1 | 2 | 0.00 | 0.83 | 1.11 | 1.94 | 1.94 |
| Khasanov Ural | 1 | 0 | 0 | 0 | 1.67 | 0.00 | 0.00 | 1.67 | 0.00 |
| Khramtsevich Mikhail | 0 | 0 | 1 | 0 | 0.00 | 0.83 | 0.00 | 0.83 | 0.83 |
| Kiryakov Pyotr | 0 | 0 | 1 | 0 | 0.00 | 0.83 | 0.00 | 0.83 | 0.83 |
| Kopylov Evgeny | 1 | 4 | 1 | 0 | 8.33 | 0.83 | 0.00 | 9.17 | 7.50 |
| Kovačević Marjan | 0 | 0 | 1 | 0 | 0.00 | 0.83 | 0.00 | 0.83 | 0.83 |
| Krug Peter | 0 | 0 | 3 | 0 | 0.00 | 2.50 | 0.00 | 2.50 | 2.50 |
| Kuzmichev Vladimir | 1 | 0 | 0 | 0 | 1.67 | 0.00 | 0.00 | 1.67 | 0.00 |
| Maksimovskikh Aleksandr (†) | 0 | 1 | 0 | 0 | 1.67 | 0.00 | 0.00 | 1.67 | 1.67 |
| Minski Martin | 6 | 7 | 9 | 3 | 21.67 | 7.50 | 1.67 | 30.83 | 20.83 |
| Murashov Vasily | 0 | 1 | 0 | 0 | 1.67 | 0.00 | 0.00 | 1.67 | 1.67 |
| Neishtadt Jr Vladimir | 0 | 0 | 3 | 0 | 0.00 | 2.50 | 0.00 | 2.50 | 2.50 |
| Nielsen Steffen Slumstrup | 6 | 11 | 2 | 0 | 28.33 | 1.67 | 0.00 | 30.00 | 20.00 |
| Osintsev Sergey | 2 | 4 | 1 | 0 | 10.00 | 0.83 | 0.00 | 10.83 | 7.50 |
| Pasman Michael | 5 | 11 | 3 | 0 | 26.67 | 2.50 | 0.00 | 29.17 | 20.83 |
| Pervakov Oleg | 6 | 18 | 10 | 0 | 40.00 | 8.33 | 0.00 | 48.33 | 38.33 |
| Polášek Jaroslav | 0 | 0 | 1 | 0 | 0.00 | 0.83 | 0.00 | 0.83 | 0.83 |
| Popov Aleksey | 1 | 0 | 0 | 0 | 1.67 | 0.00 | 0.00 | 1.67 | 0.00 |
| Radchenko Sergey (†) | 0 | 0 | 1 | 0 | 0.00 | 0.83 | 0.00 | 0.83 | 0.83 |
| Richardson Itay | 0 | 0 | 1 | 0 | 0.00 | 0.83 | 0.00 | 0.83 | 0.83 |
| Roxlau Michael | 0 | 0 | 1 | 0 | 0.00 | 0.83 | 0.00 | 0.83 | 0.83 |
| Rudenko Taras | 0 | 0 | 1 | 0 | 0.00 | 0.83 | 0.00 | 0.83 | 0.83 |
| Rusz Árpád | 1 | 3 | 0 | 0 | 6.67 | 0.00 | 0.00 | 6.67 | 5.00 |
| Samilo Volodimir | 0 | 1 | 3 | 0 | 1.67 | 2.50 | 0.00 | 4.17 | 4.17 |
| Sanz Cabrero Manuel | 0 | 0 | 2 | 0 | 0.00 | 1.67 | 0.00 | 1.67 | 1.67 |
| Schlosser Michael | 0 | 0 | 1 | 0 | 0.00 | 0.83 | 0.00 | 0.83 | 0.83 |
| Smolkin Ben | 0 | 0 | 1 | 0 | 0.00 | 0.83 | 0.00 | 0.83 | 0.83 |
| Sprenger Jan | 5 | 13 | 2 | 2 | 30.00 | 1.67 | 1.11 | 32.78 | 24.44 |
| Staudte Rainer | 0 | 0 | 1 | 0 | 0.00 | 0.83 | 0.00 | 0.83 | 0.83 |
| Stavrietsky Aleksandr | 1 | 2 | 0 | 0 | 5.00 | 0.00 | 0.00 | 5.00 | 3.33 |
| Tarasyuk Vladislav | 3 | 9 | 3 | 0 | 20.00 | 2.50 | 0.00 | 22.50 | 17.50 |
| Timman Jan (†) | 4 | 8 | 0 | 0 | 20.00 | 0.00 | 0.00 | 20.00 | 13.33 |
| Vlasák Emil | 0 | 0 | 1 | 0 | 0.00 | 0.83 | 0.00 | 0.83 | 0.83 |
- 934 studies were submitted, without counting duplicates.
- 840 studies reached a score of at least 4,5 points.
- 228 studies by 53 composers were selected (24,4% of all submitted studies and 27,1% of all studies with at least 4,5 points).
Director: Jan Sprenger
Judges: Amatzia Avni, Oleg Pervakov, Vladislav Tarasyuk
- More details can be found in the director’s exemplary report
- The total scores of the compositions are now available in a spreadsheet
- The list of successful composers’ album points is very informative.
