FIDE ALBUM 2016-2018
Results in section B – Threemovers
| Name | Album | WCCI | Total | Points |
|---|---|---|---|---|
| Agapov, Igor | 18 | 6 | 24 | 19.25 |
| Atayants, Grigory | 2 | 2 | 4 | 4.00 |
| Banaszek, Marcin | 1 | 1 | 1.00 | |
| Bourd, Evgeni | 2 | 1 | 3 | 2.00 |
| Chepizhny, Viktor | 4 | 4 | 2.50 | |
| Davidenko, Fyodor | 5 | 4 | 9 | 9.00 |
| Dragoun, Michal | 2 | 2 | 0.50 | |
| Fedorov, Anton | 4 | 4 | 3.00 | |
| Feoktistov, Aleksandr | 8 | 6 | 14 | 14.00 |
| Fica, Alexander | 1 | 1 | 0.50 | |
| Fomichev, Evgeny | 7 | 2 | 9 | 8.50 |
| Gavrilovski, Zoran | 2 | 3 | 5 | 5.00 |
| Gorbatenko, Yury | 9 | 9 | 8.33 | |
| Gordian, Yury | 4 | 4 | 2.50 | |
| Grinblat, Arieh (†) | 3 | 3 | 1.50 | |
| Ignatenko, Gennady | 1 | 1 | 1.00 | |
| Kapusta, Viktor | 4 | 3 | 7 | 7.00 |
| Khachaturov, Sergey | 7 | 2 | 9 | 9.00 |
| Khramtsevich, Mikhail | 2 | 2 | 0.83 | |
| Kirillov, Valery | 1 | 1 | 0.33 | |
| Klemanič, Emil | 2 | 1 | 3 | 1.50 |
| Kopyl, Valery | 3 | 1 | 4 | 2.83 |
| Kozhakin, Vladimir | 3 | 1 | 4 | 3.00 |
| Krasichenok, Vyacheslav | 1 | 1 | 0.50 | |
| Krizhanivsky, Vasil | 2 | 2 | 0.83 | |
| Kuzmichev, Vladimir | 3 | 3 | 2.50 | |
| Kuzovkov, Aleksandr | 22 | 6 | 28 | 28.00 |
| Labai, Zoltán | 2 | 2 | 0.83 | |
| Lyubashevsky, Leonid | 4 | 4 | 1.50 | |
| Makaronez, Leonid | 5 | 5 | 2.00 | |
| Marandyuk, Mikhail | 31 | 6 | 37 | 33.58 |
| Narayanan, C.G.S. | 6 | 1 | 7 | 7.00 |
| Oganesyan, Aleksey | 1 | 1 | 1.00 | |
| Paavilainen, Jorma | 1 | 1 | 1.00 | |
| Packa, Ladislav | 2 | 2 | 0.50 | |
| Pankratiev, Aleksandr | 1 | 1 | 1.00 | |
| Rossomakho, Felix | 4 | 4 | 4.00 | |
| Rudenko, Valentin (†) | 4 | 4 | 2.00 | |
| Salai Jr., Ladislav | 2 | 2 | 0.50 | |
| Semenenko, Aleksandr | 1 | 1 | 0.25 | |
| Semenenko, Valery | 1 | 1 | 0.25 | |
| Shavyrin, Valery | 14 | 6 | 20 | 20.00 |
| Shpakovsky, Aleksandr | 3 | 3 | 3.00 | |
| Sickinger, Рeter | 1 | 1 | 1.00 | |
| Sovík, Štefan | 1 | 2 | 3 | 3.00 |
| Styopochkin, Anatoly | 1 | 1 | 1.00 | |
| Sygurov, Aleksandr | 6 | 3 | 9 | 7.50 |
| Tkachenko, Sergey Ivanovich | 1 | 1 | 0.33 | |
| Tribowski, Marcel | 1 | 1 | 1.00 | |
| Varitsky, Aleksandr | 2 | 2 | 0.67 | |
| Vasilenko, Anatoly | 1 | 1 | 1.00 | |
| Vlasov, Mikhail | 1 | 1 | 0.50 | |
| Volchek, Viktor | 5 | 2 | 7 | 4.67 |
| Wiehagen, Rolf | 1 | 1 | 0.33 | |
| Yakunin, Nikolay | 1 | 1 | 1.00 | |
| Yarmonov, Igor | 1 | 1 | 0.50 | |
| Zaitsev, Viktor | 2 | 2 | 0.83 | |
| Zamanov, Vidadi | 1 | 1 | 0.33 | |
| Total | 58 | 241 | ||
58 composers
241 selected compositions (>=8,0 points) including 58 qualified from WCCI
1116 entries submitted
969 entries with >=4,5 points
Director: Aleksandr Kuzovkov
Judges: Igor Agapov, Viktor Kapusta, C.G.S. Narayanan
FA 2016-2018 Finished sections | A – Twomovers | B – Threemovers (current) | C – Moremovers
D – Endgame studies | E – Helpmates | F – Selfmates | G – Fairies | H – Retros
