World Championship in Composing
for Individuals (WCCI) 2013-2015
Section F – Selfmates, Results
Andrey Selivanov |
Aleksandr Feoktistov |
Mark Erenburg |
| Place | Composer name | Points | FA |
|---|---|---|---|
| 1 | Selivanov, Andrey | 45 | 6 |
| 2 | Feoktistov, Aleksandr | 38.5 | 6 |
| 3 | Erenburg, Mark | 37.5 | 5 |
| 4 | Kostadinov, Diyan | 37 | 6 |
| 5 | Soroka, Ivan | 36.5 | 5 |
| 6 | Gavrilovski, Zoran | 36 | 5 |
| 7 | Azhusin, Aleksandr | 34.5 | 4 |
| 8 | Richter, Frank | 34 | 4 |
| 9 | Janevski, Živko | 34 | 5 |
| 10 | Ďačuk, Vasil | 34 | 4 |
| 11-12 | Mladenović, Miodrag | 33.5 | 4 |
| 11-12 | Fomichev, Evgeny | 33.5 | 4 |
| 13 | Borodavkin, Sergey | 33 | 3 |
| 14 | Tura, Waldemar | 33 | 3 |
| 15 | Mishko, Mikhail | 32.5 | 3 |
| 16 | Linss, Torsten | 32.5 | 4 |
| 17 | Kozyura, Gennady | 32.25 | 2 |
| 18 | Kuzovkov, Aleksandr | 32 | 3 |
| 19 | Kopyl, Valery | 31.5 | 1 |
| 20 | Volchek, Viktor | 31.5 | 2 |
| 21 | Kostyukov, Aleksandr | 31 | 2 |
| 22-23 | Trommler, Sven | 31 | 1 |
| 22-23 | Bourd, Evgeni | 31 | 1 |
| 24 | Paliulionis, Viktoras | 30.5 | 2 |
| 25 | Labai, Zoltán | 30.5 | 2 |
| 26 | Styopochkin, Anatoly | 30.5 | 1 |
| 27 | Brzozowicz, Jaroslaw | 30.5 | 1 |
| 28 | Iwanow, Eugeniusz | 29.5 | 0 |
| 29 | Marandyuk, Mikhail | 29 | 1 |
| 30 | Lossin, Sven-Hendrik | 28.5 | 1 |
| 31 | Smotrov, Sergey | 28.5 | 0 |
| 32 | Sickinger, Peter | 28 | 1 |
| 33 | Popov, Grigory | 28 | 1 |
| 34 | Pankratiev, Aleksandr | 27.5 | 0 |
| 35 | Jordan, Gunter | 27 | 0 |
| 36 | Aleksandrov, Velko | 26.5 | 0 |
| 37 | Havran, Jozef | 26 | 0 |
| 38-39 | Banaszek, Marcin | 25.5 | 0 |
| 38-39 | Mlynka, Karol | 25.5 | 0 |
| 40 | Oganesyan, Aleksey | 25.5 | 0 |
| 41 | Sygurov, Aleksandr | 25 | 0 |
| 42 | Degenkolbe, Mirko | 24 | 0 |
| 43 | Gasparyan, Alexey | 23.5 | 0 |
| 44 | Tar, Gabor | 23 | 0 |
| 45 | Almammadov, Araz | 22.5 | 0 |
| 46 | Fica, Alexander | 22.5 | 0 |
| 47 | Kraetschmer, Ralf | 22 | 0 |
| 48 | Miloseski, Bosko | 22 | 0 |
| 49 | Majoros, Bela | 21.5 | 0 |
| 50 | Abramenko, Sergey | 21.5 | 0 |
| 51 | Ugren, Ljubomir | 21 | 0 |
| 52 | Novomeský, Daniel | 20 | 0 |
| 53 | Milewski, Stefan | 18.5 | 0 |
| 54 | Hadzi-Vaskov, Georgi | 16 | 0 |
| 55 | Javadzade, Salman | 12.5 | 0 |
Winners in section F (PDF) | Complete results in Section F (PDF)
Dmitry Turevsky, Director of the WCCI 2013-15
A – Twomovers | B – Threemovers | C – Moremovers | D – Endgame studies | E – Helpmates | G – Fairies | H – Retros
Announcement and Rules | Entries | Results summary



Mark Erenburg