FIDE ALBUM 2016-2018
Results in section E – Helpmates
| Name | Album E1 | Album E2 | Album E3 | WCCI | Total | Points |
|---|---|---|---|---|---|---|
| Abdurahmanović, Fadil | 10 | 3 | 16 | 5 | 34 | 22.83 |
| Agapov, Igor | 1 | 1 | 0.50 | |||
| Antipin, Ivan | 1 | 1 | 2 | 0.75 | ||
| Baier, Silvio | 1 | 1 | 2 | 1.50 | ||
| Banaszek, Marcin | 1 | 1 | 1.00 | |||
| Barth, Michael | 1 | 1 | 0.50 | |||
| Bilyk, Sergey | 1 | 1 | 1.00 | |||
| Caillaud, Michel | 1 | 2 | 3 | 6 | 4.58 | |
| Chepizhny, Viktor | 3 | 1 | 1 | 2 | 7 | 6.00 |
| Chumakov, Gennady | 1 | 1 | 1 | 3 | 2.00 | |
| Comay, Ofer | 1 | 1 | 4 | 6 | 5.33 | |
| Csák, János | 1 | 3 | 2 | 5 | 11 | 11.00 |
| Dashkovsky, Oleksandr (†) | 1 | 1 | 1.00 | |||
| Dragoun, Michal | 6 | 3 | 9 | 5.20 | ||
| Einat, Paz | 1 | 2 | 3 | 2.33 | ||
| ellinghoven, bernd | 4 | 4 | 1.83 | |||
| Erenburg, Mark | 1 | 1 | 0.33 | |||
| Evseev, Vladimir | 1 | 1 | 2 | 2.00 | ||
| Feoktistov, Aleksandr | 1 | 1 | 2 | 4 | 4.00 | |
| Fomichev, Evgeny | 1 | 1 | 2 | 2.00 | ||
| Gavriliv, Evgeny | 1 | 1 | 1.00 | |||
| Gavrilovski, Zoran | 2 | 1 | 3 | 6 | 6.00 | |
| Gershinsky, Mikhail | 2 | 2 | 0.83 | |||
| Gorbatenko, Yury | 1 | 1 | 1.00 | |||
| Gorbunov, Valery | 1 | 1 | 1.00 | |||
| Grolman, Lev | 1 | 1 | 0.50 | |||
| Gurov, Valery | 2 | 5 | 1 | 6 | 14 | 11.42 |
| Heinonen, Unto | 1 | 1 | 1.00 | |||
| Ivunin, Aleksey | 1 | 1 | 0.33 | |||
| Janevski, Živko | 5 | 5 | 2.33 | |||
| Jones, Christopher | 5 | 5 | 10 | 10.00 | ||
| Kapros, Jorge | 1 | 2 | 2 | 5 | 2.50 | |
| Khramtsevich, Mikhail | 1 | 1 | 2 | 1.50 | ||
| Klasinc, Marko | 1 | 3 | 4 | 2.00 | ||
| Klemanič, Emil | 11 | 2 | 1 | 2 | 16 | 10.03 |
| Kolesnik, Mikola | 16 | 15 | 4 | 35 | 20.84 | |
| Kopyl, Valery | 2 | 8 | 5 | 15 | 14.00 | |
| Kostyukov, Aleksandr | 2 | 2 | 2.00 | |||
| Kovačević, Marjan | 1 | 2 | 3 | 3.00 | ||
| Kovalič, Ján | 1 | 1 | 2 | 0.83 | ||
| Kozyura, Gennady | 1 | 1 | 2 | 1.50 | ||
| Krizhanivsky, Vasil | 7 | 15 | 6 | 28 | 26.83 | |
| Labai, Zoltán | 2 | 1 | 3 | 1.67 | ||
| Lastivka, Volodimir | 1 | 1 | 1.00 | |||
| Linß, Torsten | 3 | 3 | 6 | 6.00 | ||
| Lois, Jorge | 2 | 2 | 2 | 4 | 10 | 7.50 |
| Ložek, Jozef | 1 | 1 | 1.00 | |||
| Marciniszyn, Jakub | 1 | 3 | 4 | 4.00 | ||
| Matlak, Jacek | 1 | 1 | 1.00 | |||
| Medintsev, Vitaly | 5 | 2 | 5 | 12 | 8.67 | |
| Mihajloski, Zlatko | 16 | 4 | 20 | 16.50 | ||
| Mladenović, Miodrag | 1 | 1 | 0.20 | |||
| Navon, Emanuel | 1 | 1 | 2 | 1.50 | ||
| Nefyodov, Vladislav | 4 | 3 | 1 | 8 | 5.33 | |
| Nielsen, Steffen Slumstrup | 1 | 1 | 1.00 | |||
| Novomeský, Daniel | 1 | 1 | 1.00 | |||
| Onkoud, Abdelaziz | 5 | 6 | 11 | 9.33 | ||
| Ott, Johannes | 1 | 1 | 0.33 | |||
| Pachl, Franz | 2 | 2 | 2.00 | |||
| Packa, Ladislav | 3 | 1 | 1 | 5 | 3.03 | |
| Paliulionis, Viktoras | 7 | 5 | 12 | 12.00 | ||
| Pankratiev, Aleksandr | 2 | 2 | 0.83 | |||
| Parrinello, Mario | 1 | 1 | 1.00 | |||
| Petkov, Petko | 2 | 2 | 2.00 | |||
| Prentos, Kostas | 1 | 1 | 0.50 | |||
| Rimkus, Mečislovas (†) | 1 | 1 | 1.00 | |||
| Rotenberg, Jacques | 1 | 1 | 0.33 | |||
| Salai jr., Ladislav | 6 | 2 | 8 | 3.03 | ||
| Semenenko, Aleksandr | 3 | 9 | 13 | 6 | 31 | 23.50 |
| Semenenko, Valery | 1 | 9 | 14 | 6 | 30 | 22.00 |
| Shorokhov, Boris | 4 | 2 | 3 | 3 | 12 | 10.17 |
| Simoni Francesco | 1 | 1 | 3 | 5 | 5.00 | |
| Sizonenko, Viktor | 2 | 2 | 4 | 4.00 | ||
| Skripnik, Anatoly | 6 | 1 | 1 | 4 | 12 | 8.75 |
| Smits, Gerard | 1 | 1 | 1.00 | |||
| Stojoski, Petre (†) | 2 | 2 | 1.50 | |||
| Styopochkin, Anatoly | 1 | 1 | 2 | 1.50 | ||
| Tar, Gábor | 2 | 2 | 1.33 | |||
| Tkachenko, Sergey Ivanovich | 1 | 1 | 0.50 | |||
| Trommler, Sven | 2 | 2 | 2.00 | |||
| Turevsky, Dmitry | 1 | 3 | 4 | 4.00 | ||
| Uddgren, Anders | 1 | 1 | 1.00 | |||
| Usmanov, Rashid | 1 | 1 | 0.50 | |||
| Vasilenko, Anatoly | 1 | 1 | 0.50 | |||
| Velikhanov, Kenan | 2 | 4 | 6 | 6.00 | ||
| Vieira de Mattos, Ricardo | 2 | 2 | 2.00 | |||
| Voulgaris, Georgios | 1 | 1 | 0.50 | |||
| Wiehagen, Rolf | 1 | 1 | 2 | 4 | 2.83 | |
| Witztum, Menachem | 1 | 2 | 3 | 2.50 | ||
| Zaitsev, Viktor | 1 | 1 | 2 | 1.50 | ||
| Zalokotsky, Roman | 7 | 7 | 14 | 6.50 | ||
| Zamanov, Vidadi | 1 | 2 | 3 | 3.00 | ||
| Total | 142 | 400 | ||||
92 composers
2544 submitted entries (E1: 1100, E2: 762, E3: 682)
2228 entries with >=4,5 points (E1: 949, E2: 650, E3: 629)
400 selected compositions with >=8 points [E1: 129, E2: 123, E3: 148 including 142 (E1: 49, E2: 43, E3: 50) qualifying from WCCI]
Director: Harry Fougiaxis
Judges in E1: Valery Gurov, Živko Janevski, Ricardo de Mattos Vieira
Judges in E2: Christopher Jones, Emil Klemanič, Vasil Krizhanivsky
Judges in E3: Mikola Kolesnik, Zlatko Mihajloski, Boris Shorokhov
FA 2016-2018 Finished sections | A – Twomovers | B – Threemovers | C – Moremovers
D – Endgame studies | E – Helpmates (current) | F – Selfmates | G – Fairies | H – Retros
