FIDE ALBUM 2016-2018
Results in section A – Twomovers
| Name | Album | WCCI | Total | Points |
|---|---|---|---|---|
| Atayants, Grigory | 1 | 1 | 1.00 | |
| Barnes, Barry | 1 | 1 | 1.00 | |
| Barth, Michael | 2 | 2 | 2.00 | |
| Basisty, Mark | 9 | 1 | 10 | 6.83 |
| Belchikov, Nikolay | 3 | 3 | 1.17 | |
| Bourd, Evgeni | 3 | 1 | 4 | 3.00 |
| Brabec, Juraj | 2 | 2 | 2.00 | |
| Bruch, Wieland | 1 | 1 | 0.50 | |
| Bykov, Nikolay | 2 | 2 | 0.83 | |
| Caillaud, Michel | 2 | 2 | 1.00 | |
| Chepizhny, Viktor | 2 | 2 | 2.00 | |
| Dragoun, Michal | 1 | 1 | 0.25 | |
| Dyachuk, Vasil | 22 | 5 | 27 | 24.67 |
| Einat, Paz | 3 | 3 | 6 | 5.50 |
| Feoktistov, Aleksandr | 1 | 1 | 0.50 | |
| Förster, Klaus | 4 | 1 | 5 | 4.50 |
| Gavrilovski, Zoran | 4 | 2 | 6 | 6.00 |
| Gockel, Hubert | 1 | 1 | 1.00 | |
| Gorbatenko, Yury | 2 | 2 | 2.00 | |
| Grinblat, Arieh (†) | 1 | 1 | 0.50 | |
| Guida, Marco | 9 | 3 | 12 | 12.00 |
| Gvozdják, Peter | 1 | 1 | 1.00 | |
| Kapros, Jorge | 1 | 1 | 1.00 | |
| Khramtsevich, Mikhail | 8 | 1 | 9 | 6.67 |
| Klemanič, Emil | 4 | 1 | 5 | 3.25 |
| Kopyl, Valery | 2 | 2 | 1.00 | |
| Koshel, Mikhail | 1 | 1 | 0.33 | |
| Kovačević, Marjan | 9 | 5 | 14 | 14.00 |
| Kovalič, Ján | 1 | 1 | 0.25 | |
| Kozyura, Gennady | 1 | 1 | 0.50 | |
| Krizhanivsky, Vasil | 2 | 2 | 1.50 | |
| Labai, Zoltán | 2 | 2 | 2.00 | |
| Lipton, Michael | 1 | 1 | 0.50 | |
| Loustau, Jean-Marc | 1 | 1 | 0.50 | |
| Marandyuk, Mikhail | 1 | 1 | 1.00 | |
| Markovtsy, Vasil | 10 | 3 | 13 | 9.50 |
| Mladenović, Miodrag | 1 | 1 | 1.00 | |
| Mosiashvili, Givi | 7 | 2 | 9 | 9.00 |
| Murashev, Pavel | 31 | 6 | 37 | 30.67 |
| Navon, Emanuel | 2 | 2 | 1.50 | |
| Novitsky, Petro | 4 | 2 | 6 | 5.50 |
| Papack, Daniel | 1 | 1 | 0.50 | |
| Papić, Ljubiša | 1 | 1 | 0.50 | |
| Paslack, Rainer | 2 | 2 | 2.00 | |
| Permyakov, Evgeny | 6 | 1 | 7 | 5.50 |
| Pilchenko, Vyacheslav | 5 | 5 | 3.00 | |
| Radović, Srećko | 1 | 1 | 0.50 | |
| Rice, John | 3 | 3 | 2.50 | |
| Robert, Philippe (†) | 1 | 1 | 0.50 | |
| Rossomakho, Yakov | 2 | 2 | 2.00 | |
| Salai Jr., Ladislav | 2 | 2 | 0.75 | |
| Shanshin, Valery | 13 | 4 | 17 | 15.83 |
| Shavyrin, Valery | 3 | 3 | 1.50 | |
| Simoni, Francesco | 1 | 1 | 1.00 | |
| Slesarenko, Anatoly | 25 | 5 | 30 | 26.17 |
| Sovík, Štefan | 4 | 1 | 5 | 5.00 |
| Stojnić, Dragan | 13 | 4 | 17 | 14.50 |
| Stojnić, Mihailo | 4 | 2 | 6 | 6.00 |
| Svítek, Miroslav | 1 | 1 | 1.00 | |
| Sygurov, Aleksandr | 1 | 1 | 1.00 | |
| Uris, Miguel | 1 | 1 | 1.00 | |
| Valtonen, Kari | 1 | 1 | 1.00 | |
| Vasilenko, Anatoly | 6 | 1 | 7 | 3.83 |
| Velikhanov, Kenan | 2 | 2 | 2.00 | |
| Witt, Andreas | 2 | 2 | 1.50 | |
| Witztum, Menachem | 1 | 1 | 0.50 | |
| Yakubovsky, Cheslav | 2 | 2 | 1.00 | |
| Zamanov, Vidadi | 4 | 4 | 2.50 | |
| Zhuravlev, Andrey | 1 | 1 | 1.00 | |
| Total | 55 | 273 | ||
69 composers
273 selected compositions (>=8,0 points) including 55 qualified from WCCI
1446 entries submitted
1236 entries with >=4,5 points
Director: Marco Guida
Judges: Vasil Dyachuk, Paz Einat, Anatoly Slesarenko
FA 2016-2018 Finished sections | A – Twomovers(current) | B – Threemovers | C – Moremovers
D – Endgame studies | E – Helpmates | F – Selfmates | G – Fairies | H – Retros
