FIDE Album 2013-2015 Endgame studies

FIDE ALBUM 2013-2015
Results in section D – Endgame studies

 

Name
Nr of problems
Points
Album
WCCI
Total
Afek Yochanan   1 1 1.67
Akobia Iuri (†) 4   4 4.17
Arestov Pavel 4 3 7 9.17
Aronian Levon 1   1 0.55
Bazlov Yury 4 4 8 11.67
Becker Richard 14 3 17 25.83
Costeff Gady 2   2 3.33
Didukh Sergiy 2   2 1.67
García Mario Guido 2   2 1.67
González Luis Miguel 1   1 1.67
Gromov Mikhail 3   3 2.22
Hlebec Darko   1 1 1.67
Hornecker Siegfried 1   1 0.83
Jasik Andrzej 1 2 3 5
Keith Daniel 1   1 0.83
Kopylov Evgeny 1   1 0.83
Kovalenko Vitaly (†) 1   1 0.83
Kozyrev Vasily 1   1 0.83
Krug Peter 4 3 7 10.83
Miljanić Mirko   3 3 5
Minski Martin 9 2 11 13.88
Nielsen Steffen Slumstrup 4 3 7 11.67
Østmoe Geir Sune Tallaksen 1 2 3 5
Pervakov Oleg 12 5 17 21.11
Ryabinin Nikolay 6   6 9.17
Salai jr. Ladislav 2 2 4 6.67
Skripnik Anatoly   1 1 1.67
Staudte Rainer 1   1 0.83
Stavrietsky Aleksandr 1   1 1.67
Sumbatyan Karen 2   2 1.39
Tarasyuk Vladislav 4 1 5 5.83
Tkachenko Sergey N. 1   1 0.83
Zhukov Aleksandr   5 5 8.33

33 composers
107 selected compositions
834 submitted entries
580 entries with >=4,5 points
81 entries with >=8 points
26 entries with 7.5 points

Director: Siegfried Hornecker
Judges: Richard Becker, Martin Minski, Ladislav Salai jr.

Comments are closed.