37th World Chess Solving Championship

37th World Chess Solving Championship

Batumi, 24-25.09.2013

 

Director: Axel Steinbrink, Germany

Team results

team-winners-wcscBoris Tummes, Arno Zude, Michael Pfannkuche (Germany); Alexander Mista, Piotr Murdzia, Kacper Piorun (Poland);
Bojan Vuckovic, Marjan Kovacevic, Borislav Gadjanski (Serbia)

See team results in PDF file.

No. Name Country #2 #3 eg h# #n s# Total
Points Time Points Time Points Time Points Time Points Time Points Time Points Time Points Time
15 20 15 60 15 100 15 50 15 80 15 50 90 360 180 720
 
1 POLAND   30 38 30 71 30 162 30 76 28.5 158 30 95     178.5 600
  Mista, Alexander POL 15 20 14 45 15 68 15 45 13.75 78 9.5 50 82.25 306    
  Murdzia, Piotr POL 15 20 15 40 11 100 15 42 14.75 80 15 50 85.75 332    
  Piorun, Kacper POL 15 18 15 31 15 94 15 34 8 80 15 45 83 302    
2 GERMANY   30 34 30 90 22 194 30 78 24.5 150 26 89     162.5 635
  Pfannkuche, Michael GER 15 20 15 54 11 100 15 50 10 80 12 50 78 354    
  Tummes, Boris GER 15 20 15 60 11 100 10 50 3 80 12 50 66 360    
  Zude, Arno GER 15 14 15 36 11 94 15 28 14.5 70 14 39 84.5 281    
3 SERBIA   30 31 30 73 26 200 30 80 28.25 130 15 95     159.25 609
  Gadjanski, Borislav SRB 10 20 6 60 1 100 10 50 5 80 0 50 32 360    
  Kovacevic, Marjan SRB 15 16 15 40 11 100 15 48 13.75 70 10 45 79.75 319    
  Vuckovic, Bojan SRB 15 15 15 33 15 100 15 32 14.5 60 5 50 79.5 290    
4 FINLAND   30 40 29 112 21 200 30 100 21 160 22 100     153 712
  Hurme, Harri FIN 5 20 14 60 10 100 9 50 8.5 80 8.5 50 55 360    
  Karhunen, Kari FIN 15 20 15 52 10 100 15 50 7.5 80 9.5 50 72 352    
  Paavilainen, Jorma FIN 15 20 14 60 11 100 15 50 12.5 80 12.5 50 80 360    
5 RUSSIA   30 35 30 91 21 193 30 96 13.75 160 24.5 93     149.25 668
  Mukoseev, Anatoly RUS 15 20 15 42 15 93 15 47 5 80 10 50 75 332    
  Pervakov, Oleg RUS 15 18 13 60 6 100 9 50 8.75 80 9 50 60.75 358    
  Selivanov, Andrey RUS 15 17 15 49 5 100 15 49 2.75 80 14.5 43 67.25 338    
6 UKRAINE   30 34 30 101 16 200 30 86 16 160 23 100     145 681
  Kopyl, Valery UKR 15 18 15 51 4 100 15 45 10 80 10 50 69 344    
  Pogorelov, Vladimir UKR 15 17 15 59 7 100 15 41 6 80 13 50 71 347    
  Solovchuk, Oleksiy UKR 15 17 15 50 9 100 9 50 5 80 9.5 50 62.5 347    
7 LITHUANIA   30 38 25 120 26 190 27.5 94 12.75 160 21.5 100     142.75 702
  Limontas, Martynas LTU 15 20 10 60 15 100 15 44 3.5 80 12 50 70.5 354    
  Paliulionis, Viktoras LTU 10 20 4 60 7 100 9 50 0 80 5 50 35 360    
  Satkus, Vidmantas LTU 15 18 15 60 11 90 12.5 50 9.25 80 9.5 50 72.25 348    
8 BELARUS   30 31 27 114 18 200 29 100 19 154 19.5 100     142.5 699
  Bulavka, Aleksandr BLR 15 13 15 54 10 100 14 50 13 74 9.5 50 76.5 341    
  Mikholap, Aleksandr BLR 15 18 12 60 1 84 12.5 45 0 80 9.5 50 50 337    
  Sihnevic, Mikalai BLR 0 20 9 60 8 100 15 50 6 80 10 50 48 360    
9 AZERBAIJAN   30 38 29 91 9 198 25 83 20.75 154 28.5 98     142.25 662
  Almammadov, Araz AZE 15 18 15 49 5 100 10 50 13.25 74 15 50 73.25 341    
  Javadov, Ramil AZE 15 20 14 42 2 100 15 33 7.5 80 13.5 48 67 323    
  Masimov, Agshin AZE 10 18 9 60 4 98 9 50 7 80 4 50 43 356    
10 GREAT BRITAIN   30 40 28 99 21 200 30 82 7.5 160 25.5 100     142 681
  McDowell, Michael GBR 15 20 15 52 1 100 15 41 0 80 12 50 58 343    
  McNab, Colin GBR 15 20 10 56 15 100 15 41 2.5 80 5 50 62.5 347    
  Mestel, Jonathan GBR 15 20 13 47 6 100 15 50 5 80 13.5 50 67.5 347    
11 BELGIUM   30 37 28 94 22 165 30 91 13 160 15 100     138 647
  Ooms, Andy BEL 15 18 13 60 6 100 15 50 1 80 10 50 60 358    
  Van Beers, Eddy BEL 15 19 15 34 15 65 15 41 10 80 5 50 75 289    
  Van Herck, Marcel BEL 15 20 4 60 7 100 4 50 3 80 5 50 38 360    
12 NETHERLANDS   30 37 24 119 8 200 30 69 19.75 160 24 100     135.75 685
  Heuvel, Peter van den NED 15 20 9 60 1 100 14 50 5 80 8.5 50 52.5 360    
  Uitenbroek, Hans NED 15 18 9 60 7 100 15 27 5.5 80 9 50 60.5 335    
  Wissmann, Dolf NED 15 19 15 59 1 100 15 42 14.25 80 15 50 75.25 350    
13 ISRAEL   30 40 30 112 17 200 23 100 13 158 18 100     131 710
  Chovnik, Mordechay ISR 15 20 15 60 10 100 4 50 0 80 5 50 49 360    
  Comay, Ofer ISR 15 20 8 60 2 100 14 50 13 78 9 50 61 358    
  Friedland, Omer ISR 15 20 15 52 7 100 9 50 0 80 9 50 55 352    
14 FRANCE   30 36 24.5 104 6 200 30 84 10.25 160 19.5 90     120.25 674
  Caillaud, Michel FRA 15 16 15 44 2 100 15 48 6.25 80 14.5 40 67.75 328    
  Gilbert, Axel FRA 15 20 9.5 60 2 100 15 36 4 80 5 50 50.5 346    
  Maisuradze, Nino FRA 15 20 4 60 4 100 4 50 0 80 0 50 27 360    
15 SLOVAKIA   30 33 24 105 15 200 24 100 6 160 18.5 100     117.5 698
  Gvozdjak, Peter SVK 15 18 9 60 1 82 4 50 2.5 80 10 50 41.5 340    
  Klemanic, Emil SVK 10 18 10 60 5 100 15 50 1 80 7.5 50 48.5 358    
  Kolcak, Marek SVK 15 15 14 45 10 100 9 50 3.5 80 8.5 50 60 340    
16 GEORGIA   20 40 24 119 11 200 30 93 16.25 160 13.5 100     114.75 712
  Gabeskiria, Mikhael GEO 5 20 14 59 6 100 15 50 9.5 80 8.5 50 58 359    
  Kochiashvili, Mikhael GEO 15 20 10 60 0 100 15 43 6.75 80 5 50 51.75 353    
  Martsvalashvili, Ruzvelt GEO 5 20 0 60 5 100 1 50 4.5 80 5 50 20.5 360    
17 JAPAN   30 36 20 120 12 152 21.5 100 18 160 13 100     114.5 668
  Kikuta, Yuji JPN 15 20 11 60 6 52 6.5 50 9 80 4 50 51.5 312    
  Wakashima, Tadashi JPN 15 16 9 60 6 100 15 50 9 80 9 50 63 356    
18 GREECE   25 40 27 108 9 172 16.5 100 5.5 160 15.5 100     98.5 680
  Fougiaxis, Harry GRE 10 20 4 57 0 100 6.5 50 0 80 5.5 50 26 357    
  Konidaris, Panagiotis GRE 0 20 12 60 7 72 5 50 1 80 5 50 30 332    
  Mendrinos, Nikos GRE 15 20 15 48 2 100 10 50 4.5 80 10 50 56.5 348    
19 SWITZERLAND   25 34 25 120 3 200 14 100 9.5 160 5 100     81.5 714
  Maeder, Thomas SUI 15 19 15 60 3 100 14 50 9.5 80 5 50 61.5 359    
  Nievergelt, Andreas SUI 10 15 10 60 0 100 0 50 0 80 0 50 20 355    

 

Individual results

indiv-winners-wcscArno Zude (Germany), Piotr Murdzia (Poland), Kacper Piorun (Poland)

See detailed individual results in PDF file.

Short summary:

Rank Name Country Title Total
Time 90 360
1 Murdzia, Piotr POL GM 50 85.75 332
2 Zude, Arno GER GM 39 84.5 281
3 Piorun, Kacper POL GM 45 83.0 302
4 Mista, Aleksander POL FM 50 82.25 306
5 Paavilainen, Jorma FIN GM 50 80.0 360
6 Kovacevic, Marjan SRB GM 45 79.75 319
7 Vuckovic, Bojan SRB GM 50 79.5 290
8 Gorski, Piotr POL IM 50 79.5 358
9 Pfannkuche, Michael GER GM 50 78.0 354
10 Bulavka, Aleksandr BLR IM 50 76.5 341
11 Wissmann, Dolf NED GM 50 75.25 350
12 Van Beers, Eddy BEL GM 50 75.0 289
13 Mukoseev, Anatoly RUS IM 50 75.0 332
14 Almammadov, Araz AZE FM 50 73.25 341
15 Filipovic, Marko CRO IM 48 72.75 337
16 Onkoud, Abdelaziz MAR   50 72.5 310
17 Satkus, Vidmantas LTU FM 50 72.25 348
18 Karhunen, Kari FIN IM 50 72.0 352
19 Pogorelov, Vladimir UKR IM 50 71.0 347
20 Erenburg, Mark ISR IM 50 71.0 360
21 Limontas, Martynas LTU IM 50 70.5 354
22 Pletnev, Dmitry RUS FM 50 70.5 358
23 Kopyl, Valery UKR IM 50 69.0 344
24 Caillaud, Michel FRA GM 40 67.75 328
25 Mestel, Jonathan GBR GM 50 67.5 347
26 Selivanov, Andrey RUS GM 43 67.25 338
27 Javadov, Ramil AZE FM 48 67.0 323
28 Tummes, Boris GER GM 50 66.0 360
29 Aridov, Vladimir UKR   50 63.75 346
30 Wakashima, Tadashi JPN IM 50 63.0 356
31 McNab, Colin GBR IM 50 62.5 347
31 Solovchuk, Oleksiy UKR FM 50 62.5 347
33 Maeder, Thomas SUI IM 50 61.5 359
34 Comay, Ofer ISR GM 50 61.0 358
35 Pervakov, Oleg RUS FM 50 60.75 358
36 Uitenbroek, Hans NED FM 50 60.5 335
37 Kolcak, Marek SVK FM 50 60.0 340
38 Klasinc, Marko SLO FM 50 60.0 358
38 Ooms, Andy BEL   50 60.0 358
40 Feoktistov, Aleksandr RUS FM 50 59.5 360
41 Viktorov, Evgeny RUS IM 50 58.5 357
42 McDowell, Michael GBR FM 50 58.0 343
43 Gabeskiria, Mikhael GEO   50 58.0 359
44 Mendrinos, Nikos GRE   50 56.5 348
45 Friedland, Omer ISR FM 50 55.0 352
46 Hurme, Harri FIN IM 50 55.0 360
47 Schäfer, Ronald GER FM 50 54.0 360
48 Nicula, Dinu-Ioan ROU   50 53.0 360
49 Heuvel, Peter van den NED IM 50 52.5 360
50 Kochiashvili, Mikhael GEO   50 51.75 353
51 Kikuta, Yuji JPN   50 51.5 312
52 Gilbert, Axel FRA   50 50.5 346
53 Mikholap, Aleksandr BLR   50 50.0 337
54 Chovnik, Mordechay ISR   50 49.0 360
55 Klemanic, Emil SVK FM 50 48.5 358
56 Krivenko, Valery UKR FM 50 48.0 357
57 Sihnevic, Mikalai BLR   50 48.0 360
58 Ganzhin, Mihail RUS   50 46.5 358
59 Bylinkina, Anna RUS w 50 44.5 359
60 Krolikowski, Ryszard POL   50 43.5 352
61 Masimov, Agshin AZE   50 43.0 356
62 Gvozdjak, Peter SVK FM 50 41.5 340
63 Satkus, Vilimantas LTU   48 40.0 357
64 Fier, Alexander BRA   50 39.5 339
65 Van Herck, Marcel BEL   50 38.0 360
66 Watson, Ian GBR   50 37.0 360
67 Axt, Hemmo GER IM 50 36.0 360
68 Nielsen, Steffen Slumstrup DEN   50 35.0 360
68 Paliulionis, Viktoras LTU   50 35.0 360
70 Gadjanski, Borislav SRB   50 32.0 360
71 Konidaris, Panagiotis GRE   50 30.0 332
72 Afek, Yochanan ISR FM 50 29.5 327
73 Huseynzade, Aydan AZE w 50 28.5 360
74 Maisuradze, Nino FRA w 50 27.0 360
75 Fougiaxis, Harry GRE   50 26.0 357
76 Kozhukina, Elena UKR w 50 23.5 360
77 Gabeskiria, Amiran GEO   50 23.0 360
78 Martsvalashvili, Ruzvelt GEO   50 20.5 360
79 Nievergelt, Andreas SUI   50 20.0 355
80 Piriverdiyev, Anatoly AZE   50 18.5 360
81 Ralik, Oliver SVK   50 13.5 354
82 Solja, Kenneth FIN   50 9.5 332
83 Hlebec, Darko SRB   50 4.0 360
84 Abdullayev, Elmar AZE   50 2.0 320
  average     49.48 53.62 346.23

 

Problems & Solutions (PDF)

Comments are closed.