WCCI 2013-2015 Fairies

World Championship in Composing
for Individuals (WCCI) 2013-2015
Section G – Fairies, Results

Judges: Juraj Brabec, Aleksandr Bulavka, Georgy Evseev, Petko Petkov, Kjell Widlert

dyachukVasil Ďačuk lorincJuraj Lörinc comayOfer Comay
Place Composer name Points FA
1 Ďačuk, Vasil 39.5 5
2 Lörinc, Juraj 39.5 5
3 Comay, Ofer 39 4
4 Pachl, Franz 37.5 5
5 Gockel, Hubert 36.5 4
6 Kotěšovec, Václav 36 4
7 Bourd, Evgeni 35.5 4
8 Parrinello, Mario 35.5 5
9 Grolman, Lev 35 2
10 Predrag, Nikola 34.5 3
11 Crisan, Vlaicu 34 5
12 Gadjanski, Borislav 33 3
13 Trommler, Sven 33 3
14 Vysotska, Julia 33 3
15 Quah, James 33 4
16 Shankar Ram, Narayan 33 4
17 Evseev, Georgy 30.75 1
18 Einat, Paz 30.5 1
19 Mladenović, Miodrag 30.5 2
20 Dragoun, Michal 30.5 3
21 Tüngler, Arno 30.5 2
22 Linss, Torsten 30.5 2
23 Turevsky, Dmitry 30 2
24 Kostadinov, Diyan 30 1
25 Widlert, Kjell 30 1
26 Huber, Eric 29.5 1
27 Luce, Sébastien 29.5 1
28 Prentos, Kostas 29.5 1
29 Klemanič, Emil 29.5 2
30 Wenda, Klaus 29 1
31 Gavrilovski, Zoran 28.5 1
32 Packa, Ladislav 28.5 0
33 Dučák, Ján 28 1
34 Novomeský, Daniel 27.5 1
35 Tura, Waldemar 27.5 0
36 Tritten, Pierre 27.5 0
37 Golha, Jan 26.5 0
38 Onkoud, Abdelaziz 26 1
39 Storisteanu, Adrian 26 0
40 Müller, Dieter 26 0
41 Witztum, Menachem 26 0
42 Pacurar, Cornel 25.5 0
43 Kochulov, Igor 25.5 0
44 Jones, Christopher 25.5 0
45 Shifrin, Semion 25 0
46 Stojnić, Dragan 25 0
47 Brabec, Juraj 24.75 0
48 Soulivy, Kostej 24.5 0
49 Beine, Arnold 24.5 0
50 Simoni, Francesco 24.5 0
51 Štúň, Jaroslav 24 0
52 Nefyodov, Vladislav 24 0
53 Vieira, Ricardo 24 0
54 Smotrov, Sergey 24 0
55 Argirakopoulos, Themis 23.5 0
56 Lind, Ingemar 23 0
57 Styopochkin, Anatoly 23 0
58 Syzonenko, Viktor 22.5 0
59 Skoba, Ivan 22.5 0
60 Grushko, Michael 22.5 0
61 Rosner, Eugene 22.5 0
62 Solja, Kenneth 22.5 0
63 Gasparyan, Alexey 22 0
64 Sygurov, Aleksandr 22 0
65 Oganesyan, Aleksey 21.5 0
66 Tar, Gabor 21.5 0
67 Mlynka, Karol 21.5 0
68 Klasinc, Marko 21 0
69 Kopyl, Valery 21 0
70 Basic, Bojan 21 0
71 Kraetschmer, Ralf 19.5 0
72 Aleksandrov, Velko 19.5 0
73 Medintsev, Vitaly 19 0
74 Liskovets, Valery 18 0
75 Grinchenko, Dmitry 17.5 0
76 Kozhakin, Vladimir 17 0
77 Majoros, Bela 14.5 0

Winners in section G (PDF) | Complete results in Section G (PDF)

Dmitry Turevsky, Director of the WCCI 2013-15

 

A–Twomovers | B–ThreemoversC–Moremovers | D–Endgame studies | E–Helpmates | F–SelfmatesH–Retros
Announcement and Rules | Entries | Results summary

Comments are closed.