Results of the 10th WCCT

Preliminary Results of the 10th World Chess Composition Tournament (WCCT)

The 10th World Chess Composition Tournament (WCCT) of the WFCC is completed. In total 38 countries participated in the tournament with 684 compositions in eight sections. The winner of the 10th WCCT is Russia, ahead of Ukraine and Germany. All 38 participating countries received points. See the booklet with the preliminary results in PDF.

Rank Country Code A
# 2
B
# 3
C
# n
D
eg
E
h #
F
s #
G
fairies
H
retros
Total
1 Russia RUS 17.2 19.4 19.2 16.8 17.4 18.4 16.6 16.4 125.0
2 Ukraine UKR 15.3 17.2 18.3 17.4 16.4 18.3 18.0 18.0 123.6
3 Germany GER 16.6 15.4 12.4 19.5 13.0 17.1 17.0 15.9 114.5
4 Israel ISR 14.4 15.8 15.4 14.1 18.9 14.0 16.6 15.6 110.8
5 Belarus BLR 17.0 18.3 15.0 15.0 13.2 17.4 13.5 12.4 109.4
6 Serbia SRB 15.3 10.4 12.4 12.4 14.4 17.0 17.8 10.0 99.7
7 United States USA 9.4 11.0 12.2 19.4 14.0 11.4 15.2 15.6 98.8
8 Slovakia SVK 12.8 10.6 14.6 12.6 15.0 13.8 12.8 12.6 94.2
9 Finland FIN 14.0 16.8 11.4 9.3 13.4 12.8 11.0 13.5 92.9
10 Macedonia MKD 13.6 13.6 16.6 7.0 14.6 16.2 9.6 8.4 92.6
11 France FRA 11.8 9.8 8.8 0.0 12.2 13.4 11.0 19.5 86.5
12 Netherlands NED 8.4 12.0 9.2 13.5 11.8 6.6 15.0 15.0 84.9
13 Poland POL 0.0 10.0 11.6 15.0 13.8 14.6 10.8 7.4 83.2
14 India IND 12.2 17.1 6.4 0.0 13.2 14.4 14.4 5.4 83.1
15 Argentina ARG 10.8 10.4 9.8 3.0 13.6 9.2 10.4 17.4 81.6
16 Great Britain GBR 13.2 12.8 6.2 0.0 12.8 12.0 13.4 10.8 81.2
17 Hungary HUN 8.0 9.0 6.8 12.0 12.6 12.0 10.2 12.8 76.6
18 Austria AUT 10.2 11.0 10.0 1.0 11.2 14.8 7.6 7.0 71.8
19 Armenia ARM 2.0 12.6 6.6 12.0 11.6 10.4 9.0 9.4 71.6
20 Czech Republic CZE 11.4 11.0 6.4 13.4 6.4 10.8 7.8 8.4 69.2
21 Switzerland SUI 11.0 8.7 11.0 0.0 11.0 13.4 13.5 0.0 68.6
22 Italy ITA 13.4 9.0 3.0 3.6 12.2 7.0 9.0 11.4 65.6
23 Georgia GEO 9.8 2.8 7.6 13.6 8.6 7.8 7.6 7.4 62.4
24 Romania ROU 6.4 6.4 3.6 8.6 6.6 2.8 14.4 10.2 56.2
25 Slovenia SLO 8.2 0.0 0.0 6.0 9.4 9.0 12.0 8.6 53.2
26 Denmark DEN 6.2 0.0 5.2 17.8 8.2 0.0 9.6 4.4 51.4
27 Sweden SWE 5.2 0.0 2.1 0.0 10.4 8.6 9.6 13.8 49.7
28 Croatia CRO 1.5 6.3 8.0 0.0 9.2 13.0 11.0 0.0 49.0
29 Spain ESP 6.4 3.4 1.4 13.0 4.2 11.0 4.4 4.6 47.0
30 Turkey TUR 7.2 4.4 8.4 2.6 0.0 7.0 6.8 5.4 41.8
31 Lithuania LTU 5.0 0.0 0.0 0.0 9.0 0.0 11.2 9.2 34.4
32 Azerbaijan AZE 9.0 3.8 0.0 0.0 12.2 7.6 0.0 0.0 32.6
33 Japan JPN 3.8 0.0 0.0 0.0 2.4 10.6 4.5 0.0 21.3
34 Brazil BRA 3.0 0.0 0.0 0.0 15.2 0.0 0.0 0.0 18.2
35 Greece GRE 5.8 0.0 2.6 0.0 4.2 0.0 4.8 0.0 17.4
36 Mongolia MGL 0.0 0.0 0.0 5.4 9.8 0.0 0.0 0.0 15.2
37 Belgium BEL 0.0 0.0 0.0 0.0 0.0 3.0 11.0 0.0 14.0
38 Moldova MDA 3.2 0.0 2.2 0.0 4.6 3.6 0.0 0.0 13.6

Comments are closed.