World Chess Solving Championship 1999

Netanya-logo

23. World Chess Solving Championship
Netanya 26.-27.10.1999

 

Director: Bo Lindgren, Sweden
Assisting Director: Dirk Borst, Netherlands

 

  • INDIVIDUAL SOLVERS
11    Henry Tanner       FIN  61      357    15     20     10     60     10     100    15     47     6      80     5      50
15    Michel Caillaud    FRA  60      359    15     19     10     60     9,5    100    15     50     5,5    80     5      50
29    David Gurgenidze   GEO  50,5    344    10     19     9,5    60     11     95     15     40     0      80     5      50
30    Alexandr Semenenko UKR  48      360    10     20     5      60     6      100    10     50     7      80     10     50
35    Johan de Boer      NED  45,5    345    15     20     4,5    60     0      100    15     35     2      80     9      50
36    Borislav Gadjanski YUG  44      360    10     20     10     60     2      100    12     50     5,5    80     4,5    50
42    Raffi Ruppin       ISR  39,5    359    10     20     5      60     2      99     13     50     4,5    80     5      50
50    Claus Czeremin     GER  28      360    5      20     5      60     6      100    3      50     6      80     3      50
58    Milan Svrcek       SVK  20      360    5      20     0      60     2      100    7      50     1      80     5      50
66    John Roycroft      GBR  12      358    5      20     0      60     1      98     2      50     1      80     3      50
67    Agnieszka Rybak    POL  11,5    355    5      20     0      60     1      95     0      50     1      80     4,5    50

 

  • INDIVIDUAL RESULTS
                                       total        | #2          | #3          | Studies     | H#          | #n          | S#
                                       points  time | points time | points time | points time | points time | points time | points time
Place Name                     (max.)  90      360  | 15     20   | 15     60   | 15     100  | 15     50   | 15     80   | 15     50

1     Ofer Comay               ISR     76      274    15     20     15     34     11     61     15     29     10     80     10     50
2     Sergey Rumyantsev        RUS     75      337    15     20     15     59     10     100    15     28     10     80     10     50
3     Jorma Paavilainen        FIN     73      335    15     19     15     54     6      100    15     33     14     79     8      50
4     Michael Pfannkuche       GER     71      324    15     20     14,5   39     10     100    15     35     6,5    80     10     50
5     Dolf Wissmann            NED     70,5    353    15     20     15     53     1      100    14     50     12,5   80     13     50
6     Boris Tummes             GER     68,5    341    10     20     10     60     14     98     15     34     5,5    80     14     49
7     Vladimir Pogorelov       UKR     68,5    350    15     15     12     57     11     98     10     50     10,5   80     10     50
8     Tadashi Wakashima        JAP     66      333    15     13     10,5   60     6      98     15     35     10     77     9,5    50
9     Michal Dragoun           CZE     64      318    15     15     15     56     3      100    15     18     11     80     5      49
10    Piotr Murdzia            POL     61,5    328    10     20     12,5   51     8      97     15     30     6      80     10     50
11    Henry Tanner             FIN     61      357    15     20     10     60     10     100    15     47     6      80     5      50
12    Arno Zude                GER     60,5    321    15     12     12     34     6      100    15     46     4,5    80     8      49
13    Jonathan Mestel          GBR     60,5    359    15     20     13     60     1      100    14     50     2,5    80     15     49
14    Milan Velimirovic        YUG     60      274    10     6      14,5   43     7      72     9      49     9,5    79     10     25
15    Michel Caillaud          FRA     60      359    15     19     10     60     9,5    100    15     50     5,5    80     5      50
16    Ram Soffer               ISR     59      330    15     15     7      60     7      100    15     26     5      80     10     49
17    Miodrag Mladenovic       YUG     58,5    321    15     13     10     53     2      98     15     27     6,5    80     10     50
18    Boris Gusev              RUS     58,5    323    10     20     15     45     10     100    15     28     3,5    80     5      50
19    Michael McDowell         GBR     58,5    355    15     20     5      60     5      98     15     47     8,5    80     10     50
20    Marian Kovacevic         YUG     57,5    337    15     19     5      60     0      100    12     50     11     68     14,5   40
21    Marek Kolcak             SVK     57,5    355    10     20     14,5   55     5      100    10     50     8      80     10     50
22    Harri Hurme              FIN     57,5    357    15     20     5      60     5      100    7      50     10,5   80     15     47
23    Peter Gvodzjak           SVK     57,5    359    15     20     10     60     1      100    12     50     9,5    80     10     49
24    Bogusz Piliczewski       POL     55,5    357    10     20     15     57     2      100    9      50     4,5    80     15     50
25    Andrey Selivanov         RUS     55      344    15     20     5      60     2      100    15     34     5      80     13     50
26    Josef Kupper             SWI     54      352    10     20     10     60     1      100    15     42     13     80     5      50
27    Noam Elkies              ISR     52      352    10     20     15     55     7      100    15     47     5      80     0      50
28    Mitja Ukmar              SLO     50,5    327    10     16     9      43     8      98     15     42     3,5    79     5      49
29    David Gurgenidze         GEO     50,5    344    10     19     9,5    60     11     95     15     40     0      80     5      50
30    Alexandr Semenenko       UKR     48      360    10     20     5      60     6      100    10     50     7      80     10     50
31    Gabor Cseh               HUN     47,5    360    15     20     9,5    60     3      100    14     50     1      80     5      50
32    Graham Lee               GBR     46,5    351    15     19     6,5    60     1      94     10     50     11     79     3      49
33    Valery Kopyl             UKR     46,5    360    15     20     14,5   60     1      100    10     50     1      80     5      50
34    Peter van den Heuvel     NED     46      354    15     14     10     60     6      100    2      50     3      80     10     50
35    Johan de Boer            NED     45,5    345    15     20     4,5    60     0      100    15     35     2      80     9      50
36    Borislav Gadjanski       YUG     44      360    10     20     10     60     2      100    12     50     5,5    80     4,5    50
37    Marko Klasinc            SLO     42,5    357    5      20     3,5    60     8      97     5      50     11     80     10     50
38    Hans Uitenbroek          NED     42,5    359    15     20     14,5   59     2      100    5      50     1      80     5      50
39    Mark Erenburg            ISR     42      342    10     20     12     42     7      100    7      50     1,5    80     4,5    50
40    Kohey Yamada             JAP     41      353    15     19     5      60     5      100    15     45     1      80     0      49
41    Thomas Maeder            SWI     40,5    358    15     20     4,5    60     2      98     9      50     5      80     5      50
42    Raffi Ruppin             ISR     39,5    359    10     20     5      60     2      99     13     50     4,5    80     5      50
43    Valery Krivenko          UKR     37      360    10     20     5      60     3      100    14     50     0      80     5      50
44    Mircea Manolescu         ROM     36      360    10     20     9      60     2      100    2      50     6      80     7      50
45    Frantisek Sabol          CZE     35,5    324    10     20     5      59     1      67     10     50     4,5    79     5      49
46    Nicolai Chebanov         MOL     35      357    5      20     5      60     6      98     9      50     5      79     5      50
47    Oto Mihalco              SVK     33      357    5      20     5      60     0      100    10     47     3      80     10     50
48    Paz Einat                ISR     31,5    360    5      20     5      60     1      100    14     50     1,5    80     5      50
48    Zoran Gavrilovski        MAC     31,5    360    5      20     5      60     3      100    10     50     3,5    80     5      50
50    Agshin Masimov           AZB     28      360    10     20     5      60     0      100    7      50     1      80     5      50
50    Claus Czeremin           GER     28      360    5      20     5      60     6      100    3      50     6      80     3      50
52    Marcel Van Herck         BEL     27      360    5      20     5      60     2      100    9      50     1      80     5      50
53    Arpad Molnar             HUN     26      357    5      19     5      60     1      100    15     48     0      80     0      50
54    Joose Norri              FIN     25,5    333    10     20     4      60     2      100    2      25     3      79     4,5    49
55    Yosi Retter              ISR     25,5    360    0      20     11,5   60     1      100    2      50     1      80     10     50
56    Virgil Nestorescu        ROM     24,5    356    10     20     5      58     1      99     3      49     0,5    80     5      50
57    Bakhtiyar Rustamov       AZB     21      357    10     18     5      60     1      99     0      50     0      80     5      50
58    Miroslav Henrych         CZE     20      360    0      20     7      60     1      100    9      50     3      80     0      50
58    Milan Svrcek             SVK     20      360    5      20     0      60     2      100    7      50     1      80     5      50
60    Ivan Denkovski           MAC     19,5    356    15     16     0      60     0      100    4      50     0,5    80     0      50
61    Anatoliy Piriverdiyev    AZB     17,5    360    5      20     0      60     2      100    5      50     1      80     4,5    50
62    Mark Vandemeulebroucke   BEL     17      355    10     20     0      60     1      96     5      50     1      79     0      50
63    Bosko Miloseski          MAC     16      360    5      20     5      60     0      100    5      50     1      80     0      50
64    Zbigniew Szczep          POL     15,5    360    0      20     7      60     0      100    2      50     1,5    80     5      50
65    Ignaas Vandemeulebroucke BEL     13      359    0      20     3      59     0      100    4      50     1      80     5      50
66    John Roycroft            GBR     12      358    5      20     0      60     1      98     2      50     1      80     3      50
67    Agnieszka Rybak          POL     11,5    355    5      20     0      60     1      95     0      50     1      80     4,5    50
68    Pascal Ilia              MOL     0       360    0      20     0      60     0      100    0      50     0      80     0      50

 

Open solving | Composing | PCCC Meeting | Next congresses

 

Invitation to Netanya

 

Comments are closed.