FIDE Album points 1914-2012

FIDE ALBUM POINTS 1914-2012

The World Federation for Chess Composition (WFCC) publishes collections of the best and most representative chess problems and studies in periods of three years. At the moment 23 such FIDE ALBUMS have been published that include 24295 compositions.

International titles for composers are granted according to the Album points. One point is given for each selected problem (1,67 points for endgame studies). In joint compositions the points are divided by the number of composers. The limits are:

Grandmaster
International master
FIDE master
70 points
25 points
12 points

After the results of the Album 2010-12 the top of the list is:

 

No. Name Up to 2009 FA 2010-12 Total
1 Petko Petkov 424,75 29,50 454,25
2 Michel Caillaud 308,41 20,16 328,57
3 Živko Janevski 245,50 10,50 256,00
4 Hans Peter Rehm 246,44 7,00 253,44
5 Mikhail Marandyuk 203,00 38,66 241,66
6 Yakov Vladimirov 218,00 12,00 230,00
7 Valentin Rudenko (†) 210,75 6,00 216,75
8 Fadil Aburahmanović 184,00 20,33 204,33
9 Viktor Chepizhny 181,17 18,33 199,50
10 Genrikh Kasparyan (†) 175,83   175,83
11 David Gurgenidze 171,39 4,17 175,56
12 Andrey Selivanov 148,91 26,33 175,24
13 Eeltje Visserman (†) 170,00   170,00
14 Milan Vukcevich (†) 162,67   162,67
15 Marjan Kovačević 133,34 24,00 157,34
16 Aleksandr Kuzovkov 137,67 14,00 151,67
17 Vladimir Bron (†) 146,83   146,83
18 Jean-Marc Loustau 129,34 16,83 146,17
19 Oleg Pervakov 122,14 22,50 144,64
20 Lev Loshinsky (†) 142,86   142,86
21 Franz Pachl 127,15 12,83 139,98
22 Aleksandr Feoktistov 113,58 25,83 139,41
23 Unto Heinonen 129,50 8,00 137,50
24 Michael Keller 123,17 3,00 126,17
25 György Bakcsi 124,17   124,17
26 Bo Lindgren (†) 121,81   121,81
27 Vasil Dyachuk 109,04 12,00 121,04
28 Emilian Dobrescu 116,00   116,00
29 Nenad Petrović (†) 115,95   115,95
30 Michal Dragoun 87,16 28,08 115,24
31 Venelin Alaikov (†) 113,50   113,50
32 Vladimír Pachman (†) 112,33   112,33
33 Camillo Gamnitzer 95,64 13,00 108,64
34 Vladimir Korolkov (†) 105,89   105,89
35 Waldemar Tura 96,00 9,00 105,00
36 Iosif Krikheli (†) 99,67   99,67
37 Valery Shavyrin 99,00 0,50 99,50
38 Mario Parrinello 80,33 19,16 99,49
39 Marcel Tribowski 89,50 8,00 97,50
40 Artur Mandler (†) 97,17   97,17
41 Herbert Ahues (†) 96,33   96,33
42 Peter Gvozdják 81,39 13,67 95,06
43 Nikolay Kralin 95,01   95,01
44-45 Comins Mansfield (†) 94,33   94,33
44-45 Anatoly Slesarenko 88,83 5,50 94,33
46 Toma Garai (†) 94,00   94,00
47 Klaus Wenda 86,25 7,50 93,75
48 Christopher J.A. Jones 86,50 6,00 92,50
49 Reto Aschwanden 91,91 0,33 92,24
50 Jan Rusinek 91,50   91,50
51 Miodrag Mladenović 86,17 5,00 91,17
52 Claude Goumondy 90,50   90,50
53-54 Jindřich Fritz (†) 90,33   90,33
53-54 Miroslav Havel (Košťál) (†) 90,33   90,33
55 Uri Avner (†) 87,00 2,83 89,83
56 Andrey Lobusov (†) 89,33   89,33
57 Wieland Bruch 84,22 3,88 88,10
58 Ivan Soroka 77,67 9,83 87,50
59 György Páros (†) 86,83   86,83
60 Byron Zappas (†) 86,50   86,50
61 Gia Nadareishvili (†) 85,00   85,00
62 Valery Shanshin 79,00 5,25 84,25
63 Milan Velimirović (†) 80,17 4,00 84,17
64 Cor Goldschmeding (†) 84,00   84,00
65 Aleksandr Grin (†) 83,67   83,67
66-67 Udo Degener 80,50   80,50
66-67 Virgil Nestorescu 80,50   80,50
68 Valery Gurov 73,00 7,33 80,33
69 Hrvoje Bartolović (†) 79,50   79,50
70 Touw Hian Bwee 77,17   77,17
71 Aleksandr Azhusin 66,17 10,50 76,67
72 Yochanan Afek 61,56 14,17 75,73
73 Norman Macleod (†) 75,50   75,50
74 Torsten Linß 57,91 15,50 73,41
75 Evgeny Bogdanov (†) 73,83   73,83
76 Aleksey Sochnev 66,67 6,67 73,34
77 Yves Cheylan 73,17   73,17
78 Anatoly Styopochkin 65,50 7,00 72,50
79 Hubert Gockel 62,83 9,00 71,83
80 John Rice 68,83 2,00 70,83
81 Ernest Pogosyants (†) 70,50   70,50
82 Matti Myllyniemi (†) 70,33   70,33
83 Jacob Haring (†) 70,17   70,17

Comments are closed.