FIDE ALBUM 2022-2024
Results in section B – Threemovers
General statistics
- 67 composers
- 217 selected compositions (>=8 points) including 66 qualifying from WCCI
- 870 submitted compositions (23 duplicates, 1 out of period)
- 846 legitimate compositions
- 807 compositions with >=4,5 points
List of authors of threemovers selected for the FIDE Album 2022-24
| Name | Problems | Points by WCCI judges | Points by Album judges | Total Points |
|---|---|---|---|---|
| Agapov Igor | 11 | 5.00 | 6.00 | 11.00 |
| Atayаnts Grigory | 8 | 3.00 | 3.83 | 6.83 |
| Belchikov Nikolay (†) | 1 | 0.50 | 0.50 | |
| Bilyk Sergey | 1 | 0.50 | 0.50 | |
| Comay Ofer | 1 | 0.50 | 0.50 | |
| Doukhan Gérard | 17 | 4.00 | 11.50 | 15.50 |
| Dragoun Michal | 1 | 0.25 | 0.25 | |
| Egorov Gennady | 1 | 0.50 | 0.50 | |
| Einat Paz | 2 | 0.83 | 0.83 | |
| Feoktistov Aleksandr | 9 | 4.00 | 5.00 | 9.00 |
| Fomichev Evgeny (†) | 3 | 1.50 | 1.50 | |
| Gavrilovski Zoran | 10 | 6.00 | 4.00 | 10.00 |
| Gavryliv Evgeny | 2 | 2.00 | 2.00 | |
| Gockel Hubert | 1 | 0.50 | 0.50 | |
| Gorbatenko Yury | 1 | 1.00 | 1.00 | |
| Gordian Yury (†) | 2 | 0.83 | 0.83 | |
| Gvozdják Peter | 12 | 6.00 | 5.00 | 11.00 |
| Herzberg Michael | 1 | 1.00 | 1.00 | |
| Ignatenko Gennady | 2 | 2.00 | 2.00 | |
| Ivanov Valery | 1 | 1.00 | 1.00 | |
| Khachaturov Sergey | 9 | 2.00 | 5.50 | 7.50 |
| Khramtsevich Mikhail | 3 | 1.67 | 1.67 | |
| Kirillov Evgeny | 1 | 0.33 | 0.33 | |
| Kirillov Valery | 4 | 1.83 | 1.83 | |
| Klemanič Emil | 1 | 0.25 | 0.25 | |
| Kopyl Valery | 1 | 0.50 | 0.50 | |
| Kovačević Marjan | 1 | 0.50 | 0.50 | |
| Krasichenok Vyacheslav | 6 | 2.50 | 2.50 | |
| Kravtsov Nikita | 1 | 0.50 | 0.50 | |
| Kuzovkov Aleksandr | 15 | 6.00 | 9.00 | 15.00 |
| Labai Zoltán | 1 | 1.00 | 1.00 | |
| Loustau Jean-Marc | 3 | 1.50 | 1.50 | |
| Lyubashevsky Leonid | 5 | 2.50 | 2.50 | |
| Makaronez Leonid | 10 | 5.00 | 5.00 | |
| Marandyuk Mikhail | 8 | 5.00 | 1.33 | 6.33 |
| Moen Kabe | 1 | 0.33 | 0.33 | |
| Narayanan C.G.S. | 1 | 1.00 | 1.00 | |
| Packa Ladislav | 1 | 0.25 | 0.25 | |
| Piliczewski Bogusz | 1 | 0.50 | 0.50 | |
| Radović Srećko | 7 | 5.00 | 2.00 | 7.00 |
| Rudenko Valentin (†) | 1 | 0.33 | 0.33 | |
| Salai Ladislav jr | 4 | 1.00 | 2.25 | 3.25 |
| Schreckenbach Michael | 3 | 1.50 | 1.50 | |
| Shavyrin Valery | 21 | 6.00 | 15.00 | 21.00 |
| Shpakovsky Aleksandr | 5 | 5.00 | 5.00 | |
| Sickinger Peter (†) | 4 | 2.50 | 2.50 | |
| Slesarenko Anatoly | 4 | 1.00 | 3.00 | 4.00 |
| Sovík Štefan | 3 | 1.50 | 1.50 | |
| Stojnić Dragan | 5 | 4.00 | 1.00 | 5.00 |
| Stojnić Mihailo | 5 | 3.00 | 2.00 | 5.00 |
| Svítek Miroslav | 1 | 0.50 | 0.50 | |
| Sygurov Aleksandr | 11 | 8.50 | 8.50 | |
| Tarnawiecki Antonio | 2 | 0.83 | 0.83 | |
| Tkachenko Sergiy I. | 1 | 0.50 | 0.50 | |
| Tominić Ivo | 1 | 0.50 | 0.50 | |
| Tribowski Marcel | 1 | 0.50 | 0.50 | |
| Tura Waldemar | 2 | 2.00 | 2.00 | |
| Ulbricht Rolf | 1 | 1.00 | 1.00 | |
| Valtonen Kari | 1 | 1.00 | 1.00 | |
| Varitsky Aleksandr | 1 | 1.00 | 1.00 | |
| Volchek Viktor | 19 | 5.00 | 7.00 | 12.00 |
| Yakimovich Daniil | 1 | 1.00 | 1.00 | |
| Yakubovsky Cheslav | 2 | 2.00 | 2.00 | |
| Zabirokhin Pyotr | 1 | 0.50 | 0.50 | |
| Zaitsev Viktor | 2 | 1.33 | 1.33 | |
| Zhuravlev Andrey | 1 | 0.50 | 0.50 | |
| Zipf Volker | 3 | 2.00 | 2.00 | |
| Total | 66 | 150.97 | 216.97 |
The total scores of the compositions are now available in a spreadsheet
Director: Sergey Bilyk
Judges: C.G.S. Narayanan, Srećko Radović, Viktor Volchek