FIDE ALBUM 2019-2021
Results in section G – Fairies
Name | Album G1 | Album G2 | WCCI | Total | Points |
---|---|---|---|---|---|
Abdurahmanović, Fadil | 1 | 1 | 0.50 | ||
Aschwanden, Reto | 1 | 1 | 1.00 | ||
Balasubramanian, S.K. | 1 | 4 | 5 | 2.16 | |
Barth, Michael | 1 | 1 | 2 | 1.50 | |
Borst, Dirk | 2 | 2 | 4 | 8 | 7.50 |
Brabec, Juraj | 2 | 2 | 2.00 | ||
Caillaud, Michel | 11 | 4 | 15 | 13.33 | |
Comay, Ofer | 3 | 1 | 4 | 3.33 | |
Crişan, Vlaicu | 8 | 8 | 6 | 22 | 17.16 |
Danstrup, Niels | 1 | 1 | 2 | 2.00 | |
Degener, Udo | 1 | 1 | 1.00 | ||
Dietrich, Stephan | 1 | 1 | 1.00 | ||
Dragoun, Michal | 29 | 2 | 6 | 37 | 24.42 |
Dučák, Ján | 1 | 1 | 1.00 | ||
Dupin, Jacques | 1 | 1 | 0.33 | ||
Dyachuk, Vasil | 1 | 1 | 1.00 | ||
Einat, Paz | 1 | 4 | 5 | 4.50 | |
Ellinghoven, Bernd | 1 | 1 | 0.33 | ||
Evseev, Georgy | 1 | 1 | 0.50 | ||
Gadjanski, Borislav | 2 | 4 | 6 | 6.00 | |
Gavrilovski, Zoran | 1 | 1 | 1.00 | ||
Geissler, Norbert | 1 | 1 | 0.33 | ||
Geister, Armin | 1 | 1 | 1.00 | ||
Giakatis, Theodoros | 2 | 2 | 2 | 6 | 4.00 |
Gockel, Hubert | 2 | 6 | 5 | 13 | 11.50 |
Golha, Ján | 2 | 2 | 2.00 | ||
Grolman, Lev | 1 | 5 | 6 | 5.50 | |
Grönroos, Mikael | 1 | 1 | 1.00 | ||
Gvozdják, Peter | 4 | 4 | 3.00 | ||
Heinonen, Unto | 3 | 3 | 3.00 | ||
Huber, Eric | 1 | 4 | 3 | 8 | 5.33 |
Jones, Christopher | 1 | 4 | 5 | 5.00 | |
Jordan, Raúl | 1 | 1 | 1.00 | ||
Kapros, Jorge | 1 | 2 | 3 | 3.00 | |
Karamanits, Anatoly | 1 | 1 | 0.50 | ||
Kerhuel, Maryan | 2 | 2 | 0.83 | ||
Khramtsevich, Mikhail | 1 | 2 | 3 | 2.50 | |
Klasinc, Marko | 1 | 1 | 1.00 | ||
Klemanič, Emil | 8 | 8 | 2.42 | ||
Kochulov, Igor | 2 | 1 | 5 | 8 | 8.00 |
Kohring, Rolf | 1 | 4 | 5 | 5.00 | |
Kolčák, Marek | 1 | 1 | 1.00 | ||
Kotĕšovec, Václav | 6 | 1 | 6 | 13 | 13.00 |
Kovačević, Marjan | 3 | 2 | 5 | 3.50 | |
Krätschmer, Ralf | 2 | 2 | 2.00 | ||
Laue, Harmut | 1 | 1 | 1.00 | ||
Linß, Torsten | 17 | 4 | 21 | 21.00 | |
Lörinc, Juraj | 2 | 1 | 6 | 9 | 8.50 |
Loustau, Jean-Marc | 16 | 2 | 18 | 14.50 | |
Maeder, Thomas | 2 | 6 | 8 | 6.83 | |
Mänttä, Teppo | 1 | 1 | 1.00 | ||
Medintsev, Vitaly | 9 | 9 | 8.00 | ||
Mintz, Ya’akov | 1 | 1 | 0.50 | ||
Nefyodov, Vladislav | 1 | 1 | 0.50 | ||
Novomeský, Daniel | 1 | 1 | 2 | 2.00 | |
Oganesyan, Aleksey | 1 | 3 | 4 | 3.50 | |
Pachl, Franz | 7 | 2 | 5 | 14 | 13.50 |
Packa, Ladislav | 7 | 7 | 1.75 | ||
Papack, Daniel | 1 | 2 | 3 | 1.50 | |
Parrinello, Mario | 3 | 3 | 6 | 12 | 12.00 |
Petkov, Petko A. | 7 | 4 | 6 | 17 | 17.00 |
Prcic, Mike | 2 | 2 | 1.00 | ||
Prentos, Kostas | 2 | 2 | 1 | 5 | 3.00 |
Quah, James | 2 | 1 | 3 | 1.83 | |
Ravi Shankar, S.N. | 1 | 1 | 1.00 | ||
Rittirsch, Manfred | 1 | 7 | 8 | 7.50 | |
Rotenberg, Jacques | 1 | 7 | 8 | 5.50 | |
Salai jr., Ladislav | 22 | 1 | 23 | 10.42 | |
Semenenko, Aleksandr | 1 | 1 | 1.00 | ||
Semenenko, Valery | 5 | 5 | 5.00 | ||
Sementsov, Mikola | 1 | 1 | 0.50 | ||
Shankar Ram, Narayan | 2 | 2 | 4 | 2.50 | |
Shorokhov, Boris | 1 | 2 | 3 | 2.50 | |
Sick, Oliver | 1 | 1 | 0.33 | ||
Smits, Gerard | 2 | 2 | 1.50 | ||
Smotrov, Sergey | 2 | 1 | 3 | 6 | 6.00 |
Sphicas, George P. | 3 | 3 | 3.00 | ||
Styopochkin, Anatoly | 5 | 1 | 6 | 5.50 | |
Tar, Gábor | 1 | 1 | 1.00 | ||
Tarasyuk, Vladislav | 1 | 1 | 1.00 | ||
Tomašević, Radovan | 1 | 1 | 0.50 | ||
Tominić, Ivo | 4 | 4 | 4.00 | ||
Tribowski, Marcel | 1 | 3 | 4 | 4.00 | |
Tritten, Pierre | 1 | 2 | 3 | 2.50 | |
Trommler, Sven | 2 | 2 | 4 | 8 | 7.00 |
Turevsky, Dmitry | 1 | 1 | 2 | 2.00 | |
Vysotska, Julia | 2 | 2 | 4 | 2.50 | |
Werner, Dieter | 2 | 2 | 2.00 | ||
Widlert, Kjell | 2 | 1 | 2 | 5 | 3.83 |
Witztum, Menachem | 1 | 1 | 2 | 1.50 | |
Zheglov, Viktor | 1 | 2 | 3 | 3.00 | |
Total | | | 135 | | 383 |
91 composers
1498 submitted entries (G1: 744, G2: 754)
19 duplicates (G1: 15, G2: 4)
1274 entries with >=4,5 points (G1: 664, G2: 610)
383 selected compositions with >=8 points
[G1: 234, G2: 149 including 135 (G1: 60, G2: 75) qualifying from WCCI]
Director: Eric Huber
Judges in G1: Václav Kotěšovec, Franz Pachl, Jacques Rotenberg
Judges in G2: Thomas Maeder, Tadashi Wakashima, Kjell Widlert