40th World Chess Solving Championship

40th World Chess Solving Championship

Belgrade, 02-03.08.2016

 

Director: Brian Stephenson, Great Britain

Final Team Results

DSC0313440th WCSC teams: Kacper Piorun, Aleksander Mista, Piotr Murdzia (POL, 1st place);
Marjan Kovačević (instead of Bojan Vučković), Vladimir Podinić, Miodrag Mladenović (SRB, 3rd place)
Lithuanian team missing (LTU, 2nd place)

See team results as PDF (2 pages)

No. Name Country #2 #3 eg h# #n s# Total
Points Time Points Time Points Time Points Time Points Time Points Time Points Time Points Time
15 20 15 60 15 100 15 50 15 80 15 50 90 360 180 720
 
1 POLAND   30 32 30 76 30 200 30 50 28.8 132 20 100     168.8 590
  Murdzia, Piotr POL 15 16 15 39 15 100 15 19 13.8 69 10 50 83.8 293    
  Piorun, Kacper POL 15 16 15 37 15 100 15 31 13.8 58 10 50 83.8 292    
  Mista, Aleksander POL 15 20 15 46 2.5 100 10 50 15 74 10 50 67.5 340    
2 LITHUANIA   30 40 30 107 24 200 30 85 23 152 20 100     157 684
  Limontas, Martynas LTU 15 20 15 55 12 100 15 40 11.7 80 10 50 78.7 345    
  Satkus, Vidmantas LTU 10 17 15 52 12 100 15 45 11.3 72 10 50 73.3 336    
  Satkus, Vilimantas LTU 15 20 8 60 3 100 12.5 50 0 80 8.5 50 47 360    
3 SERBIA A   30 22 24.5 105 28 179 30 71 24.1 113 19.2 100     155.8 590
  Podinic, Vladimir SRB 15 16 13 45 13 94 15 36 12.4 59 9.2 50 77.6 300    
  Vuckovic, Bojan SRB 15 14 11.5 60 15 85 10 50 11.7 54 9.2 50 72.4 313    
  Mladenovic, Miodrag SRB 15 8 10 60 8 100 15 35 10.1 60 10 50 68.1 313    
4 GREAT BRITAIN   30 27 28 115 20 195 30 85 27.2 129 19.2 100     154.4 651
  Nunn, John GBR 15 13 15 55 10 95 15 36 13 49 9.2 50 77.2 298    
  McNab, Colin GBR 15 20 13 60 2.5 100 15 49 14.2 80 7.8 50 67.5 359    
  Mestel, Jonathan GBR 15 14 7 60 10 100 12.5 50 12.5 74 10 50 67 348    
5 GERMANY   30 38 30 120 18.5 200 27.5 100 25 158 20 100     151 716
  Baier, Silvio GER 15 20 15 60 12 100 12.5 50 11.3 80 10 50 75.8 360    
  Tummes, Boris GER 15 18 15 60 6.5 100 15 50 12.5 80 10 50 74 358    
  Pfannkuche, Michael GER 15 20 8 60 3 100 12.5 50 12.5 78 10 50 61 358    
6 ISRAEL   30 31 30 99 17 199 25 80 24.9 135 18.5 100     145.4 644
  Comay, Ofer ISR 15 14 15 41 13 99 12.5 30 12.5 77 8.5 50 76.5 311    
  Friedland, Omer ISR 15 17 15 58 4 100 12.5 50 12.4 58 5 50 63.9 333    
  Chovnik, Mordechay ISR 15 20 13 55 4 100 12.5 50 9.3 80 10 50 63.8 355    
7 FINLAND   30 40 30 95 13 200 30 90 20.4 160 20.5 100     143.9 685
  Paavilainen, Jorma FIN 15 20 15 41 6 100 15 45 12.4 80 10.5 50 73.9 336    
  Karhunen, Kari FIN 10 20 15 60 7 100 15 45 8 80 10 50 65 355    
  Hurme, Harri FIN 15 20 15 54 6 100 12.5 50 4.2 80 8.5 50 61.2 354    
8 AZERBAIJAN   30 28 28 86 13 188 27.5 87 24.1 138 20 100     142.6 627
  Mammadov, Zaur AZE 15 15 15 37 10 88 15 37 11.7 64 9.2 50 75.9 291    
  Zeynalli, Rashad AZE 15 20 12.5 60 3 100 12.5 50 12.4 74 10 50 65.4 354    
  Almammadov, Araz AZE 15 13 13 49 3 100 10.5 50 11.1 60 10 50 62.6 322    
9 RUSSIA   30 36 29 107 18 197 21 88 21.7 160 20 100     139.7 688
  Mukoseev, Anatoly RUS 15 16 14 52 11 100 15 38 11.7 80 10 50 76.7 336    
  Pletnev, Dmitry RUS 10 20 15 55 4 100 5.5 50 10 80 10 50 54.5 355    
  Pervakov, Oleg RUS 15 20 10 60 7 97 6 50 7.5 80 0 50 45.5 357    
10 SERBIA B   30 22 28 92 14 200 25 90 22.4 136 20 100     139.4 640
  Kovacevic, Marjan SRB 15 10 15 35 10 100 15 40 14.2 56 10 50 79.2 291    
  Radovic, Srecko SRB 15 16 13 57 3.5 100 10 50 8.2 80 10 50 59.7 353    
  Djurasevic, Branislav SRB 15 12 9 60 4 100 7.5 50 7.5 80 10 50 53 352    
11 SLOVAKIA   30 22 29 104 11.5 200 27.5 95 20.1 160 19.2 97     137.3 678
  Peitl, Tomas SVK 15 20 15 50 3 98 15 45 11.3 80 9.2 50 68.5 343    
  Dyachuk, Vasyl SVK 15 10 14 54 4 100 12.5 50 8.8 80 9.2 47 63.5 341    
  Kolcak, Marek SVK 15 12 6 60 7.5 100 10 50 2.5 80 10 50 51 352    
12 GREECE   25 35 23 105 25 200 21 91 24.7 138 17.8 100     136.5 669
  Mendrinos, Nikos GRE 10 17 7 60 13 100 15 41 13 78 10 50 68 346    
  Sidiropoulos, Nikos GRE 15 20 13 45 3.5 100 6 50 11.7 60 7.8 50 57 325    
  Papastavropoulos, Andreas GRE 10 15 10 60 12 100 5 50 8.6 80 7.8 50 53.4 355    
13 NETHERLANDS   30 31 25 117 9 200 30 94 21.7 160 20 100     135.7 702
  Wissmann, Dolf NED 15 11 15 57 3 100 15 50 10 80 7.8 50 65.8 348    
  Uitenbroek, Hans NED 15 20 10 60 4 100 15 47 11.7 80 10 50 65.7 357    
  Heuvel, Peter van den NED 10 14 4 60 5 100 15 47 8 80 10 50 52 351    
14 BELGIUM   30 34 23 116 18 200 30 68 19.3 147 15 100     135.3 665
  Van Beers, Eddy BEL 15 16 14 56 10 100 15 30 15 67 10 50 79 319    
  Ooms, Andy BEL 15 20 9 60 7 100 15 38 2.5 80 5 50 53.5 348    
  Van Herck, Marcel BEL 15 18 8 60 8 100 2.5 50 4.3 80 5 50 42.8 358    
15 UKRAINE   30 35 25 120 17 197 25 100 19.1 155 19.2 100     135.3 707
  Kurilenko, Vladimir UKR 15 17 12 60 8 97 12.5 50 9.9 75 7.1 50 64.5 349    
  Krizhanovskij, Vasyl UKR 15 18 13 60 3 100 12.5 50 9.2 80 9.2 50 61.9 358    
  Aridov, Vladimir UKR 15 20 10 60 9 100 10 50 5.5 80 10 50 59.5 360    
16 FRANCE   30 31 20 120 17 200 25.5 75 22.3 154 17.8 100     132.6 680
  Villeneuve, Alain FRA 15 16 15 60 4 100 10.5 50 10.5 74 10 50 65 350    
  Caillaud, Michel FRA 15 15 5 60 8 100 15 25 11.8 80 7.6 50 62.4 330    
  Gilbert, Axel FRA 15 17 0 60 9 100 8 50 3.8 80 7.8 50 43.6 357    
17 BELARUS   30 35 18 120 16.5 200 25 88 20.4 155 20 100     129.9 698
  Bulavka, Aleksandr BLR 15 17 9 60 8 100 12.5 38 11.8 75 10 50 66.3 340    
  Sihnevich, Mikalai BLR 15 18 9 60 8.5 100 12.5 50 8.6 80 10 50 63.6 358    
18 CROATIA   25 32 25 116 11.5 200 25 87 23 160 20 100     129.5 695
  Filipovic, Marko CRO 15 12 15 56 7 100 15 37 13.8 80 10 50 75.8 335    
  Udovcic, Branko CRO 10 20 10 60 2 100 8.5 50 9.2 80 10 50 49.7 360    
  Predrag, Nikola CRO 10 20 7 60 4.5 100 10 50 7.5 80 9.2 50 48.2 360    
19 JAPAN   30 32 20 120 15 200 30 100 16.8 147 16.3 100     128.1 699
  Wakashima, Tadashi JPN 15 12 9 60 14 100 15 50 11.8 67 9.2 50 74 339    
  Kobayashi, Toshiki JPN 15 20 11 60 1 100 15 50 5 80 7.1 50 54.1 360    
20 SWITZERLAND   30 34 23 120 5.5 200 25 82 20 160 18.4 100     121.9 696
  Maeder, Thomas SUI 15 20 13 60 3 100 15 32 10 80 9.2 50 65.2 342    
  Ott, Roland SUI 15 14 10 60 1 100 10 50 10 80 9.2 50 55.2 354    
  Nievergelt, Andreas SUI 15 20 5 60 2.5 100 8 50 1.3 80 9.2 50 41 360    
21 SLOVENIA   30 38 16 120 6.5 200 23 100 20.1 129 19.2 100     114.8 687
  Sivic, Klemen SLO 15 18 11 60 3.5 100 10.5 50 11.3 49 9.2 50 60.5 327    
  Klasinc, Marko SLO 15 20 5 60 3 100 12.5 50 8.8 80 10 50 54.3 360    
22 ROMANIA   20 40 17 120 7 180 15.5 100 4.5 160 14 100     78 700
  Nicula, Dinu-Ioan ROU 15 20 9 60 4 100 10 50 2 80 9.2 50 49.2 360    
  Didiliuc, Dariana Gabriela ROU 5 20 8 60 3 80 5.5 50 2.5 80 4.8 50 28.8 340    

Individual results

seniors_wcsc2016 indiv_wcsc2016-1 indiv_wcsc2016-3 DSC03117
1. Seniors: John Nunn, Tadashi Wakashima, Alain Villeneuve
2. Brian Stephenson (WCSC director),
Piotr Murdzia, Marjan Kovačević
3. Harry Fougiaxis (WFCC president), Brian Stephenson (WCSC director), Kacper Piorun, Piotr Murdzia
4. Piotr Murdzia (2nd place), Kacper Piorun (1st place),
Marjan Kovačević (3rd place)

 

See detailed individual results as PDF (2 pages)

Short summary:

Rank Name Country Title Total
Points Time
1 Piorun, Kacper POL GM 83.8 292
2 Murdzia, Piotr POL GM 83.8 293
3 Kovacevic, Marjan SRB GM 79.2 291
4 Van Beers, Eddy BEL GM 79.0 319
5 Limontas, Martynas LTU GM 78.7 345
6 Podinic, Vladimir SRB GM 77.6 300
7 Nunn, John GBR GM 77.2 298
8 Mukoseev, Anatoly RUS GM 76.7 336
9 Comay, Ofer ISR GM 76.5 311
10 Mammadov, Zaur AZE FM 75.9 291
11 Filipovic, Marko CRO IM 75.8 335
12 Baier, Silvio GER   75.8 360
13 Wakashima, Tadashi JPN IM 74.0 339
14 Tummes, Boris GER GM 74.0 358
15 Paavilainen, Jorma FIN GM 73.9 336
16 Satkus, Vidmantas LTU IM 73.3 336
17 Zude, Arno GER GM 72.6 340
18 Vuckovic, Bojan SRB GM 72.4 313
19 Onkoud, Abdelaziz MAR FM 69.8 342
20 Peitl, Tomas SVK IM 68.5 343
21 Mladenovic, Miodrag SRB GM 68.1 313
22 Mendrinos, Nikos GRE FM 68.0 346
23 Mista, Aleksander POL IM 67.5 340
24 McNab, Colin GBR IM 67.5 359
25 Mestel, Jonathan GBR GM 67.0 348
26 Selivanov, Andrey RUS GM 66.5 352
27 Bulavka, Aleksandr BLR IM 66.3 340
28 Wissmann, Dolf NED GM 65.8 348
29 Uitenbroek, Hans NED IM 65.7 357
30 Zeynalli, Rashad AZE   65.4 354
31 Maeder, Thomas SUI IM 65.2 342
32 Villeneuve, Alain FRA IM 65.0 350
33 Karhunen, Kari FIN IM 65.0 355
34 Pavlov, Danila RUS   65.0 360
35 Erenburg, Mark ISR IM 64.5 347
36 Kurilenko, Vladimir UKR   64.5 349
37 Leontjev, Aleksandr   IM 64.3 324
38 Friedland, Omer ISR FM 63.9 333
39 Chovnik, Mordechay ISR   63.8 355
40 Sihnevich, Mikalai BLR   63.6 358
41 Dyachuk, Vasyl SVK FM 63.5 341
42 Marlo, Terho FIN   63.4 337
43 Almammadov, Araz AZE IM 62.6 322
44 Caillaud, Michel FRA GM 62.4 330
45 Krizhanovskij, Vasyl UKR   61.9 358
46 Hurme, Harri FIN IM 61.2 354
47 Pfannkuche, Michael GER GM 61.0 358
48 Schäfer, Ronald GER FM 60.7 356
49 Sivic, Klemen SLO IM 60.5 327
50 McDowell, Michael GBR IM 60.1 356
51 Boer, Johan de NED FM 60.0 351
52 Radovic, Srecko SRB FM 59.7 353
53 Aridov, Vladimir UKR   59.5 360
54 Sidiropoulos, Nikos GRE   57.0 325
55 Khandurin, Anatoly UKR   56.9 358
56 Ott, Roland SUI   55.2 354
57 Pletnev, Dmitry RUS IM 54.5 355
58 Klasinc, Marko SLO FM 54.3 360
59 Kobayashi, Toshiki JPN   54.1 360
60 Ooms, Andy BEL   53.5 348
61 Papastavropoulos, Andreas GRE   53.4 355
62 Djurasevic, Branislav SRB FM 53.0 352
63 Paliulionis, Viktoras LTU   52.5 360
64 Heuvel, Peter van den NED IM 52.0 351
65 Feoktistov, Aleksandr RUS IM 51.8 352
66 Kolcak, Marek SVK FM 51.0 352
67 Udovcic, Branko CRO   49.7 360
68 Nicula, Dinu-Ioan ROU FM 49.2 360
69 Predrag, Nikola CRO FM 48.2 360
70 Perovic, Zivojin SRB   48.0 357
71 Satkus, Vilimantas LTU   47.0 360
72 Lörinc, Juraj SVK   46.4 336
73 Roland, Marcos BRA   45.6 353
74 Pervakov, Oleg RUS FM 45.5 357
75 Bylinkina, Anna RUS w 44.7 360
76 Gilbert, Axel FRA   43.6 357
77 Van Herck, Marcel BEL   42.8 358
78 Kopyl, Valery UKR IM 42.1 360
79 Masimov, Agshin AZE   41.3 358
80 Nievergelt, Andreas SUI   41.0 360
81 Krolikowski, Ryszard POL   40.8 359
82 Lozajic, Marko SRB   39.5 360
83 Radomirovic, Miodrag SRB   38.7 356
84 Axt, Hemmo GER IM 38.1 360
85 Bubanja, Bojan MNE   30.6 356
86 Didiliuc, Dariana Gabriela ROU w 28.8 340
87 Retter, Yosi ISR   21.1 358
88 Ralik, Oliver SVK   15.0 360
89 Ehrlich, Roy ISR   14.5 305
 (unofficial solver)
  Nielsen, Steffen DEN   49.5 360

PDF docs:
Problems 1st day | Solutions 1st day | Problems 2nd day | Solutions 2nd day | Statistics

Comments are closed.