| Rank | Pos.change | Title |  | Name | Country | Rating | Change | Max | Exp.date | 
|---|
| 1 |  | GM |  | Evseev, Georgy | RUS | 2747 |  | 2819 |  | 
| 2 |  | GM |  | Murdzia, Piotr | POL | 2685 | +24.05 | 2860 |  | 
| 3 |  |  |  | Zhuravlev, Andrey | RUS | 2683 |  | 2757 |  | 
| 4 |  | GM |  | Piorun, Kacper | POL | 2639 | +18.2 | 2752 |  | 
| 5 |  | GM |  | Soffer, Ram | ISR | 2627 |  | 2717 |  | 
| 6 |  | GM | s | Nunn, John | GBR | 2625 |  | 2774 |  | 
| 7 |  | IM |  | Baier, Silvio | GER | 2598 |  | 2598 |  | 
| 8 |  | IM | j | Pavlov, Danila | RUS | 2592 |  | 2627 |  | 
| 9 |  | GM |  | Vučković, Bojan | SRB | 2569 | +0.17 | 2671 |  | 
| 10 |  | GM |  | Van Beers, Eddy | BEL | 2568 |  | 2703 |  | 
| 11 |  | GM |  | Filipović, Marko | CRO | 2555 |  | 2642 |  | 
| 12 |  | GM |  | Tummes, Boris | GER | 2552 |  | 2698 |  | 
| 13 |  | IM | j | Popov, Aleksey | RUS | 2531 | -11.02 | 2542 |  | 
| 14 |  | GM |  | Podinić, Vladimir | SRB | 2525 |  | 2643 |  | 
| 15 |  | GM |  | Dragoun, Michal | CZE | 2522 |  | 2641 |  | 
| 16 |  | GM | s | Mestel, Jonathan | GBR | 2516 |  | 2708 |  | 
| 17 |  | IM |  | Peitl, Tomáš | SVK | 2512 |  | 2542 |  | 
| 18 |  | GM |  | Mista, Aleksander | POL | 2509 |  | 2606 |  | 
| 19 |  | GM |  | Zude, Arno | GER | 2507 |  | 2727 |  | 
| 20 |  | GM | s | Comay, Ofer | ISR | 2504 |  | 2669 |  | 
| 21 |  | GM | s | Caillaud, Michel | FRA | 2493 |  | 2636 |  | 
| 22 |  | FM | j | Sumiya, Bilguun | MGL | 2485 |  | 2498 |  | 
| 23 |  | GM |  | Limontas, Martynas | LTU | 2483 | -37.81 | 2624 |  | 
| 24 |  | GM |  | Solovchuk, Oleksiy | UKR | 2478 |  | 2582 |  | 
| 25 |  | GM |  | Mladenović, Miodrag | SRB | 2475 | +11.39 | 2640 |  | 
| 26 |  | GM | s | Mukoseev, Anatoly | RUS | 2474 | +2.22 | 2631 |  | 
| 27 |  | GM | s | Azhusin, Aleksandr | RUS | 2469 |  | 2635 |  | 
| 28 |  | GM | s | Kovačević, Marjan | SRB | 2468 | -5.52 | 2697 |  | 
| 29 |  | GM |  | Górski, Piotr | POL | 2463 | +8.75 | 2561 |  | 
| 30 |  | IM |  | Viktorov, Evgeny | RUS | 2452 | +9.27 | 2511 |  | 
| 31 |  | IM |  | Satkus, Vidmantas | LTU | 2447 | +8.56 | 2509 |  | 
| 32 |  | IM | s | Wakashima, Tadashi | JPN | 2445 |  | 2609 |  | 
| 33 |  | GM | s | Paavilainen, Jorma | FIN | 2443 |  | 2687 |  | 
| 34 |  |  |  | Voigt, Ulrich | GER | 2440 |  | 2440 |  | 
| 35 |  | IM |  | Iskandarov, Misratdin | AZE | 2433 |  | 2481 |  | 
| 36 |  | IM |  | Leontjev, Aleksandr | RUS | 2430 |  | 2545 |  | 
| 37 |  |  | j | Shevchenko, Kirill | UKR | 2429 |  | 2433 |  | 
| 38 |  | IM |  | Fomichev, Evgeny | RUS | 2428 |  | 2490 |  | 
| 39 |  | FM |  | Sidiropoulos, Nikos | GRE | 2424 | +1.47 | 2424 |  | 
| 40 |  | IM |  | Šivic, Klemen | SLO | 2422 |  | 2479 |  | 
| 41 |  | IM |  | Almammadov, Araz | AZE | 2419 |  | 2466 |  | 
| 42 |  | GM | s | Pfannkuche, Michael | GER | 2418 |  | 2647 |  | 
| 43 |  | FM |  | Friedland, Omer | ISR | 2417 |  | 2446 |  | 
| 44 |  | FM |  | Mammadov, Zaur | AZE | 2415 |  | 2434 |  | 
| 45 |  | FM |  | Onkoud, Abdelaziz | MAR | 2409 | +2.15 | 2438 |  | 
| 46 |  |  |  | Teichman, Uri | ISR | 2407 |  | 2407 |  | 
| 47 |  | FM | j | Moiseev, Danila | RUS | 2402 | +8.01 | 2410 |  | 
| 48 |  | GM | s | Baier, Roland | SUI | 2395 |  | 2563 |  | 
| 49 |  | IM |  | Prentos, Kostas | USA | 2390 |  | 2545 |  | 
| 50 |  | IM | s | Villeneuve, Alain | FRA | 2389 |  | 2469 |  | 
| 51 |  | GM |  | Selivanov, Andrey | RUS | 2386 | +55.41 | 2669 |  | 
| 52 |  | IM |  | Bulavka, Aleksandr | BLR | 2378 | -28.44 | 2533 |  | 
| 53 |  | IM |  | McNab, Colin | GBR | 2377 |  | 2522 |  | 
| 54 |  | FM |  | Voracek, Miroslav | CZE | 2371 |  | 2440 |  | 
| 55 |  | IM | s | Yacoubian, Garen | FRA | 2369 |  | 2460 |  | 
| 56 |  |  | j | Romanov, Maksim | RUS | 2367 | +63.32 | 2367 |  | 
| 57 |  |  |  | Richter, Frank | GER | 2367 |  | 2367 |  | 
| 58 |  | IM |  | Javadov, Ramil | AZE | 2364 |  | 2466 |  | 
| 59 |  |  |  | Reddmann, Hauke | GER | 2363 |  | 2363 |  | 
| 60 |  | IM | s | Erenburg, Mark | ISR | 2362 |  | 2539 |  | 
| 61 |  | IM |  | Pletnev, Dmitry | RUS | 2356 | -27.12 | 2485 |  | 
| 62 |  | IM | s | Rotenberg, Jacques | ISR | 2353 |  | 2546 |  | 
| 63 |  | FM | s | Chovnik, Mordechay | ISR | 2353 |  | 2353 |  | 
| 64 |  | IM |  | Heuvel, Peter van den | NED | 2353 | +8.3 | 2502 |  | 
| 65 |  | IM | s | Feoktistov, Aleksandr | RUS | 2351 |  | 2460 |  | 
| 66 |  |  |  | Krizhanovskij, Vasyl | UKR | 2350 |  | 2350 |  | 
| 67 |  | IM | s | Pogorelov, Vladimir | UKR | 2343 |  | 2552 |  | 
| 68 |  | FM |  | Radović, Srećko | SRB | 2343 |  | 2390 |  | 
| 69 |  | IM |  | Karhunen, Kari | FIN | 2341 |  | 2557 |  | 
| 70 |  | FM | s | Pervakov, Oleg | RUS | 2338 |  | 2486 |  | 
| 71 |  |  |  | Zeynalli, Rashad | AZE | 2332 |  | 2346 |  | 
| 72 |  |  | j | Hasanov, Ural | RUS | 2328 | -13.29 | 2341 |  | 
| 73 |  |  | s | Glanzspiegel, Lev | ISR | 2327 |  | 2335 |  | 
| 74 |  | FM |  | Aridov, Vladimir | UKR | 2326 |  | 2388 |  | 
| 75 |  |  |  | Ganzhin, Mihail | RUS | 2326 |  | 2344 |  | 
| 76 |  | IM |  | Crisan, Vlaicu | ROU | 2325 |  | 2549 |  | 
| 77 |  | FM |  | Klemanič, Emil | SVK | 2321 |  | 2457 |  | 
| 78 |  | FM |  | Petrov, Andrey | RUS | 2321 |  | 2446 |  | 
| 79 |  |  |  | Radchenko, Aleksandr | RUS | 2321 |  | 2321 |  | 
| 80 |  | FM |  | Ďačuk, Vasil | SVK | 2321 |  | 2395 |  | 
| 81 |  |  | j | Karthikeyan, Murali | IND | 2318 |  | 2323 |  | 
| 82 |  |  |  | Kurylenko, Volodymyr | UKR | 2318 |  | 2363 |  | 
| 83 |  | FM |  | Stopa, Jacek | POL | 2317 |  | 2438 |  | 
| 84 |  |  |  | Hodge, David | GBR | 2316 |  | 2316 |  | 
| 85 |  |  |  | Stelling, Roberto | BRA | 2315 |  | 2337 |  | 
| 86 |  | FM |  | Norri, Joose | FIN | 2312 |  | 2359 |  | 
| 87 |  |  | j | Serafimović, Ilija | SRB | 2310 | -9.83 | 2320 |  | 
| 88 |  |  |  | Marciniszyn, Jakub | POL | 2305 |  | 2321 |  | 
| 89 |  | FM | s | Vanka, Miloslav | CZE | 2301 |  | 2471 |  | 
| 90 |  | FM | s | Predrag, Nikola | CRO | 2298 |  | 2434 |  | 
| 91 |  |  |  | Abbasov, Amil | AZE | 2292 |  | 2300 |  | 
| 92 |  | FM |  | Blokhin, Vladimir | RUS | 2286 | +3.18 | 2416 |  | 
| 93 |  |  |  | Aoshima, Mirai | JPN | 2286 |  | 2286 |  | 
| 94 |  |  | j | Perović, Živojin | SRB | 2278 | +6.56 | 2279 |  | 
| 95 |  |  |  | Ooms, Andy | BEL | 2278 | +5.86 | 2320 |  | 
| 96 |  | FM |  | Schäfer, Ronald | GER | 2277 |  | 2383 |  | 
| 97 |  | FM |  | Lipovsky, Vladimir | RUS | 2275 |  | 2359 |  | 
| 98 |  | FM |  | Mendrinos, Nikos | GRE | 2275 |  | 2401 |  | 
| 99 |  | FM |  | Yamada, Kohei | JPN | 2272 |  | 2410 |  | 
| 100 |  | GM |  | Wissmann, Dolf | NED | 2269 | +17.75 | 2679 |  | 
| 101 |  | IM |  | Uitenbroek, Hans | NED | 2262 | -3.75 | 2481 |  | 
| 102 |  |  |  | Croitor, Mihail | MDA | 2262 |  | 2472 |  | 
| 103 |  | FM | s | Gabeskiria, Mikhael | GEO | 2262 |  | 2397 |  | 
| 104 |  |  |  | Ahmels, Christian | GER | 2261 |  | 2280 |  | 
| 105 |  |  |  | Rzayev, Bahruz | AZE | 2257 |  | 2257 |  | 
| 106 |  |  |  | Gülke, Volker | GER | 2257 |  | 2390 |  | 
| 107 |  |  |  | Markovcij, Vasyl | UKR | 2256 |  | 2307 |  | 
| 108 |  |  |  | Borst, Dirk | NED | 2253 | -12.97 | 2349 |  | 
| 109 |  | FM |  | Boer, Johan de | NED | 2251 | +3.62 | 2288 |  | 
| 110 |  |  |  | Paradzinsky, Oleg | UKR | 2250 |  | 2284 |  | 
| 111 |  |  | j | Aravindh, Chithambaram.V.R | IND | 2247 |  | 2247 |  | 
| 112 |  | FM | s | Steinbrink, Axel | GER | 2243 |  | 2386 |  | 
| 113 |  |  | s | Ott, Roland | SUI | 2240 | +3.2 | 2297 |  | 
| 114 |  | IM | s | Kopyl, Valery | UKR | 2239 | -7.26 | 2546 |  | 
| 115 |  |  |  | Malyskin, Yury | RUS | 2238 |  | 2277 |  | 
| 116 |  | IM | s | Tanner, Henry | FIN | 2233 |  | 2415 |  | 
| 117 |  |  | s | Papastavropoulos, Andreas | GRE | 2231 |  | 2318 |  | 
| 118 |  | FM |  | Nicula, Dinu-Ioan | ROU | 2230 |  | 2355 |  | 
| 119 |  | IM | s | Friedgood, David | GBR | 2228 |  | 2462 |  | 
| 120 |  |  |  | Maximov, Aleksandr | RUS | 2221 |  | 2256 |  | 
| 121 |  |  |  | Marin, Mihail | ROU | 2221 |  | 2243 |  | 
| 122 |  |  | wj | Skorobogatova, Marina | RUS | 2221 |  | 2251 |  | 
| 123 |  | IM |  | McDowell, Michael | GBR | 2220 |  | 2466 |  | 
| 124 |  |  | s | Khandurin, Anatoly | UKR | 2214 |  | 2286 |  | 
| 125 |  |  |  | Köchli, Klaus | SUI | 2213 |  | 2290 |  | 
| 126 |  | IM | s | Kolčák, Marek | SVK | 2210 |  | 2453 |  | 
| 127 |  | FM | s | Krivenko, Valery | UKR | 2208 |  | 2308 |  | 
| 128 |  | FM | s | Đurašević, Branislav | SRB | 2204 |  | 2356 |  | 
| 129 |  |  |  | Todorović, Goran | SRB | 2200 | -7.52 | 2230 |  | 
| 130 |  |  | j | Baum, Jonasz | POL | 2199 | +0.5 | 2199 |  | 
| 131 |  | IM |  | Maeder, Thomas | SUI | 2199 |  | 2406 |  | 
| 132 |  |  |  | Yarmonov, Igor | UKR | 2196 |  | 2196 |  | 
| 133 |  |  | s | Watson, Ian | GBR | 2196 |  | 2307 |  | 
| 134 |  |  |  | Borodavkin, Sergey | UKR | 2195 |  | 2372 |  | 
| 135 |  |  |  | Spirić, Igor | SRB | 2191 |  | 2286 |  | 
| 136 |  |  |  | Zajcev, Viktor | BLR | 2190 | -52.23 | 2295 |  | 
| 137 |  |  |  | Rein, Andreas | GER | 2190 |  | 2324 |  | 
| 138 |  |  |  | Gorbenko, Rustem | UKR | 2190 |  | 2190 |  | 
| 139 |  |  | s | Einat, Paz | ISR | 2189 |  | 2338 |  | 
| 140 |  |  |  | Rothwell, Stephen | GER | 2188 |  | 2268 |  | 
| 141 |  |  | j | Kourkoulos-Arditis, Stamatis | GRE | 2188 |  | 2188 |  | 
| 142 |  |  |  | Królikowski, Ryszard | POL | 2187 |  | 2273 |  | 
| 143 |  | FM | s | Semenenko, Valery | UKR | 2187 |  | 2353 |  | 
| 144 |  | FM | s | Klasinc, Marko | SLO | 2185 |  | 2423 |  | 
| 145 |  | FM |  | Marlo, Terho | FIN | 2180 |  | 2396 |  | 
| 146 |  |  | s | Roland, Marcos | BRA | 2177 | +6.54 | 2213 |  | 
| 147 |  |  |  | Yoshioka, Masaki | JPN | 2175 |  | 2175 |  | 
| 148 |  | IM |  | Piliczewski, Bogusz | POL | 2169 |  | 2534 |  | 
| 149 |  |  |  | Steponavičius, Stasys | LTU | 2168 | +0.16 | 2168 |  | 
| 150 |  |  |  | Wassong, Pascal | FRA | 2167 |  | 2186 |  | 
| 151 |  |  |  | Maksimenko, Igor | UKR | 2167 |  | 2188 |  | 
| 152 |  |  |  | Czeremin, Claus | GER | 2162 |  | 2327 |  | 
| 153 |  |  |  | Lörinc, Juraj | SVK | 2161 |  | 2248 |  | 
| 154 |  |  | j | Toma, Radu-Cristian | ROU | 2160 |  | 2160 |  | 
| 155 |  |  |  | Rittirsch, Manfred | GER | 2159 |  | 2176 |  | 
| 156 |  |  |  | Bender, Ivan | CRO | 2159 |  | 2298 |  | 
| 157 |  |  | s | Packa, Ladislav | SVK | 2158 |  | 2191 |  | 
| 158 |  |  |  | Dobiáš, Richard | SVK | 2155 | -9.8 | 2212 |  | 
| 159 |  |  |  | Miron, Lucian-Costin | ROU | 2154 |  | 2154 |  | 
| 160 |  |  |  | Loßin, Sven-Hendrik | GER | 2151 |  | 2151 |  | 
| 161 |  |  |  | Regniers, Gilles | BEL | 2150 |  | 2156 |  | 
| 162 |  |  |  | Gazarek, Danko | CRO | 2146 |  | 2233 |  | 
| 163 |  |  | w | Bylinkina, Anna | RUS | 2145 |  | 2145 |  | 
| 164 |  |  | s | Mihalčo, Oto | SVK | 2141 |  | 2301 |  | 
| 165 |  |  | s | Karamanits, Anatoly | UKR | 2141 |  | 2205 |  | 
| 166 |  |  |  | Chocenka, Dmitrijus | LTU | 2141 | +3.8 | 2233 |  | 
| 167 |  |  | j | Vasyliv, Stanislav | UKR | 2141 |  | 2141 |  | 
| 168 |  |  |  | Petr, Martin | CZE | 2137 |  | 2156 |  | 
| 169 |  |  |  | Gemmell, John | GBR | 2135 |  | 2158 |  | 
| 170 |  |  | s | Jakunin, Nikolay | RUS | 2131 |  | 2138 |  | 
| 171 |  |  | s | McKay, Roddy | GBR | 2127 |  | 2202 |  | 
| 172 |  |  | s | Hoffmann, Martin | SUI | 2125 |  | 2231 |  | 
| 173 |  |  |  | Knjazev, Aleksey | UKR | 2124 |  | 2124 |  | 
| 174 |  |  |  | Mammadov, Rauf | AZE | 2124 |  | 2124 |  | 
| 175 |  |  |  | Degenkolbe, Mirko | GER | 2122 |  | 2226 |  | 
| 176 |  |  |  | Ronnman, Juha | FIN | 2122 |  | 2142 |  | 
| 177 |  |  |  | Kasár, Miroslav | SVK | 2117 |  | 2122 |  | 
| 178 |  |  |  | Rouzaud, Philippe | FRA | 2117 |  | 2126 |  | 
| 179 |  |  | s | Schulze, Eberhard | GER | 2117 |  | 2145 |  | 
| 180 |  | FM |  | Neef, Wilfried | GER | 2116 |  | 2292 |  | 
| 181 |  |  |  | Aleksandrov, Dmitry | RUS | 2115 |  | 2134 |  | 
| 182 |  |  |  | Konidaris, Panagiotis | GRE | 2113 |  | 2221 |  | 
| 183 |  |  | j | Ložajić, Marko | SRB | 2112 | +13.47 | 2112 |  | 
| 184 |  |  | s | Johnston, Dafydd | GBR | 2110 |  | 2110 |  | 
| 185 |  |  |  | Paliulionis, Viktoras | LTU | 2109 | -4.2 | 2190 |  | 
| 186 |  |  |  | Goldberg, Ehud | ISR | 2108 |  | 2108 |  | 
| 187 |  |  |  | Cumbers, Paul | GBR | 2107 |  | 2113 |  | 
| 188 |  |  |  | Shanshin, Valery | RUS | 2106 |  | 2106 |  | 
| 189 |  |  | j | Novikov, Konstantin | RUS | 2103 |  | 2103 |  | 
| 190 |  |  | s | Ostruh, Boris | SLO | 2100 |  | 2109 |  | 
| 191 |  |  |  | Linß, Torsten | GER | 2099 |  | 2099 |  | 
| 192 |  |  |  | Nielsen, Steffen Slumstrup | DEN | 2099 |  | 2099 |  | 
| 193 |  |  | s | Bakker, Peter | NED | 2093 |  | 2203 |  | 
| 194 |  |  | s | Vokál, Stanislav | SVK | 2093 |  | 2129 |  | 
| 195 |  |  | s | Labai, Zoltan | SVK | 2092 |  | 2105 |  | 
| 196 |  |  | w | Rogule, Laura | LAT | 2089 |  | 2089 |  | 
| 197 |  |  |  | Denkovski, Ivan | SRB | 2085 |  | 2111 |  | 
| 198 |  |  |  | Beuster, Michael | GER | 2082 |  | 2122 |  | 
| 199 |  |  |  | Walther, Thomas | GER | 2080 |  | 2173 |  | 
| 200 |  |  |  | Quah, James | SIN | 2080 |  | 2118 |  | 
| 201 |  |  |  | Bhuvanesh, R. Ramnath | IND | 2077 |  | 2077 |  | 
| 202 |  |  | s | Sihnevich, Mikalai | BLR | 2076 | -75.39 | 2306 |  | 
| 203 |  | IM | s | Axt, Hemmo | GER | 2073 |  | 2428 |  | 
| 204 |  |  |  | Mikholap, Aleksandr | BLR | 2071 | +27.66 | 2227 |  | 
| 205 |  |  | s | Banaszek, Marcin | GER | 2071 |  | 2349 |  | 
| 206 |  |  | s | Vaulin, Evgeny | RUS | 2070 |  | 2337 |  | 
| 207 |  |  |  | Masimov, Agshin | AZE | 2069 |  | 2204 |  | 
| 208 |  |  |  | Gilbert, Axel | FRA | 2066 |  | 2128 |  | 
| 209 |  |  |  | Vyparina, Matej | SVK | 2065 |  | 2182 |  | 
| 210 |  |  |  | Reinhold, Frank | GER | 2064 |  | 2064 |  | 
| 211 |  |  |  | Udovčić, Branko | CRO | 2064 |  | 2080 |  | 
| 212 |  |  |  | Chramcevic, Michail | BLR | 2061 | -17.97 | 2155 |  | 
| 213 |  |  |  | Velikhanov, Kenan | AZE | 2060 |  | 2073 |  | 
| 214 |  |  |  | Stawarz, Pawel | POL | 2060 | -34.36 | 2120 |  | 
| 215 |  |  |  | Versmissen, Koen | NED | 2057 | -8.37 | 2200 |  | 
| 216 |  |  | s | Rol, Guus | NED | 2056 |  | 2056 |  | 
| 217 |  |  | s | Van Herck, Marcel | BEL | 2054 | -6.38 | 2258 |  | 
| 218 |  |  |  | Rijn, Wouter van | NED | 2051 | -2.43 | 2060 |  | 
| 219 |  |  | s | Ghinda, Anatolie | MDA | 2051 |  | 2163 |  | 
| 220 |  | FM | s | Širáň, Ľubomír | SVK | 2049 |  | 2439 |  | 
| 221 |  |  |  | Kikuta, Yuji | JPN | 2047 |  | 2180 |  | 
| 222 |  |  | wj | Mammadova, Narmin | AZE | 2041 |  | 2041 |  | 
| 223 |  |  | s | Simić, Milan | SRB | 2040 | +3.2 | 2147 |  | 
| 224 |  |  |  | Luch, Michal | POL | 2039 |  | 2039 |  | 
| 225 |  |  |  | Stojchevski, Zoran | MKD | 2037 |  | 2042 |  | 
| 226 |  |  |  | Svrček, Milan | SVK | 2035 |  | 2254 |  | 
| 227 |  |  | s | Stepak, Yedael | ISR | 2035 |  | 2395 |  | 
| 228 |  |  | j | Trakhtman, Evgeniy | UKR | 2034 |  | 2034 |  | 
| 229 |  |  | w | Traistaru, Teodora | ROU | 2034 |  | 2093 |  | 
| 230 |  |  |  | Kaufhold, Thomas | GER | 2034 |  | 2155 |  | 
| 231 |  |  |  | Kolodziejski, Marcin | POL | 2031 |  | 2031 |  | 
| 232 |  |  |  | Bamford, Andrew | GBR | 2028 |  | 2068 |  | 
| 233 |  |  | s | Petras, Milan | CZE | 2026 |  | 2091 |  | 
| 234 |  |  | j | Chervonenkis, Boris | RUS | 2025 | +68.95 | 2025 |  | 
| 235 |  |  | s | Fedchenko, Vladimir | UKR | 2025 |  | 2049 |  | 
| 236 |  |  |  | Zollinger, Stefan | SUI | 2025 |  | 2047 |  | 
| 237 |  |  |  | Badamdroj, Ariunbuuvei | MGL | 2022 |  | 2022 |  | 
| 238 |  |  |  | Miletić, Dean | SRB | 2022 |  | 2109 |  | 
| 239 |  |  |  | Clark, Bill | GBR | 2021 |  | 2083 |  | 
| 240 |  |  | s | Gorbunov, Valery | UKR | 2019 |  | 2041 |  | 
| 241 |  |  | s | Libiš, Zdeněk | CZE | 2018 |  | 2292 |  | 
| 242 |  |  | s | Geissler, Norbert | GER | 2017 |  | 2017 |  | 
| 243 |  |  |  | Papargyriou, Anastasis | GRE | 2017 |  | 2038 |  | 
| 244 |  |  |  | Guzewicz, Rafał | POL | 2017 |  | 2052 |  | 
| 245 |  |  | s | Rāviņš, Modris | LAT | 2016 | -14.79 | 2366 |  | 
| 246 |  |  | s | Kobayashi, Toshiki | JPN | 2014 |  | 2056 |  | 
| 247 |  |  | j | Nikitenko, Michail | BLR | 2006 |  | 2006 |  | 
| 248 |  |  |  | Zhilko, Dmitry | BLR | 2006 |  | 2016 |  | 
| 249 |  |  |  | Haribalu, Venkata Ramanaraju | IND | 2005 |  | 2019 |  | 
| 250 |  |  |  | Kiltti, Jyrki | FIN | 2005 |  | 2011 |  | 
| 251 |  |  |  | Thannheiser, Thomas | GER | 2005 |  | 2026 |  | 
| 252 |  |  | s | Scherbina, Viktor | UKR | 2004 |  | 2004 |  | 
| 253 |  |  | s | Gađanski, Borislav | SRB | 2002 | +3.3 | 2258 |  | 
| 254 |  |  | j | Kukelko, Alexey | UKR | 2001 |  | 2001 |  | 
| 255 |  |  | s | Parkhomenko, Nikolay | UKR | 2001 |  | 2186 |  | 
| 256 |  |  | s | Seetharaman, Kalyan | IND | 1999 |  | 1999 |  | 
| 257 |  |  | s | Schaffner, Gerold | SUI | 1997 |  | 2151 |  | 
| 258 |  |  |  | Raghuraman, S | IND | 1997 |  | 2004 |  | 
| 259 |  |  |  | Hornecker, Siegfried | GER | 1995 |  | 1995 |  | 
| 260 |  |  | s | Muset, Grigore | MDA | 1993 |  | 2340 |  | 
| 261 |  |  |  | Gabeskiria, Amiran | GEO | 1993 |  | 2002 |  | 
| 262 |  |  | j | Ehrlich, Roy | ISR | 1991 |  | 1991 |  | 
| 263 |  |  | s | Satkus, Vilimantas | LTU | 1991 | -11.15 | 2194 |  | 
| 264 |  |  |  | Kostouros, Alexandros | GRE | 1990 |  | 2047 |  | 
| 265 |  |  | s | Bunka, Vladislav | CZE | 1989 |  | 2195 |  | 
| 266 |  |  |  | Beije, Johan | NED | 1988 | +1.26 | 2031 |  | 
| 267 |  |  |  | Kuzmichev, Vladimir | RUS | 1988 |  | 1989 |  | 
| 268 |  |  | s | Orton, Stephen | GBR | 1988 |  | 2028 |  | 
| 269 |  |  | s | Antipin, Ivan | RUS | 1986 |  | 1986 |  | 
| 270 |  |  | s | Havran, Jozef | SVK | 1983 |  | 2040 |  | 
| 271 |  |  | j | Hüseynzada, Jeyhun | AZE | 1980 |  | 1980 |  | 
| 272 |  |  | s | Bartosh, Vladimir | BLR | 1980 |  | 2054 |  | 
| 273 |  |  |  | Halkias, Stelios | GRE | 1978 |  | 1987 |  | 
| 274 |  |  |  | Bochkarov, Oleksandr | UKR | 1978 |  | 1978 |  | 
| 275 |  |  |  | Matlak, Jacek | POL | 1977 |  | 1986 |  | 
| 276 |  |  | s | Babić, Milomir | SRB | 1975 |  | 1975 |  | 
| 277 |  |  |  | Dupin, Jacques | FRA | 1973 |  | 1978 |  | 
| 278 |  |  |  | Bubanja, Bojan | MNE | 1973 |  | 1977 |  | 
| 279 |  |  | wj | Tishova, Svetlana | RUS | 1972 | +9 | 1986 |  | 
| 280 |  |  | s | Sheldon, Tim | GBR | 1970 |  | 1999 |  | 
| 281 |  |  |  | Damirbayli, Tabriz | AZE | 1970 |  | 1970 |  | 
| 282 |  |  | s | Ravishankar, S.N | IND | 1970 |  | 1970 |  | 
| 283 |  |  | s | Henrych, Miroslav | CZE | 1970 |  | 2149 |  | 
| 284 |  |  | s | Sibinović, Zoran | SRB | 1969 | -5.28 | 2121 |  | 
| 285 |  |  | s | Hoekstra, Sjoerd | NED | 1969 |  | 2005 |  | 
| 286 |  |  | j | Zeynalli, Miradil | AZE | 1968 |  | 1978 |  | 
| 287 |  |  |  | Ravichandran, V. | IND | 1965 |  | 1965 |  | 
| 288 |  |  |  | Fougiaxis, Harry | GRE | 1965 |  | 2123 |  | 
| 289 |  |  | w | Kazimova, Narmin | AZE | 1963 |  | 1964 |  | 
| 290 |  |  |  | Gurr, Lyndon | GBR | 1963 |  | 2052 |  | 
| 291 |  |  | s | Tuovinen, Jukka | FIN | 1959 |  | 1959 |  | 
| 292 |  |  | s | Muth, Josef | GER | 1959 |  | 2126 |  | 
| 293 |  |  |  | Ilandzis, Spyridon | GRE | 1958 |  | 2040 |  | 
| 294 |  |  | s | Sklavounos, Panagis | GRE | 1956 |  | 1992 |  | 
| 295 |  |  | j | Amon, Nejc | SLO | 1956 |  | 1956 |  | 
| 296 |  |  | j | Sumiya, Chinguun | MGL | 1956 |  | 1956 |  | 
| 297 |  |  |  | Hara, Atsuo | JPN | 1955 |  | 1955 |  | 
| 298 |  |  |  | Kopylov, Evgeny | RUS | 1954 | +60.36 | 1954 |  | 
| 299 |  |  | s | Strautiņš, Uldis | LAT | 1953 |  | 1980 |  | 
| 300 |  |  |  | Mari Arul, S | IND | 1949 |  | 1949 |  | 
| 301 |  |  |  | Schmidt, Peter | GER | 1948 |  | 2025 |  | 
| 302 |  |  |  | Garoufalidis, Ioannis | GRE | 1946 |  | 1946 |  | 
| 303 |  |  | s | Sitar, Darko | SLO | 1946 |  | 2061 |  | 
| 304 |  |  |  | Syväniemi, Janne | FIN | 1944 |  | 1988 |  | 
| 305 |  |  |  | Dimitriadis, Alexandros | GRE | 1942 |  | 1942 |  | 
| 306 |  |  | j | Kiselev, Vladislav | RUS | 1942 | +4.62 | 1942 |  | 
| 307 |  |  | j | Bilan, Danila | RUS | 1942 |  | 1942 |  | 
| 308 |  |  |  | Zelenkovsky, Vasily | BLR | 1941 |  | 2047 |  | 
| 309 |  |  |  | Matsuo, Tomohiko | JPN | 1940 |  | 1940 |  | 
| 310 |  |  |  | Muheim, Lukas | SUI | 1940 |  | 1940 |  | 
| 311 |  |  | j | Volkov, Andrey | RUS | 1938 | +9.2 | 1938 |  | 
| 312 |  |  | w | Kosolapova, Lilia | RUS | 1936 | +4.53 | 2037 |  | 
| 313 |  |  |  | Jong, Migchiel de | NED | 1935 |  | 1936 |  | 
| 314 |  |  |  | Egorov, Gennady | RUS | 1935 |  | 1935 |  | 
| 315 |  |  | s | Reisz, Matthew | GBR | 1935 |  | 1957 |  | 
| 316 |  |  |  | Suzuki, Tomomichi | JPN | 1933 |  | 2026 |  | 
| 317 |  |  |  | Leck, Jakob | GER | 1933 |  | 1933 |  | 
| 318 |  |  | s | Gaasbeek, Alfred | NED | 1933 | -4.92 | 2007 |  | 
| 319 |  |  | wj | Diakonova, Ekaterina | RUS | 1932 |  | 1932 |  | 
