FIDE ALBUM 2013-2015
Results in section C – Moremovers
| Name |
Nr of problems
|
Points
|
Name |
Nr of problems
|
Points
|
|||||
|
Album
|
WCCI
|
Total
|
Album
|
WCCI
|
Total
|
|||||
| Abramenko Sergey | 1 | 2 | 3 | 3.00 | Krug Peter | 1 | 1 | 0.50 | ||
| Atayants Grigory | 2 | 2 | 2.00 | Kuzovkov Aleksandr | 11 | 6 | 17 | 16.50 | ||
| Baier Silvio | 1 | 1 | 0.50 | Lyubashevsky Leonid | 3 | 3 | 1.50 | |||
| Bär Wolfgang | 1 | 1 | 0.50 | Makaronez Leonid | 2 | 2 | 1.00 | |||
| Barth Michael | 1 | 1 | 0.50 | Marandyuk Mikhail | 16 | 6 | 22 | 19.33 | ||
| Becker Richard | 1 | 3 | 4 | 4.00 | Marks Udo | 1 | 1 | 1.00 | ||
| Bilyk Sergey | 1 | 1 | 0.33 | Melnichuk Aleksandr | 2 | 2 | 0.75 | |||
| Bourd Evgeni | 3 | 2 | 5 | 3.50 | Migdal Evgeny | 1 | 1 | 0.50 | ||
| Bruch Wieland | 1 | 1 | 1.00 | Mihalčo Oto | 1 | 1 | 1.00 | |||
| Chepizhny Viktor | 3 | 3 | 2.00 | Munz Rupert | 1 | 1 | 0.33 | |||
| Davidenko Fyodor | 2 | 4 | 6 | 6.00 | Orlov Evgeny | 1 | 1 | 0.50 | ||
| Efrosinin Oleg | 1 | 1 | 1.00 | Popov Grigory | 8 | 4 | 12 | 9.33 | ||
| Feoktistov Aleksandr | 1 | 6 | 7 | 6.50 | Rehm Hans Peter | 3 | 3 | 2.50 | ||
| Fomichev Evgeny | 1 | 6 | 7 | 7.00 | Rudenko Valentin | 3 | 3 | 1.50 | ||
| Gadjanski Borislav | 1 | 1 | 1.00 | Ruszczynski Piotr | 1 | 1 | 1.00 | |||
| García Mario | 1 | 1 | 0.50 | Salai Ladislav jr. | 2 | 2 | 1.50 | |||
| Gavrilovski Zoran | 5 | 5 | 5.00 | Schmitt Olivier | 6 | 6 | 12 | 12.00 | ||
| Gorbatenko Yury | 1 | 1 | 0.33 | Šivic Klemen | 1 | 1 | 1.00 | |||
| Gordian Yury | 3 | 3 | 1.83 | Sovík Štefan | 1 | 1 | 1.00 | |||
| Grinblat Arieh | 4 | 4 | 2.50 | Styopochkin Anatoly | 2 | 2 | 2.00 | |||
| Kapusta Viktor | 1 | 1 | 1.00 | Sygurov Aleksandr | 1 | 1 | 1.00 | |||
| Karbowiak Uwe | 4 | 5 | 9 | 8.50 | Tkachenko Sergey I. | 1 | 1 | 0.50 | ||
| Karmil Ferhat | 4 | 4 | 4.00 | Tribowski Marcel | 3 | 3 | 3.00 | |||
| Khachaturov Sergey | 6 | 6 | 4.58 | Vladimirov Yakov | 1 | 1 | 1.00 | |||
| Khramtsevich Mikhail | 1 | 1 | 0.33 | Volchek Viktor | 1 | 1 | 2 | 1.33 | ||
| Kirillov Valery | 9 | 9 | 4.42 | Werner Dieter | 2 | 2 | 0.83 | |||
| Klemanič Emil | 1 | 1 | 0.50 | Wiehagen Rolf | 2 | 2 | 0.75 | |||
| Kopyl Valery | 5 | 2 | 7 | 5.83 | Yarmonov Igor | 1 | 1 | 0.50 | ||
| Kostylev Mikhail | 2 | 2 | 1.50 | Zaitsev Viktor | 1 | 1 | 0.33 | |||
| Krätschmer Ralf | 3 | 4 | 7 | 5.33 | ||||||
59 composers
169 selected problems (>=8,0 points)
1006 submitted entries
760 entries with >=4,5 points
Director: Marcel Tribowski
Judges: Evgeny Fomichev, Mikhail Marandyuk, Viktor Volchek
