13th International Solving Contest (ISC)
29th January, 2017
Final results & Statistics
38 tournaments in 29 countries, 482 solvers from 31 countries.
Category 1 (223 solvers) | Category 2 (116 solvers) | Category 3 (143 solvers)
ISC 2017 Rankings
| Category 1 | ||||
|---|---|---|---|---|
| Rank | Solver | From | Points | Time |
| Overall | ||||
| 1 | John Nunn | GBR | 59 | 195 |
| 2 | Georgy Evseev | RUS | 56,5 | 240 |
| 3 | Oto Mihalco | SVK | 55 | 233 |
| Women | ||||
| 1 | Anna Bylinkina | RUS | 43.0 | 238 |
| 2 | Marina Skorobogatova | RUS | 42.5 | 240 |
| 3 | Elvina Esenzharova | RUS | 12.0 | 235 |
| Juniors | ||||
| 1 | Mihail Ganzhin | RUS | 45.5 | 240 |
| 2 | Anna Bylinkina | RUS | 43.0 | 238 |
| 3 | Marina Skorobogatova | RUS | 42.5 | 240 |
| Seniors | ||||
| 1 | John Nunn | GBR | 59.0 | 195 |
| 2 | Oto Mihalco | SVK | 55.0 | 233 |
| 3 | Michael Pfannkuche | GER | 51.5 | 240 |
| Category 2 | ||||
| Rank | Solver | From | Points | Time |
| Overall | ||||
| 1 | Laura Rogule | LAT | 60.0 | 238 |
| 2 | Aleksandr Buintsev | RUS | 56.0 | 240 |
| 3 | Nejc Amon | SLO | 50.0 | 211 |
| Women | ||||
| 1 | Laura Rogule | LAT | 60.0 | 238 |
| 2 | Petroula Kefsikoglou | GRE | 31.0 | 237 |
| 3 | Renate Vidruska | LAT | 31.0 | 240 |
| Juniors | ||||
| 1 | Nejc Amon | SLO | 50.0 | 211 |
| 2 | B. Vignesh | IND | 50.0 | 240 |
| 3 | Dmitry Nestorenko | UKR | 44.0 | 239 |
| Seniors | ||||
| 1 | Uldis Strautins | LAT | 48.0 | 240 |
| 2 | Aivars Stasans | LAT | 42.0 | 238 |
| 3 | Kalyan Seetharaman | IND | 40.0 | 240 |
| Category 3 | ||||
| Rank | Solver | From | Points | Time |
| Overall | ||||
| 1 | Dimitrios Kollias | GRE | 30.0 | 30 |
| 2 | Ilija Serafimović | SRB | 30.0 | 31 |
| 3 | Chinguun Sumiya | MGL | 30.0 | 35 |
| Girls | ||||
| 1 | Olga Polushina | RUS | 30.0 | 47 |
| 2 | Tsogzolmaa Nanjid | MGL | 30.0 | 108 |
| 3 | Sofiya Bandurina | RUS | 27.5 | 60 |
| Country | Solvers | |||
|---|---|---|---|---|
| Category 1 | Category 2 | Category 3 | Total | |
|
Belarus |
6 |
0 |
0 |
6 |
|
Belgium |
2 |
2 |
0 |
4 |
|
Brazil |
1 |
3 |
0 |
4 |
|
Croatia |
6 |
2 |
0 |
8 |
|
Czech Republic |
5 |
0 |
0 |
5 |
|
Denmark |
3 |
0 |
0 |
3 |
|
Finland |
8 |
0 |
0 |
8 |
|
France |
6 |
0 |
0 |
6 |
|
Georgia |
1 |
0 |
0 |
1 |
|
Germany |
10 |
2 |
0 |
12 |
|
Great Britain |
11 |
0 |
0 |
11 |
|
Greece |
12 |
11 |
5 |
28 |
|
India |
6 |
17 |
14 |
37 |
|
Israel |
7 |
10 |
0 |
17 |
|
Japan |
12 |
0 |
0 |
12 |
|
Latvia |
6 |
12 |
13 |
31 |
|
Lithuania |
5 |
0 |
0 |
5 |
|
Moldova |
7 |
3 |
0 |
10 |
|
Mongolia |
3 |
0 |
16 |
19 |
|
Netherlands |
13 |
3 |
0 |
16 |
|
Poland |
6 |
6 |
4 |
16 |
|
Romania |
5 |
3 |
6 |
14 |
|
Russia |
25 |
23 |
80 |
128 |
|
Serbia |
14 |
0 |
4 |
18 |
|
Slovakia |
8 |
6 |
0 |
14 |
|
Slovenia |
7 |
2 |
0 |
9 |
|
Spain |
3 |
9 |
1 |
13 |
|
Switzerland |
8 |
0 |
0 |
8 |
|
Ukraine |
17 |
1 |
1 |
19 |
|
Total |
223 |
116 |
143 |
482 |
| Category | Category 1 | Category 2 | Category 3 | Total |
|---|---|---|---|---|
| Juniors (<23) | 20 | 51 | 143 | 214 |
| Seniors (>59) | 72 | 25 | 0 | 97 |
| Women | 7 | 19 | 37 | 63 |
| Oldest solver | Poul Hedegaard Jensen (DEN) | age 89 |
| Youngest solver | Zol-Uchral Erdenesakhan (MGL) | age 4 |
| GM : 17 | IM : 16 | FM : 16 |
Invitation | Invitation (PDF format) | Problems cat.1 | Problems cat.2 | Problems cat.3 |
Solutions cat.1 | Solutions cat.2 | Solutions cat.3 | ISC 2017 statistics | ISC 2017 analysis of study-solutions
