6. WCSC VARNA 10.-11.9.1982
Maximum points: 18
Maximum time: 360
90 % = 13,5, 80 % = 12
Individual results:
| place | name | points | time |
| 1 | P. Perkonoja FIN | 14,5 | 249 |
| 2 | M. Velimirovic YUG | 14 | 252 |
| 3 | F. Visbeen NED | 13,5 | 301 |
| 4 | K. Angelov BUL | 13,5 | 314 |
| 5 | A. Zude FRG | 13 | 310 |
| 6 | M. Kovacevic YUG | 12,5 | 326 |
| 7 | H. Axt FRG | 12,5 | 354 |
| 8 | U. Avner ISR | 11,5 | 317 |
| 9 | H. Lang FRG | 11,5 | 333 |
| 10 | C. Goldschmeding NED | 11,5 | 334 |
| 11 | H. Getovski BUL | 11 | 349 |
| 12 | M. Klasinc YUG | 11 | 352 |
| 13 | H. Hurme FIN | 10 | 290 |
| 14 | P. Ruszcsynski POL | 10 | 335 |
| 15.-16. | M. Morvay HUN | 10 | 325 |
| 15.-16. | K. Valtonen FIN | 10 | 325 |
| 17 | P. le Grand NED | 10 | 350 |
| 18 | Y. Afek ISR | 9 | 321 |
| 19 | M. Halski POL | 9 | 334 |
| 20 | E. Iwanow POL | 9 | 348 |
| 21 | Z. Nagy HUN | 8,5 | 349 |
| 22 | A. Bienabe FRA | 7,5 | 359 |
| 23 | G. Evangelatov BUL | 6 | 360 |
| 24 | I. Szepesvari HUN | 3,5 | 356 |
| 25 | G. Fuchs FRA | 3 | 173 |
Team results:
| place | team | points | time |
| 1 | Yugoslavia | 26,5 | 578 |
| 2 | FR Germany | 25,5 | 664 |
| 3 | Netherlands | 25 | 635 |
| 4 | Bulgaria | 25 | 663 |
| 5 | Finland | 24,5 | 539 |
| 6 | Israel | 20,5 | 638 |
| 7 | Poland | 19 | 669 |
| 8 | Hungary | 18,5 | 674 |
| 9 | France | 10,5 | 532 |
