FIDE ALBUM 2019-2021
Results in section A – Twomovers
| Name | Album | WCCI | Total | Points | 
|---|---|---|---|---|
| Basisty, Mark (†) | 3 | 3 | 1.33 | |
| Chernyavsky, Mikola | 2 | 2 | 1.00 | |
| Coello Alonso, José Antonio | 2 | 2 | 0.83 | |
| Degener, Udo | 1 | 1 | 1.00 | |
| Derevchuk, Oleksandr | 1 | 1 | 0.50 | |
| Doukhan, Gérard | 9 | 1 | 10 | 7.33 | 
| Dyachuk, Vasil | 19 | 6 | 25 | 23.50 | 
| Einat, Paz | 1 | 1 | 1.00 | |
| Fomichev, Evgeny (†) | 2 | 2 | 2.00 | |
| Förster, Klaus | 1 | 1 | 1.00 | |
| Gavrilovski, Zoran | 4 | 3 | 7 | 7.00 | 
| Goméz Palazón, Luis | 2 | 2 | 2.00 | |
| Gordian, Yury | 2 | 2 | 1.00 | |
| Guida, Marco | 11 | 3 | 14 | 13.00 | 
| Gvozdják, Peter | 4 | 2 | 6 | 4.50 | 
| Khasanov, Ural | 1 | 1 | 1.00 | |
| Khramtsevich, Mikhail | 2 | 1 | 3 | 2.00 | 
| Kopyl, Valery | 1 | 1 | 1.00 | |
| Kostyukov, Aleksandr | 1 | 1 | 0.50 | |
| Kovačević, Marjan | 18 | 5 | 23 | 20.83 | 
| Kuzovkov, Aleksandr | 1 | 1 | 0.50 | |
| Labai, Zoltán | 5 | 5 | 3.00 | |
| Loustau, Jean-Marc | 5 | 5 | 3.50 | |
| Maleika, Gerhard | 2 | 2 | 1.50 | |
| Markovtsy, Vasil | 7 | 1 | 8 | 4.67 | 
| Mlynka Karol (†) | 1 | 1 | 1.00 | |
| Moen, Kabe | 1 | 1 | 1.00 | |
| Mosiashvili, Givi | 11 | 11 | 9.00 | |
| Murashev, Pavel | 52 | 5 | 57 | 47.83 | 
| Narayanan, C.G.S. | 1 | 1 | 1.00 | |
| Novitsky, Petro | 2 | 2 | 0.83 | |
| Pankratiev, Aleksandr | 1 | 1 | 0.50 | |
| Paslack, Rainer | 2 | 2 | 1.50 | |
| Permyakov, Evgeny | 1 | 1 | 0.50 | |
| Piliczewski, Bogusz | 1 | 1 | 1.00 | |
| Rice, John | 1 | 1 | 0.50 | |
| Salai jr, Ladislav | 1 | 1 | 0.50 | |
| Shanshin, Valery | 5 | 5 | 2.33 | |
| Slesarenko, Anatoly | 37 | 5 | 42 | 36.50 | 
| Sovík, Štefan | 1 | 1 | 1.00 | |
| Stojnić, Dragan | 3 | 3 | 6 | 5.50 | 
| Stojnić, Mihailo | 2 | 1 | 3 | 3.00 | 
| Surkov, Ruslan (†) | 1 | 1 | 0.50 | |
| Svítek, Miroslav | 3 | 3 | 2.00 | |
| Tkachenko, Sergey Ivanovich | 1 | 1 | 0.33 | |
| Tominić, Ivo | 1 | 1 | 1.00 | |
| Tura, Waldemar | 1 | 1 | 1.00 | |
| Uris, Miguel | 1 | 1 | 0.33 | |
| Vasilenko, Anatoly | 10 | 2 | 12 | 7.83 | 
| Zaitsev, Viktor | 1 | 1 | 0.50 | |
| Zamanov, Vidadi | 1 | 1 | 0.50 | |
| Total |  | 41 |  | 233 | 
51 composers
233 selected compositions (>=8 points) including 41 qualifying from WCCI
1303 entries submitted (53 duplicates or withdrawn)
1029 entries with >=4,5 points
Director: Udo Degener
Judges: Marco Guida, Vasil Markovtsy, Pavel Murashev
Substitute judge for 7 compositions: Wieland Bruch

 
			 
			 
			 
			