FIDE ALBUM 2019-2021
Results in section F – Selfmates
| Name | Album | WCCI | Total | Points |
|---|---|---|---|---|
| Almammadov, Araz | 1 | 1 | 0.50 | |
| Azhusin, Aleksandr | 12 | 12 | 9.50 | |
| Banaszek, Marcin | 6 | 2 | 8 | 5.00 |
| Bilyk, Sergey | 1 | 1 | 1.00 | |
| Borodavkin, Sergey | 1 | 1 | 0.50 | |
| Caillaud, Michel | 2 | 2 | 2.00 | |
| Degener, Udo | 1 | 1 | 0.50 | |
| Degenkolbe, Mirko | 1 | 1 | 0.50 | |
| Derevchuk, Oleksandr | 1 | 1 | 1.00 | |
| Efrosinin, Oleg | 1 | 1 | 1.00 | |
| Erenburg, Mark | 2 | 1 | 3 | 3.00 |
| Fedorov, Anton | 3 | 3 | 1.33 | |
| Feoktistov, Aleksandr | 2 | 2 | 4 | 4.00 |
| Fomichev, Evgeny (†) | 7 | 5 | 12 | 9.67 |
| Gamnitzer, Camilo | 2 | 2 | 2.00 | |
| Gavrilovski, Zoran | 5 | 5 | 10 | 10.00 |
| Gershinsky, Mikhail (†) | 1 | 1 | 0.50 | |
| Gordian, Yury | 3 | 3 | 1.33 | |
| Gülke, Volker | 4 | 4 | 4.00 | |
| Gvozdják, Peter | 1 | 3 | 4 | 4.00 |
| Havran, Jozef | 2 | 2 | 2.00 | |
| Iwanow, Eugeniusz | 1 | 1 | 0.50 | |
| Jenkner, Olaf | 3 | 3 | 1.50 | |
| Jordan, Gunter | 3 | 3 | 1.50 | |
| Jordan, Raúl | 3 | 3 | 2.50 | |
| Khachaturov, Sergey | 1 | 1 | 0.50 | |
| Khramtsevich, Mikhail | 12 | 6 | 18 | 16.00 |
| Kopyl, Valery | 11 | 4 | 15 | 10.50 |
| Kostylev, Mikhail | 2 | 2 | 2.00 | |
| Kozyura, Gennady | 42 | 6 | 48 | 40.83 |
| Kuzovkov, Aleksandr | 4 | 5 | 9 | 9.00 |
| Labai, Zoltán | 2 | 2 | 2.00 | |
| Laue, Hartmut | 3 | 3 | 2.50 | |
| Libiš, Zdeněk | 4 | 4 | 4.00 | |
| Linß, Torsten | 1 | 1 | 1.00 | |
| Lyubashevsky, Leonid | 1 | 1 | 0.50 | |
| Mladenović, Miodrag | 5 | 5 | 5.00 | |
| Oganesyan, Aleksey | 2 | 1 | 3 | 3.00 |
| Pankratiev, Aleksandr | 4 | 1 | 5 | 4.50 |
| Papack, Daniel | 1 | 1 | 0.50 | |
| Petkov, Petko | 2 | 2 | 2.00 | |
| Popov, Aleksey | 1 | 1 | 0.50 | |
| Richter, Frank | 3 | 3 | 3.00 | |
| Rusinek, Jan | 1 | 1 | 0.50 | |
| Schreckenbach, Michael | 4 | 4 | 3.00 | |
| Selivanov, Andrey | 22 | 6 | 28 | 22.83 |
| Shaligin, Oleg | 1 | 1 | 0.50 | |
| Sickinger, Peter | 4 | 4 | 2.50 | |
| Smotrov, Sergey | 3 | 3 | 2.50 | |
| Soroka, Ivan | 24 | 5 | 29 | 26.50 |
| Stepochkin, Anatoly | 10 | 1 | 11 | 11.00 |
| Stojnić, Mihailo | 1 | 1 | 1.00 | |
| Tkachenko, Sergey Ivanovich | 2 | 2 | 1.50 | |
| Tribowski, Marcel | 1 | 1 | 1.00 | |
| Tura, Waldemar | 10 | 2 | 12 | 11.00 |
| Velikhanov, Kenan | 1 | 1 | 0.50 | |
| Volchek, Viktor | 6 | 1 | 7 | 5.00 |
| Zheglov, Viktor | 2 | 2 | 4 | 4.00 |
| Total | 65 | 270 |
58 composers
270 selected compositions (>=8 points) including 65 qualifying from WCCI
1030 entries submitted (36 duplicates and withdrawn)
962 entries with >=4,5 points
Director: Jiří Jelínek
Judges: Mikhail Khramtsevich, Valery Kopyl, Andrey Selivanov
