15. WCSC 1991




15. WCSC 1991






15. WCSC ROTTERDAM 6.-7.8.1991

Maximum points: 75
Maximum time: 260 min
90 % = 67, 80 % = 60

Individual results:

place name points time
1 G. Evseev USR 74 209
2 A. Zude GER 72 197
3 M. Kovacevic YUG 71 198
4 J. Vladimirov USR 69 257
5 F. Visbeen (POR) 68 191
6 S. Rumjanzev USR 65 195
7 J. Nunn GBR 65 203
8 J. Mestel GBR 64 216
9 M. Pfannkuche GER 64 221
10 P. Murdzia POL 64 252
11 Y. Afek ISR 63 218
12 R. Baier SUI 62 162
13 J. Paavilainen FIN 62 213
14 P. van den Heuvel NED 60 194
15 D. Friedgood GBR 60 236
16 M. Caillaud FRA 59 225
17 T. Maeder SUI 58 218
18 H. Hurme FIN 58 225
19 B. Tummes (GER) 58 253
20 M. Ott (SUI) 57 210
21 D. Wissmann NED 56 213
22 J. Rotenberg FRA 56 215
23 D. Bleichenbacher SUI 56 240
24 M. van Herck BEL 56 252
25 M. Klasinc YUG 55 232
26 B. Piliczewski POL 55 240
27 K. Versmissen (NED) 54 238
28 M. McDowell (GBR) 54 239
29 R. Marcos (BRA) 51 252
30 H. Zajic (AUT) 51 260
31 S. Praski FIN 50 253
32 St. Klebes GER 49 211
33 R. Weemaes BEL 49 241
34 P. Petri BEL 41 260
35 C. Poisson FRA 40 233
36 H. Tanner (FIN) 40 243
37 J. Retter ISR 38 240
38 I. Vandemeulebroucke (BEL) 29 257
39 J. Auclair (FRA) 22 258
40 G. Boutchon (BEL) 7 237

Team results:

place team points time
1 USSR 144 403
2 Germany 136 411
3 Great Britain 130 418
4 Yugoslavia 126 430
5 Switzerland 123 380
6 Finland 120 438
7 Poland 119 492
8 Netherlands 116 406
9 France 115 438
10 Belgium 108 493
11 Israel 101 458

 



Comments are closed.