14. WCSC 1990




14. WCSC 1990






14. WCSC BENIDORM 25.-26.9.1990

Maximum points: 90
Maximum time: 360 min
90 % = 81, 80 % = 72
Director: N. Dimitrov
Assistants: K. Solja, P. Valois

Individual results:

place name points time
1 G. Evseev USR 89 241
2 J. Mestel GBR 85 238
3 S. Rumiantsev USR 82 283
4 J. Nunn GBR 82 284
5 O. Comay ISR 80 236
6 R. Baier (SUI) 80 253
7 P. Perkonoja FIN 79 288
8 M. Caillaud FRA 79 301
9 J. Vladimirov USR 78 332
10 M. Kovacevic YUG 76 346
11 M. Pfannkuche FRG 74 322
12 D. Wissmann NED 73 338
13 A. Zude FRG 72 300
14 R. Soffer ISR 71 332
15 M. Klasinc YUG 68 355
16 D. Friedgood GRB 67 325
17 H. Hurme FIN 66 336
18 J. Retter (ISR) 65 337
19 A. Steinbrink FRG 64 353
20 J. Paavilainen FIN 63 351
21 P. Gvozdjak TCH 55 346
22 M. Kolcak TCH 55 352
23 P. Bakker NED 52 348
24 G. Reichling (FRG) 50 343
25 A. Ettinger ISR 49 343
26 H. Zajic (AUT) 46 355
27 M. van Herck BEL 45 355
28 L. Siran TCH 42 355
29 B. Djurasevic YUG 41 357
30 K. Versmissen NED 41 357
31 S. Praski (FIN) 40 356
32 N. Macleod (GBR) 37 356
33 R. Weemaes BEL 36 353
34 R. da Costa Luiz (BRA) 32 353
35 I. Vandemeulebroucke BEL 25 358
36 L. Azemard FRA 13 360
37 E. Stoffelen (BEL) 10 180
37 G. Boutchon (BEL) 10 180

Team results:

place team points time
1.-2. Great Britain 172 517
1.-2. USSR 172 517
3 FR Germany 156 639
4 Israel 151 568
5 Finland 150 623
6 Yugoslavia 144 701
7 Netherlands 131 683
8 Czechoslovakia 124 701
9 France 92 661
10 Belgium 86 707

 



Comments are closed.