5. WCSC 1981




5. WCSC 1981






5. WCSC ARNHEM 11.-12.8.1981

Maximum points: 18
Maximum time: 360
90 % = 15,5, 80 % = 14

Milan Vukcevic

Individual results:

place name points time
1 P. Perkonoja FIN 17 229
2 M. Kovacevic YUG 16,5 345
3 M. Vukcevic USA 16 182
4 K. Valtonen FIN 15,5 327
5 M. Pfannkuche FRG 15 337
6 R. Baier SUI 14,5 261
7 G. Yacoubian FRA 14 306
8 U. Avner ISR 14 328
9 M. Velimirovic YUG 13,5 253
10 J. Vladimirov USR 13,5 333
11 K. Widlert SWE 13 280
12 O. Comay ISR 13 285
13 H. Axt FRG 13 301
14 M. Ott SUI 13 319
15 M. Morvay HUN 12,5 303
16.-17. A. Feoktistov USR 12,5 325
16.-17. D. Friedgood GBR 12,5 325
18 F. Visbeen NED 12 273
19 Z. Nagy HUN 11,5 340
20.-21. B. Lindgren SWE 11 327
20.-21. A. Bienabe FRA 11 327
22 M. Halski POL 10 346
23 E. Iwanow POL 9,5 325
24 I. Sinclair GBR 8 335
25 N. Guttmann USA 7,5 339
26 G. Smits NED 6 360

Team results:

place team points time
1 Finland 32,5 556
2 Yugoslavia 30 598
3 FR Germany 28 638
4 Switzerland 27,5 580
5 Israel 27 613
6 USSR 26 658
7 France 25 633
8 Sweden 24 607
9 Hungary 24 643
10 USA 23,5 521
11 Great Britain 20,5 660
12 Poland 19,5 671
13 Netherlands 18 633

 



Comments are closed.