Open Solving Tournament, Pula 2000

Open Solving Tournament 

Pula 4.9.2000

 

 Place Name Country 1 2 3 4 5 6 7 8 9 10 11 12 points time
1 P. Murdzia POL 5 5 5 5,0 5,0 4,0 5 5 5,00 5 5,0 5 59,00 180
2 M. Klasinc SLO 5 5 5 5,0 5,0 0,0 5 5 5,00 5 5,0 5 55,00 168
3 M. Erenburg ISR 5 5 5 5,0 5,0 0,0 5 5 5,00 5 5,0 5 55,00 178
4 H. Hurme FIN 5 5 5 5,0 5,0 0,0 5 5 5,00 5 5,0 5 55,00 179
5 M. Caillaud FRA 5 5 5 5,0 5,0 3,5 5 5 5,00 5 5,0 0 53,50 174
6 A. Feoktistov RUS 5 5 5 3,0 5,0 5,0 5 5 5,00 5 5,0 0 53,00 179
7 M. Dragoun CZE 5 5 5 5,0 5,0 3,0 5 5 5,00 5 5,0 0 53,00 180
8 L. Salai SVK 5 5 5 5,0 4,5 3,5 5 5 5,00 5 4,0 0 52,00 175
9 Z. Szczep POL 5 5 5 5,0 2,0 0,0 5 5 5,00 5 5,0 5 52,00 179
10 B. Gusev RUS 5 5 5 5,0 5,0 1,5 5 5 5,00 5 5,0 0 51,50 180
11 D. Wissmann NED 5 5 5 5,0 5,0 1,0 5 5 5,00 5 5,0 0 51,00 179
12 V. Blokhine RUS 5 5 5 4,0 4,5 2,5 5 5 5,00 5 5,0 0 51,00 180
13 G. Lee GBR 5 5 5 4,0 5,0 0,0 5 5 5,00 5 3,0 3 50,00 160
14 Y. Stepac ISR 5 5 5 5,0 5,0 0,0 5 5 5,00 5 5,0 0 50,00 178
15 V. Pogorelov UKR 5 5 5 5,0 5,0 0,0 5 5 5,00 5 5,0 0 50,00 179
15 S. Radovic YUG 5 5 5 5,0 4,5 1,5 5 5 5,00 5 4,0 0 50,00 179
17 K. Karhunen FIN 5 5 5 5,0 5,0 0,0 5 5 5,00 5 5,0 0 50,00 180
17 V. Semenenko UKR 5 5 5 5,0 5,0 0,0 5 5 5,00 5 5,0 0 50,00 180
17 M. Ukmar SLO 5 5 5 5,0 5,0 0,0 5 5 5,00 5 5,0 0 50,00 180
20 R. Soffer ISR 5 5 5 5,0 4,5 0,0 5 5 5,00 5 5,0 0 49,50 168
21 W. Neef GER 5 5 5 4,0 4,0 1,5 5 5 5,00 5 5,0 0 49,50 177
22 S. Rumyantsev RUS 5 5 5 4,0 4,5 1,0 5 5 5,00 5 5,0 0 49,50 180
23 P. Gvozdjak SVK 5 5 5 4,0 4,0 1,0 5 5 5,00 5 5,0 0 49,00 172
24 A. Azhusin RUS 5 5 5 4,0 5,0 0,0 5 5 5,00 5 5,0 0 49,00 175
25 J. Kupper SWI 5 5 5 4,0 5,0 0,0 5 5 5,00 5 5,0 0 49,00 179
25 A. Zude GER 5 5 5 4,0 5,0 0,0 5 5 5,00 5 5,0 0 49,00 179
27 A. Steinbrink GER 5 5 5 3,5 5,0 0,0 5 5 5,00 5 5,0 0 48,50 173
28 J. Paavilainen FIN 5 5 5 4,0 5,0 4,0 0 5 5,00 5 5,0 0 48,00 178
29 J. de Boer NED 5 5 5 4,0 5,0 0,0 5 5 5,00 5 4,0 0 48,00 179
30 G. Cseh HUN 5 5 5 5,0 5,0 3,0 0 5 5,00 5 5,0 0 48,00 180
31 L. Palmans BEL 5 5 5 2,5 5,0 0,0 5 5 5,00 5 5,0 0 47,50 176
32 M. Kovacevic YUG 5 0 5 5,0 5,0 2,0 5 5 5,00 5 5,0 0 47,00 173
33 H. Uitenbroek NED 5 5 5 2,5 4,0 0,0 5 5 5,00 5 5,0 0 46,50 175
34 M. Svrcek SVK 5 5 5 3,0 1,5 2,0 5 5 5,00 5 5,0 0 46,50 180
34 P. van den Heuvel NED 5 5 5 4,0 5,0 2,5 0 5 5,00 5 5,0 0 46,50 180
36 B. Gadanski YUG 5 0 5 4,0 5,0 1,5 5 5 5,00 5 5,0 0 45,50 177
37 M. Wysocki POL 5 5 5 5,0 5,0 0,0 5 5 5,00 0 5,0 0 45,00 177
38 M. Pfannkuche GER 5 5 0 5,0 5,0 0,0 5 5 5,00 5 5,0 0 45,00 179
38 A. Semenenko UKR 5 5 5 5,0 5,0 0,0 0 5 5,00 5 5,0 0 45,00 179
40 V. Kopyl UKR 5 5 5 5,0 5,0 0,0 0 5 5,00 5 5,0 0 45,00 180
40 B. Tummes GER 5 5 5 5,0 5,0 0,0 0 5 5,00 5 5,0 0 45,00 180
42 M. McDowell GBR 5 5 5 5,0 5,0 1,0 0 5 3,75 5 5,0 0 44,75 178
43 A. Selivanov RUS 5 0 5 5,0 2,0 2,5 5 5 5,00 5 5,0 0 44,50 180
44 V. Dyachuk UKR 5 5 5 4,0 5,0 0,0 0 5 5,00 5 5,0 0 44,00 179
44 M. Kolcak SVK 5 0 5 4,0 5,0 0,0 5 5 5,00 5 5,0 0 44,00 179
46 H. Aloni ISR 5 5 5 4,0 0,0 0,0 5 5 5,00 5 5,0 0 44,00 180
46 H. Tanner FIN 5 5 5 5,0 5,0 0,0 0 5 5,00 5 4,0 0 44,00 180
48 L. Siran SVK 5 5 5 4,5 5,0 0,0 5 5 5,00 0 4,0 0 43,50 179
49 F. Sabol CZE 5 5 5 4,0 4,0 0,0 0 5 5,00 5 5,0 0 43,00 145
50 M. Henrych CZE 5 0 5 4,0 4,0 0,0 5 5 5,00 0 5,0 5 43,00 179
51 H. Harkola FIN 5 5 5 0,0 0,0 0,0 5 5 5,00 5 5,0 3 43,00 180
52 Z. Gavrilovski MAC 5 5 5 5,0 4,0 1,5 0 3 5,00 5 4,0 0 42,50 180
53 W. Rosolak POL 5 5 5 4,0 5,0 0,0 0 3 5,00 5 5,0 0 42,00 132
54 M. Oreskovic CRO 5 5 5 4,0 5,0 2,0 0 5 5,00 0 5,0 0 41,00 179
55 V. Melnichenko UKR 5 5 5 5,0 5,0 0,0 0 5 5,00 0 5,0 0 40,00 171
56 O. Ralik SVK 5 5 5 5,0 5,0 0,0 0 5 5,00 0 5,0 0 40,00 177
57 B. Piliczewski POL 5 0 5 5,0 5,0 0,0 0 5 5,00 5 5,0 0 40,00 180
57 P. Raican ROM 5 5 5 4,5 4,5 1,0 0 5 5,00 0 5,0 0 40,00 180
59 V. Bunka CZE 5 0 5 4,0 0,0 0,0 5 5 5,00 5 5,0 0 39,00 144
60 M. Manolescu ROM 5 5 0 5,0 4,0 0,0 5 5 5,00 0 5,0 0 39,00 180
60 Y. Retter ISR 5 5 5 4,0 5,0 0,0 0 5 5,00 0 5,0 0 39,00 180
62 Y. Aloni ISR 5 5 0 5,0 4,5 0,0 5 5 5,00 0 4,0 0 38,50 179
63 J. Mestel GBR 5 5 5 3,5 5,0 0,0 0 5 5,00 0 5,0 0 38,50 180
64 K. Versmissen NED 5 5 5 4,0 5,0 0,0 0 5 5,00 0 4,0 0 38,00 176
65 P. le Grand NED 5 5 5 4,0 4,0 0,0 0 5 5,00 0 5,0 0 38,00 179
66 V. Crisan ROM 5 5 5 3,0 0,0 0,0 0 5 5,00 5 4,0 0 37,00 180
67 S. Borodavkin UKR 5 5 5 5,0 4,0 1,5 0 1 5,00 0 5,0 0 36,50 180
68 R. Vukic YUG 5 5 5 4,0 1,5 0,0 0 0 5,00 5 4,5 0 35,00 160
69 J. Roycroft GBR 5 5 5 0,0 0,0 0,0 5 5 5,00 0 5,0 0 35,00 174
70 M. Bonavoglia ITA 5 5 5 0,0 0,0 0,0 0 5 5,00 5 4,5 0 34,50 179
71 E. Klemanic SVK 5 0 5 4,0 4,0 1,0 0 5 5,00 0 4,0 0 33,00 179
72 Y. Reytsen UKR 5 5 5 4,0 0,0 0,0 0 5 3,75 0 5,0 0 32,75 171
73 T. Maeder SWI 5 5 5 4,0 4,0 0,0 0 0 5,00 0 4,0 0 32,00 178
74 N. Predrag CRO 5 5 5 0,0 0,0 0,0 0 5 5,00 5 0,0 0 30,00 180
74 F. Simoni ITA 5 5 5 0,0 5,0 0,0 0 0 5,00 0 5,0 0 30,00 180
76 A. Rybak-Murdzia POL 5 5 5 3,0 0,0 0,0 0 5 1,25 0 5,0 0 29,25 180
77 I. Vandemeulebroucke BEL 5 5 5 4,0 0,0 0,0 0 0 5,00 0 5,0 0 29,00 180
78 B. Stojanovic YUG 5 0 5 4,0 3,0 0,0 0 5 1,25 0 5,0 0 28,25 179
79 N. Griva UKR 5 0 5 0,0 0,0 0,0 0 5 5,00 0 0,0 0 20,00 157
80 J. Perkovic BIH 5 0 0 0,0 0,0 0,0 0 5 3,75 0 5,0 0 18,75 179
81 H. Benak NED 0 0 0 4,0 4,0 0,0 5 5 0,00 0 0,0 0 18,00 179
82 N. Kucherenko UKR 5 5 5 0,0 0,0 0,0 0 0 0,00 0 0,5 0 15,50 179
83 I. Aunver SWE 5 0 0 0,0 0,0 0,0 0 5 1,25 0 4,0 0 15,25 180
84 S. Parzuch POL 5 0 0 0,0 0,0 0,0 0 1 5,00 0 4,0 0 15,00 168
85 K. Solja FIN 0 5 0 0,0 0,0 0,0 0 0 5,00 0 0,0 0 10,00 103

Comments are closed.