20. WCSC 1996




20. WCSC 1996






20. WCSC TEL AVIV 15.-16.10.1996

Maximum points: 90
Maximum time: 360 min
90 % = 70, 80 % = 62, 75 % = 58,5
Director: Brian Stephenson
Assistants: Marco Bonavoglia, Kenneth Solja

Individual results:

place name points time
1 N. Elkies (ISR) 77,5 271
2 A. Zude GER 77,5 275
3 R. Soffer ISR 77,5 298
4 M. Kovacevic YUG 77,5 356
5 J. Mestel GBR 75 264
6 B. Tummes GER 74 346
7 M. Erenburg ISR 71 357
8 E. van Beers BEL 70,5 354
9 J. Rotenberg FRA 70 316
10 J. Paavilainen FIN 68,5 339
11 T. Wakashima JPN 67,5 316
12 A. Selivanov RUS 67 323
13 A. Azhusin RUS 67 354
14 O. Comay ISR 66,5 293
15 M. Velimirovic YUG 65 258
16 M. Kolcak SVK 65 341
17 V. Pogorelov UKR 62,5 344
18 M. Caillaud FRA 61 360
19 E. Klemanic SVK 60,5 347
20 M. Ukmar SLO 59 359
21 D. Gurgenidze (GEO) 58 298
22 K. Karhunen FIN 58 360
23 M. McDowell GBR 57 358
24 Z. Janevski MAK 56,5 297
25 G. Lee GBR 56 303
26 A. Feoktistov RUS 55 359
27 P. Einat ISR 53,5 357
28 A. Steinbrink GER 53,5 360
29 H. Uitenbroek NED 52,5 358
29 R. Schäfer (GER) 52,5 358
31 M. van Herck BEL 52,5 360
32 H. Hurme FIN 52 360
33 M. Klasinc SLO 50,5 360
34 P. Bakker NED 47 357
35 R. Naot ISR B 46 359
36 Y. Aloni ISR B 45,5 356
37 V. Semenenko UKR 45 358
38 O. Mihalco SVK 45 360
39 T. Maeder (SUI) 42,5 338
40 K. Yamada JPN 42 339
41 A. Semenenko (UKR) 40 360
42 L. Siran (SVK) 39,5 358
43 J. de Boer NED 39 358
44 H. Harkola (FIN) 38 350
45 V. Podinic YUG 33,5 360
46 V. Kopyl UKR 29 360
47 T. Kobayashi JPN 23 360
48 J. Grevatt (GBR) 22,5 327
49 L. Palmans BEL 21 360
50 N. Stolev MAK 10,5 338

Team results:

place team points time
1 Israel 161 589
2 Germany 152 621
3 Yugoslavia 148 669
4 Finland 143 699
5 Great Britain 139 572
6 Russia 139 677
7 Slovakia 132 688
8 France 131 676
9 Belgium 124 714
10 Ukraine 118 702
11 Japan 114 655
12 Slovenia 110 719
13 Netherlands 107 715
14 Macedonia 67 635
  Israel B 113 716

 



Comments are closed.